The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was named:
"Calponin-like domain
".
Browse Functional Families
ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
---|---|---|---|---|---|---|---|
1 | 1372 | 3D |
5a4bB02 | - | 94.9 | ||
2 | 1216 | 3D |
4q57B02 | - | 77.5 | ||
3 | 1128 | 3D |
1bkrA00 | - | 74.6 | ||
4 | 1068 | - | - | 86.5 | |||
5 | 906 | - | - | 76.5 | |||
6 | 832 | 3D |
3horB01 | - | 90.2 | ||
7 | 824 | 3D |
2r8uB00 | - | 92.0 | ||
8 | 812 | 3D |
3horB02 | - | 86.0 | ||
9 | 738 | 3D |
2k3sA01 | - | 90.9 | ||
10 | 656 | 3D |
2d85A01 | - | 97.1 | ||
11 | 546 | - | - | 95.5 | |||
13 | 521 | 3D |
5l0oD00 | - | 82.6 | ||
12 | 515 | - | - | 74.7 | |||
14 | 509 | - | - | 74.1 | |||
15 | 506 | - | - | 98.3 | |||
16 | 502 | 3D |
1rt8A01 | - | 95.2 | ||
18 | 492 | 3D |
2yrnA01 | - | 73.2 | ||
17 | 491 | - | - | 54.1 | |||
19 | 473 | 3D |
2d86A01 | - | 87.8 | ||
20 | 450 | - | - | 91.6 | |||
21 | 440 | - | - | 75.1 | |||
22 | 419 | - | - | 74.8 | |||
23 | 395 | 3D |
2d89A01 | - | 93.9 | ||
24 |
Drosophila
|
389 | 3D |
1wixA01 | - | 95.1 | |
25 | 380 | 3D |
1aoaA02 | - | 77.4 | ||
26 | 375 | 3D |
2e9kA01 | - | 76.1 | ||
27 | 349 | 3D |
1rt8A03 | - | 95.5 | ||
28 | 348 | 3D |
2qjxA00 | - | 98.8 | ||
29 | 341 | 3D |
4q57B01 | - | 56.9 | ||
30 | 309 | 3D |
5bvrA02 | - | 73.5 | ||
31 | 307 | - | - | 93.5 | |||
32 | 288 | 3D |
1dxxD02 | - | 82.0 | ||
34 | 267 | 3D |
1pxyB03 | - | 83.7 | ||
33 | 266 | - | - | 85.0 | |||
35 | 264 | - | - | 92.3 | |||
36 | 250 | - | - | 78.9 | |||
37 | 249 | - | - | 86.0 | |||
38 | 244 | - | - | 80.8 | |||
39 | 243 | 3D |
1wymA01 | - | 79.6 | ||
40 | 241 | 3D |
1wypA00 | - | 82.2 | ||
41 | 234 | 3D |
1pxyB02 | - | 83.4 | ||
42 | 227 | 3D |
1rt8A02 | - | 88.4 | ||
43 | 191 | - | - | 83.2 | |||
44 | 176 | 3D |
1dxxD01 | - | 69.4 | ||
45 | 154 | 3D |
1pxyB04 | - | 75.1 | ||
46 | 147 | - | - | 60.6 | |||
47 | 143 | - | - | 72.3 | |||
48 | 142 | - | - | 73.6 | |||
49 | 132 | 3D |
2l3gA00 | - | 69.2 | ||
50 | 125 | - | - | 72.4 | |||
51 | 120 | - | - | 84.5 | |||
52 | 117 | - | - | 62.9 | |||
53 | 115 | - | - | 68.1 | |||
55 | 103 | - | - | 70.4 | |||
54 | 103 | - | - | 79.9 | |||
56 | 98 | - | - | 79.3 | |||
57 | 95 | - | - | 92.4 | |||
58 | 92 | 3D |
4txkA03 | - | 81.7 | ||
59 | 88 | - | - | 98.6 | |||
60 | 87 | 3D |
2ee7A01 | - | 70.5 | ||
61 | 73 | - | - | 95.3 | |||
62 | 70 | - | - | 63.5 | |||
63 | 67 | - | - | 73.0 | |||
64 | 66 | - | - | 83.6 | |||
65 |
Calponin Homology
|
56 | - | - | 87.0 | ||
66 | 53 | - | - | 79.2 | |||
67 | 50 | - | - | 65.8 | |||
68 | 47 | - | - | 80.6 | |||
69 |
Calponin Homology
|
46 | - | - | 55.0 | ||
70 | 46 | - | - | 43.7 | |||
71 | 43 | - | - | 43.2 | |||
72 | 40 | - | - | 81.1 | |||
73 | 36 | - | - | 82.5 | |||
74 | 33 | - | - | 26.5 | |||
75 | 33 | - | - | 70.4 | |||
76 | 32 | - | - | 54.8 | |||
88 | 32 | 3D |
5a4bB01 | - | 31.2 | ||
77 | 31 | 3D |
5bvrA01 | - | 83.2 | ||
78 | 30 | - | - | 93.8 | |||
80 | 28 | - | - | 24.1 | |||
79 | 28 | - | - | 29.8 | |||
81 | 27 | - | - | 63.1 | |||
82 | 26 | - | - | 34.1 | |||
84 | 24 | - | - | 35.3 | |||
85 | 24 | - | - | 83.0 | |||
83 | 24 | - | - | 76.5 | |||
86 | 22 | - | - | 77.6 | |||
87 |
Calponin Homology
|
21 | - | - | 25.2 | ||
89 | 20 | - | - | 73.4 | |||
90 | 19 | - | - | 10.2 | |||
91 | 19 | - | - | 14.2 | |||
92 | 18 | - | - | 71.3 | |||
94 | 17 | - | - | 14.6 | |||
93 | 17 | - | - | 16.7 | |||
95 | 17 | - | - | 13.8 | |||
96 | 16 | - | - | 14.8 | |||
97 | 16 | - | - | 13.6 | |||
99 | 15 | - | - | 94.7 | |||
98 | 15 | - | - | 9.6 | |||
100 | 14 | - | - | 14.9 | |||
101 | 13 | - | - | 24.2 | |||
103 | 12 | - | - | 17.6 | |||
102 | 12 | - | - | 19.9 | |||
105 | 11 | - | - | 20.1 | |||
104 | 11 | - | - | 4.1 | |||
107 | 10 | - | - | 7.9 | |||
108 | 10 | - | - | 7.5 | |||
106 | 10 | - | - | 3.0 | |||
112 | 9 | - | - | 39.5 | |||
110 | 9 | - | - | 12.1 | |||
109 |
microtubule-binding protein
|
9 | - | - | 23.4 | ||
111 | 9 | - | - | 72.1 | |||
115 | 8 | - | - | 58.0 | |||
113 | 8 | - | - | 9.1 | |||
114 | 8 | - | - | 7.4 | |||
119 | 7 | - | - | 60.1 | |||
117 |
Calponin Homology
|
7 | - | - | 45.9 | ||
121 | 7 | - | - | 4.2 | |||
123 | 7 | - | - | 16.7 | |||
118 | 7 | - | - | 42.2 | |||
116 | 7 | - | - | 13.5 | |||
120 | 7 | - | - | 11.7 | |||
122 | 7 | - | - | 6.9 | |||
129 | 6 | - | - | 4.9 | |||
124 | 6 | - | - | 37.4 | |||
126 | 6 | - | - | 7.4 | |||
137 | 6 | 3D |
1aoaA01 | - | 40.8 | ||
130 | 6 | - | - | 35.1 | |||
128 | 6 | - | - | 13.1 | |||
125 | 6 | - | - | 58.8 | |||
127 | 6 | - | - | 7.9 | |||
131 | 5 | - | - | 12.7 | |||
133 | 5 | - | - | 14.8 | |||
135 | 5 | - | - | 9.2 | |||
197 | 5 | 3D |
6b9hA00 | - | 33.3 | ||
132 | 5 | - | - | 0.0 | |||
134 | 5 | - | - | 3.4 | |||
136 | 5 | - | - | 1.0 | |||
138 | 5 | - | - | 56.1 | |||
148 | 4 | - | - | 68.3 | |||
141 |
cytosine-5-
|
4 | - | - | 1.0 | ||
143 | 4 | - | - | 35.7 | |||
147 | 4 | - | - | 8.8 | |||
145 | 4 | - | - | 3.1 | |||
140 | 4 | - | - | 17.6 | |||
142 | 4 | - | - | 19.7 | |||
149 | 4 | - | - | 79.4 | |||
139 |
LRR CH
|
4 | - | - | 20.4 | ||
144 | 4 | - | - | 9.4 | |||
146 | 4 | - | - | 13.6 | |||
157 | 3 | - | - | 33.3 | |||
154 | 3 | - | - | 11.8 | |||
152 | 3 | - | - | 7.9 | |||
150 | 3 | - | - | 4.9 | |||
159 | 3 | - | - | 22.6 | |||
158 | 3 | - | - | 48.6 | |||
156 | 3 | - | - | 44.6 | |||
153 | 3 | - | - | 12.9 | |||
155 |
AFU_orthologue AFUA_1G07490
|
3 | - | - | 2.9 | ||
151 | 3 | - | - | 9.0 | |||
170 | 2 | - | - | 0.0 | |||
207 | 2 | - | - | 1.9 | |||
184 | 2 | - | - | 5.0 | |||
181 | 2 | - | - | 32.6 | |||
165 | 2 | - | - | 0.0 | |||
168 | 2 | - | - | 7.2 | |||
192 | 2 | - | - | 0.0 | |||
199 | 2 | - | - | 0.0 | |||
179 | 2 | - | - | 12.3 | |||
193 | 2 | - | - | 3.5 | |||
205 | 2 | - | - | 14.3 | |||
163 | 2 | - | - | 24.2 | |||
186 | 2 | - | - | 0.0 | |||
176 | 2 | - | - | 0.0 | |||
215 | 2 | - | - | 39.0 | |||
180 | 2 | - | - | 19.0 | |||
187 | 2 | - | - | 7.2 | |||
212 | 2 | - | - | 31.0 | |||
175 | 2 | - | - | 0.0 | |||
202 | 2 | - | - | 15.5 | |||
200 | 2 | - | - | 1.8 | |||
211 | 2 | - | - | 0.0 | |||
160 | 2 | - | - | 20.1 | |||
189 | 2 | - | - | 7.1 | |||
182 | 2 | - | - | 10.6 | |||
167 | 2 | - | - | 8.5 | |||
206 | 2 | - | - | 0.0 | |||
162 | 2 | - | - | 26.5 | |||
169 | 2 | - | - | 8.7 | |||
190 | 2 | - | - | 0.0 | |||
172 | 2 | - | - | 2.1 | |||
216 | 2 | - | - | 43.7 | |||
191 | 2 | - | - | 1.1 | |||
217 | 2 | - | - | 40.7 | |||
209 | 2 | - | - | 0.0 | |||
178 |
Actin bundling protein
|
2 | - | - | 0.0 | ||
183 | 2 | - | - | 0.9 | |||
204 | 2 | - | - | 27.9 | |||
177 | 2 | - | - | 0.0 | |||
214 | 2 | - | - | 40.9 | |||
196 | 2 | - | - | 2.4 | |||
194 | 2 | - | - | 12.6 | |||
171 | 2 | - | - | 6.4 | |||
166 | 2 | - | - | 39.2 | |||
185 | 2 | - | - | 1.0 | |||
198 | 2 | - | - | 21.8 | |||
210 | 2 | - | - | 13.7 | |||
213 | 2 | - | - | 41.3 | |||
161 | 2 | - | - | 22.4 | |||
195 | 2 | - | - | 1.9 | |||
174 | 2 | - | - | 7.7 | |||
188 | 2 | - | - | 1.9 | |||
203 | 2 | - | - | 10.3 | |||
164 | 2 | - | - | 34.3 | |||
173 | 2 | - | - | 3.7 | |||
208 | 2 | - | - | 0.0 | |||
201 | 2 | - | - | 0.0 | |||
232 | 1 | - | - | 0.0 | |||
281 | 1 | - | - | 0.0 | |||
252 | 1 | - | - | 0.0 | |||
224 | 1 | - | - | 0.0 | |||
279 | 1 | - | - | 0.0 | |||
263 | 1 | - | - | 0.0 | |||
273 | 1 | - | - | 0.0 | |||
258 | 1 | - | - | 0.0 | |||
248 | 1 | - | - | 0.0 | |||
234 | 1 | - | - | 0.0 | |||
264 | 1 | - | - | 0.0 | |||
283 | 1 | - | - | 0.0 | |||
226 |
Calponin Homology
|
1 | - | - | 0.0 | ||
237 | 1 | - | - | 0.0 | |||
256 | 1 | - | - | 0.0 | |||
270 | 1 | - | - | 0.0 | |||
261 | 1 | - | - | 0.0 | |||
257 | 1 | - | - | 0.0 | |||
247 | 1 | - | - | 0.0 | |||
242 | 1 | - | - | 0.0 | |||
254 | 1 | - | - | 0.0 | |||
228 | 1 | - | - | 0.0 | |||
218 | 1 | - | - | 0.0 | |||
221 | 1 | - | - | 0.0 | |||
274 | 1 | - | - | 0.0 | |||
250 | 1 | - | - | 0.0 | |||
276 | 1 | - | - | 0.0 | |||
240 | 1 | - | - | 0.0 | |||
230 | 1 | - | - | 0.0 | |||
239 | 1 | - | - | 0.0 | |||
269 | 1 | - | - | 0.0 | |||
245 | 1 | - | - | 0.0 | |||
266 | 1 | - | - | 0.0 | |||
223 | 1 | - | - | 0.0 | |||
272 | 1 | - | - | 0.0 | |||
262 | 1 | - | - | 0.0 | |||
225 | 1 | - | - | 0.0 | |||
278 | 1 | - | - | 0.0 | |||
222 | 1 | - | - | 0.0 | |||
267 | 1 | - | - | 0.0 | |||
233 | 1 | - | - | 0.0 | |||
280 | 1 | - | - | 0.0 | |||
253 | 1 | - | - | 0.0 | |||
236 | 1 | - | - | 0.0 | |||
260 | 1 | - | - | 0.0 | |||
227 | 1 | - | - | 0.0 | |||
259 | 1 | - | - | 0.0 | |||
249 | 1 | - | - | 0.0 | |||
244 | 1 | - | - | 0.0 | |||
235 | 1 | - | - | 0.0 | |||
265 | 1 | - | - | 0.0 | |||
282 | 1 | - | - | 0.0 | |||
246 | 1 | - | - | 0.0 | |||
229 | 1 | - | - | 0.0 | |||
271 | 1 | - | - | 0.0 | |||
243 | 1 | - | - | 0.0 | |||
268 | 1 | - | - | 0.0 | |||
238 | 1 | - | - | 0.0 | |||
255 | 1 | - | - | 0.0 | |||
219 | 1 | - | - | 0.0 | |||
220 | 1 | - | - | 0.0 | |||
275 | 1 | - | - | 0.0 | |||
251 | 1 | - | - | 0.0 | |||
241 | 1 | - | - | 0.0 | |||
231 | 1 | - | - | 0.0 | |||
277 | 1 | - | - | 0.0 |