The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was: waiting to be named.
Browse Functional Families
ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
---|---|---|---|---|---|---|---|
1 | 1186 | 3D |
1gpmD01 | - | 96.3 | ||
2 | 1094 | 3D |
5tkvB02 | - | 95.7 | ||
3 | 617 | 3D |
1qdlB00 | - | 93.8 | ||
4 | 548 | 3D |
2h2wA00 | - | 87.7 | ||
5 | 443 | 3D |
2vktA00 | - | 88.3 | ||
6 | 381 | - | - | 84.6 | |||
11 | 301 | 3D |
1t36H02 | - | 73.0 | ||
10 | 301 | 3D |
2nv2X00 | - | 88.1 | ||
7 | 295 | 3D |
6a4sB00 | - | 88.6 | ||
8 | 290 | 3D |
4r7gA04 | - | 91.1 | ||
9 | 281 | 3D |
4gudB00 | - | 85.9 | ||
13 | 245 | 3D |
2vxoB01 | - | 78.8 | ||
12 | 242 | - | - | 79.2 | |||
14 | 241 | - | - | 88.0 | |||
15 | 217 | 3D |
4xllB00 | - | 97.0 | ||
17 | 188 | 3D |
1oi4B00 | - | 80.0 | ||
16 | 187 | - | - | 85.8 | |||
18 | 173 | - | - | 60.7 | |||
19 | 171 | - | - | 72.8 | |||
21 | 168 | 3D |
1i1qB00 | - | 27.9 | ||
20 | 168 | - | - | 30.7 | |||
49 | 165 | 3D |
6by0D03 | - | 25.4 | ||
22 | 165 | 3D |
4e08B00 | - | 86.6 | ||
23 | 157 | - | - | 75.5 | |||
24 | 157 | 3D |
1l9xD00 | - | 91.3 | ||
25 | 126 | - | - | 71.4 | |||
26 | 125 | 3D |
1pv2H00 | - | 4.6 | ||
46 | 121 | 3D |
6m8zA00 | - | 38.9 | ||
43 | 119 | 3D |
4aulD03 | - | 87.9 | ||
27 | 103 | - | - | 69.5 | |||
30 | 102 | 3D |
3fijH00 | - | 94.3 | ||
29 | 94 | - | - | 81.0 | |||
28 | 94 | - | - | 75.3 | |||
31 | 92 | - | - | 85.0 | |||
32 | 85 | 3D |
1vhqB00 | - | 66.6 | ||
33 | 75 | 3D |
1o1yA00 | - | 94.6 | ||
34 | 72 | - | - | 70.3 | |||
37 | 62 | 3D |
5sy4B00 | - | 19.9 | ||
35 | 61 | - | - | 72.6 | |||
36 | 61 | - | - | 78.3 | |||
39 | 60 | 3D |
1ox6B01 | - | 86.7 | ||
38 | 54 | - | - | 75.7 | |||
41 | 53 | 3D |
2issF00 | - | 87.5 | ||
48 | 52 | 3D |
4k2hN00 | - | 69.2 | ||
51 | 51 | 3D |
4qyxA00 | - | 88.8 | ||
40 | 50 | - | - | 89.8 | |||
42 | 49 | - | - | 79.9 | |||
127 | 45 | 3D |
6nt1D03 | - | 8.7 | ||
47 | 45 | 3D |
2lxnA00 | - | 92.5 | ||
44 | 43 | - | - | 53.9 | |||
45 | 41 | - | - | 36.4 | |||
50 | 38 | 3D |
1sy7B03 | - | 80.1 | ||
52 | 38 | 3D |
3efeF00 | - | 50.1 | ||
63 | 36 | 3D |
4oggC02 | - | 47.3 | ||
53 |
glutamine-hydrolyzing
|
31 | - | - | 21.6 | ||
54 | 30 | - | - | 96.6 | |||
55 | 27 | - | - | 48.5 | |||
58 | 26 | 3D |
4winB00 | - | 9.4 | ||
56 | 24 | - | - | 79.4 | |||
57 | 23 | - | - | 25.6 | |||
60 | 21 | - | - | 8.8 | |||
59 |
B-hydroxyethyl
|
21 | - | - | 37.4 | ||
62 | 19 | - | - | 59.9 | |||
61 | 19 | - | - | 11.9 | |||
64 | 18 | - | - | 2.8 | |||
65 | 18 | - | - | 14.0 | |||
69 | 17 | - | - | 70.9 | |||
67 |
B-hydroxyethyl
|
17 | - | - | 4.1 | ||
68 | 17 | - | - | 16.5 | |||
66 | 17 | - | - | 4.3 | |||
71 | 16 | - | - | 33.1 | |||
70 | 16 | - | - | 67.8 | |||
72 | 15 | - | - | 56.3 | |||
73 | 15 | - | - | 8.7 | |||
74 | 15 | - | - | 31.6 | |||
75 | 15 | - | - | 14.8 | |||
76 | 14 | - | - | 11.4 | |||
77 | 14 | - | - | 80.8 | |||
78 | 13 | - | - | 76.0 | |||
79 | 13 | - | - | 39.7 | |||
81 | 13 | - | - | 5.2 | |||
80 | 13 | - | - | 1.3 | |||
88 | 13 | 3D |
2abwB00 | - | 9.1 | ||
84 |
B-hydroxyethyl
|
12 | - | - | 9.8 | ||
178 | 12 | 3D |
3zr4F00 | - | 0.6 | ||
82 | 12 | - | - | 14.2 | |||
85 | 12 | - | - | 17.2 | |||
83 | 12 | - | - | 9.4 | |||
86 | 12 | - | - | 65.6 | |||
87 | 11 | - | - | 33.5 | |||
89 | 11 | - | - | 50.4 | |||
94 | 10 | 3D |
3l4eA00 | - | 84.0 | ||
90 | 10 | - | - | 1.3 | |||
96 | 9 | - | - | 23.6 | |||
98 | 9 | - | - | 2.0 | |||
93 | 9 | - | - | 78.2 | |||
91 | 9 | - | - | 3.6 | |||
97 | 9 | - | - | 13.2 | |||
95 | 9 | - | - | 1.6 | |||
92 | 9 | - | - | 27.1 | |||
101 |
Beta-hydroxyethyl
|
8 | - | - | 38.3 | ||
100 | 8 | - | - | 0.0 | |||
99 | 8 | - | - | 31.3 | |||
102 | 8 | - | - | 0.5 | |||
104 | 8 | - | - | 4.6 | |||
103 | 8 | - | - | 0.0 | |||
107 | 7 | - | - | 67.5 | |||
109 | 7 | - | - | 86.4 | |||
110 | 7 | - | - | 80.4 | |||
112 | 7 | - | - | 85.3 | |||
108 | 7 | - | - | 62.8 | |||
106 | 7 | - | - | 6.4 | |||
105 | 7 | - | - | 0.5 | |||
111 | 7 | - | - | 24.6 | |||
113 | 6 | - | - | 66.1 | |||
116 | 6 | - | - | 0.0 | |||
114 | 6 | - | - | 13.7 | |||
115 | 6 | - | - | 0.0 | |||
118 | 5 | - | - | 18.7 | |||
124 | 5 | - | - | 7.2 | |||
119 | 5 | - | - | 12.3 | |||
120 |
B-hydroxyethyl
|
5 | - | - | 3.5 | ||
126 | 5 | - | - | 12.4 | |||
122 |
B-hydroxyethyl
|
5 | - | - | 2.0 | ||
125 | 5 | - | - | 9.2 | |||
121 | 5 | - | - | 0.0 | |||
117 | 5 | - | - | 23.1 | |||
123 | 5 | - | - | 1.3 | |||
129 | 4 | - | - | 7.5 | |||
135 | 4 | - | - | 0.0 | |||
136 | 4 | - | - | 34.0 | |||
138 | 4 | - | - | 9.7 | |||
137 | 4 | - | - | 0.0 | |||
187 | 4 | 3D |
3en0C00 | - | 0.0 | ||
128 | 4 | - | - | 1.9 | |||
130 | 4 | - | - | 45.7 | |||
131 | 4 | - | - | 25.8 | |||
132 | 4 | - | - | 33.0 | |||
133 | 4 | - | - | 70.6 | |||
134 | 4 | - | - | 1.1 | |||
153 | 3 | - | - | 7.8 | |||
139 | 3 | - | - | 2.8 | |||
145 | 3 | - | - | 50.4 | |||
152 | 3 | - | - | 10.3 | |||
144 | 3 | - | - | 30.2 | |||
151 | 3 | - | - | 0.0 | |||
142 | 3 | - | - | 0.0 | |||
150 | 3 | - | - | 0.0 | |||
155 | 3 | - | - | 12.1 | |||
140 | 3 | - | - | 0.0 | |||
154 | 3 | - | - | 11.2 | |||
143 | 3 | - | - | 0.0 | |||
148 | 3 | - | - | 6.5 | |||
157 | 3 | - | - | 42.2 | |||
147 | 3 | - | - | 0.0 | |||
149 | 3 | - | - | 0.0 | |||
141 | 3 | - | - | 33.6 | |||
156 | 3 | - | - | 0.0 | |||
146 | 3 | - | - | 9.2 | |||
168 | 2 | - | - | 0.0 | |||
160 | 2 | - | - | 6.7 | |||
180 | 2 | - | - | 0.0 | |||
189 | 2 | - | - | 0.0 | |||
177 | 2 | - | - | 0.0 | |||
171 | 2 | - | - | 0.0 | |||
161 | 2 | - | - | 0.0 | |||
191 | 2 | - | - | 30.9 | |||
176 | 2 | - | - | 0.0 | |||
170 | 2 | - | - | 0.0 | |||
182 | 2 | - | - | 0.0 | |||
167 | 2 | - | - | 37.5 | |||
163 | 2 | - | - | 7.3 | |||
175 | 2 | - | - | 0.0 | |||
184 | 2 | - | - | 8.0 | |||
181 | 2 | - | - | 0.0 | |||
159 | 2 | - | - | 28.5 | |||
162 | 2 | - | - | 9.7 | |||
174 | 2 | - | - | 0.0 | |||
188 | 2 | - | - | 0.0 | |||
158 | 2 | - | - | 9.9 | |||
183 | 2 | - | - | 0.0 | |||
169 | 2 | - | - | 4.4 | |||
190 | 2 | - | - | 37.7 | |||
165 | 2 | - | - | 17.6 | |||
186 | 2 | - | - | 0.0 | |||
172 |
Homolog to GMP synthase subunit A
|
2 | - | - | 0.0 | ||
179 | 2 | - | - | 6.5 | |||
173 | 2 | - | - | 0.0 | |||
166 | 2 | - | - | 37.7 | |||
185 | 2 | - | - | 0.0 | |||
164 | 2 | - | - | 33.5 | |||
206 | 1 | - | - | 0.0 | |||
194 | 1 | - | - | 0.0 | |||
220 | 1 | - | - | 0.0 | |||
226 | 1 | - | - | 0.0 | |||
211 | 1 | - | - | 0.0 | |||
218 | 1 | - | - | 0.0 | |||
193 | 1 | - | - | 0.0 | |||
221 | 1 | - | - | 0.0 | |||
205 | 1 | - | - | 0.0 | |||
213 | 1 | - | - | 0.0 | |||
200 | 1 | - | - | 0.0 | |||
197 | 1 | - | - | 0.0 | |||
224 | 1 | - | - | 0.0 | |||
212 | 1 | - | - | 0.0 | |||
227 | 1 | - | - | 0.0 | |||
232 | 1 | - | - | 0.0 | |||
225 | 1 | - | - | 0.0 | |||
207 | 1 | - | - | 0.0 | |||
192 | 1 | - | - | 0.0 | |||
215 |
Beta-hydroxyethyl
|
1 | - | - | 0.0 | ||
208 | 1 | - | - | 0.0 | |||
199 | 1 | - | - | 0.0 | |||
198 | 1 | - | - | 0.0 | |||
202 | 1 | - | - | 0.0 | |||
195 | 1 | - | - | 0.0 | |||
230 | 1 | - | - | 0.0 | |||
201 | 1 | - | - | 0.0 | |||
214 | 1 | - | - | 0.0 | |||
229 | 1 | - | - | 0.0 | |||
222 | 1 | - | - | 0.0 | |||
217 | 1 | - | - | 0.0 | |||
231 | 1 | - | - | 0.0 | |||
203 | 1 | - | - | 0.0 | |||
204 | 1 | - | - | 0.0 | |||
228 | 1 | - | - | 0.0 | |||
223 | 1 | - | - | 0.0 | |||
209 | 1 | - | - | 0.0 | |||
216 | 1 | - | - | 0.0 | |||
210 | 1 | - | - | 0.0 | |||
219 | 1 | - | - | 0.0 | |||
196 | 1 | - | - | 0.0 |