The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was: waiting to be named.
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
|---|---|---|---|---|---|---|---|
| 1 | 667 | 3D |
3uqeB00 | - | 95.8 | ||
| 2 | 435 | 3D |
4e8zB00 | - | 91.2 | ||
| 3 | 402 | 3D |
1jxiB00 | - | 92.5 | ||
| 4 | 297 | - | - | 62.1 | |||
| 5 | 275 | - | - | 89.2 | |||
| 6 | 275 | - | - | 92.2 | |||
| 7 | 273 | 3D |
4eohB00 | - | 94.8 | ||
| 8 | 207 | 3D |
1vi9D00 | - | 79.7 | ||
| 9 | 193 | 3D |
2ddwB00 | - | 41.1 | ||
| 12 | 159 | 3D |
1rksA00 | - | 88.0 | ||
| 10 | 148 | - | - | 92.7 | |||
| 11 | 146 | 3D |
3lhxB00 | - | 90.1 | ||
| 18 | 123 | 3D |
5wbzB00 | - | 88.0 | ||
| 14 | 114 | - | - | 93.4 | |||
| 13 |
S P
|
113 | - | - | 78.5 | ||
| 15 | 110 | - | - | 86.9 | |||
| 16 | 99 | - | - | 15.1 | |||
| 17 | 97 | - | - | 84.2 | |||
| 22 | 91 | 3D |
5c41D00 | - | 77.8 | ||
| 19 | 81 | - | - | 92.5 | |||
| 20 | 77 | - | - | 43.8 | |||
| 21 | 67 | - | - | 86.6 | |||
| 23 |
S P
|
50 | - | - | 91.7 | ||
| 24 | 49 | - | - | 36.0 | |||
| 29 | 48 | 3D |
6iltB00 | - | 79.1 | ||
| 25 | 47 | - | - | 65.8 | |||
| 26 | 45 | - | - | 74.3 | |||
| 55 | 44 | 3D |
3nm3F02 | - | 73.1 | ||
| 27 | 44 | - | - | 18.8 | |||
| 28 |
S P
|
43 | - | - | 78.8 | ||
| 46 | 43 | 3D |
6c9vB00 | - | 20.3 | ||
| 30 | 41 | - | - | 3.7 | |||
| 35 | 41 | 3D |
3mbjA00 | - | 43.9 | ||
| 31 | 39 | - | - | 40.1 | |||
| 32 | 37 | - | - | 70.6 | |||
| 33 | 36 | - | - | 0.4 | |||
| 34 | 36 | - | - | 86.4 | |||
| 38 | 31 | 3D |
3rm5B01 | - | 26.5 | ||
| 36 | 30 | - | - | 29.5 | |||
| 37 | 29 | - | - | 85.8 | |||
| 39 | 28 | - | - | 20.7 | |||
| 40 | 28 | - | - | 77.2 | |||
| 88 | 28 | 3D |
2varC00 | - | 83.0 | ||
| 41 | 27 | - | - | 6.3 | |||
| 42 | 27 | - | - | 82.8 | |||
| 43 |
S P
|
26 | - | - | 71.7 | ||
| 44 | 26 | - | - | 37.7 | |||
| 45 | 22 | - | - | 80.9 | |||
| 221 | 21 | 3D |
3ru3A02 | - | 0.0 | ||
| 47 | 21 | - | - | 3.1 | |||
| 48 | 20 | - | - | 5.0 | |||
| 57 | 19 | 3D |
1tz6B00 | - | 7.7 | ||
| 49 | 18 | - | - | 74.6 | |||
| 50 | 18 | - | - | 41.8 | |||
| 51 | 17 | - | - | 19.8 | |||
| 52 | 16 | - | - | 51.4 | |||
| 53 | 15 | - | - | 55.1 | |||
| 54 |
S P
|
15 | - | - | 19.7 | ||
| 56 | 14 | - | - | 66.7 | |||
| 175 | 14 | 3D |
4o1lB01 | - | 34.1 | ||
| 59 | 14 | 3D |
3ry7A00 | - | 1.9 | ||
| 61 | 13 | 3D |
2qhpA00 | - | 19.8 | ||
| 60 | 13 | - | - | 2.1 | |||
| 58 |
S P
|
13 | - | - | 5.3 | ||
| 114 |
S P
|
13 | 3D |
3rqxA00 | - | 1.1 | |
| 92 | 12 | 3D |
5yggA00 | - | 8.8 | ||
| 99 | 12 | 3D |
4s1mB00 | - | 7.2 | ||
| 63 | 12 | - | - | 7.3 | |||
| 62 | 12 | - | - | 18.4 | |||
| 64 | 12 | - | - | 87.3 | |||
| 65 | 12 | - | - | 83.1 | |||
| 68 |
S P
|
11 | - | - | 9.9 | ||
| 69 | 11 | - | - | 14.6 | |||
| 66 | 11 | - | - | 76.9 | |||
| 67 | 11 | - | - | 11.9 | |||
| 76 | 10 | - | - | 55.3 | |||
| 77 | 10 | - | - | 14.7 | |||
| 70 | 10 | - | - | 54.8 | |||
| 71 | 10 | - | - | 33.9 | |||
| 74 |
Phosphohexokinase Phosphofructokinase
|
10 | - | - | 4.9 | ||
| 75 | 10 | - | - | 0.7 | |||
| 72 | 10 | - | - | 72.6 | |||
| 73 | 10 | - | - | 1.0 | |||
| 78 | 9 | - | - | 10.9 | |||
| 80 | 9 | - | - | 17.8 | |||
| 82 |
S P
|
9 | - | - | 14.0 | ||
| 81 | 9 | - | - | 10.3 | |||
| 84 | 9 | - | - | 7.9 | |||
| 79 | 9 | - | - | 0.4 | |||
| 83 |
S P
|
9 | - | - | 0.0 | ||
| 85 | 9 | - | - | 0.4 | |||
| 89 | 8 | - | - | 53.7 | |||
| 90 | 8 | 3D |
3zs7A00 | - | 28.8 | ||
| 86 | 8 | - | - | 10.9 | |||
| 87 | 8 | - | - | 9.5 | |||
| 91 |
S P
|
7 | - | - | 82.1 | ||
| 131 | 7 | 3D |
3go7B00 | - | 0.0 | ||
| 93 | 7 | - | - | 7.7 | |||
| 96 | 7 | - | - | 88.3 | |||
| 108 | 7 | - | - | 4.2 | |||
| 94 |
S P
|
7 | - | - | 7.2 | ||
| 95 | 7 | - | - | 0.0 | |||
| 97 | 7 | - | - | 77.3 | |||
| 123 | 7 | 3D |
2c4eA00 | - | 82.2 | ||
| 100 | 6 | - | - | 12.7 | |||
| 98 | 6 | - | - | 5.0 | |||
| 105 | 5 | - | - | 10.8 | |||
| 102 | 5 | - | - | 34.2 | |||
| 103 | 5 | - | - | 8.6 | |||
| 101 | 5 | - | - | 31.3 | |||
| 106 | 5 | - | - | 11.5 | |||
| 107 | 5 | - | - | 13.6 | |||
| 104 | 5 | - | - | 8.1 | |||
| 112 | 4 | - | - | 7.8 | |||
| 149 | 4 | 3D |
1vm7B00 | - | 4.7 | ||
| 111 | 4 | - | - | 15.5 | |||
| 113 |
S P
|
4 | - | - | 0.0 | ||
| 119 | 4 | - | - | 3.2 | |||
| 110 | 4 | - | - | 60.4 | |||
| 118 | 4 | - | - | 3.1 | |||
| 116 |
S P
|
4 | - | - | 0.0 | ||
| 117 | 4 | - | - | 6.9 | |||
| 120 | 4 | - | - | 2.5 | |||
| 109 | 4 | - | - | 29.1 | |||
| 121 | 4 | - | - | 59.2 | |||
| 115 | 4 | - | - | 3.3 | |||
| 122 | 4 | - | - | 4.4 | |||
| 128 | 3 | - | - | 2.2 | |||
| 132 |
BUD family
|
3 | - | - | 11.0 | ||
| 139 | 3 | - | - | 9.0 | |||
| 129 | 3 | - | - | 1.4 | |||
| 124 | 3 | - | - | 14.1 | |||
| 125 | 3 | - | - | 48.7 | |||
| 126 | 3 | - | - | 8.2 | |||
| 133 | 3 | - | - | 0.0 | |||
| 134 | 3 | - | - | 32.4 | |||
| 127 | 3 | - | - | 4.8 | |||
| 136 | 3 | - | - | 4.6 | |||
| 137 | 3 | - | - | 0.4 | |||
| 135 | 3 | - | - | 41.1 | |||
| 138 | 3 | - | - | 0.0 | |||
| 130 | 3 | - | - | 9.0 | |||
| 140 | 3 | - | - | 0.0 | |||
| 170 | 2 | - | - | 0.0 | |||
| 142 | 2 | - | - | 28.9 | |||
| 158 | 2 | - | - | 0.0 | |||
| 165 |
S P
|
2 | - | - | 0.0 | ||
| 168 | 2 | - | - | 0.0 | |||
| 178 | 2 | - | - | 33.3 | |||
| 148 | 2 | - | - | 0.0 | |||
| 157 | 2 | - | - | 1.2 | |||
| 179 | 2 | - | - | 41.6 | |||
| 141 | 2 | - | - | 23.5 | |||
| 144 | 2 | - | - | 2.2 | |||
| 177 | 2 | - | - | 23.5 | |||
| 163 | 2 | - | - | 3.3 | |||
| 156 | 2 | - | - | 0.0 | |||
| 171 | 2 | - | - | 0.0 | |||
| 176 | 2 | - | - | 4.2 | |||
| 143 | 2 | - | - | 34.9 | |||
| 166 | 2 | - | - | 0.9 | |||
| 153 | 2 | - | - | 2.9 | |||
| 180 | 2 | - | - | 19.9 | |||
| 155 | 2 | - | - | 7.6 | |||
| 154 | 2 | - | - | 5.1 | |||
| 147 | 2 | - | - | 0.0 | |||
| 145 | 2 | - | - | 0.0 | |||
| 152 | 2 | - | - | 0.0 | |||
| 161 |
S P
|
2 | - | - | 5.6 | ||
| 174 | 2 | - | - | 44.8 | |||
| 146 | 2 | - | - | 0.0 | |||
| 164 |
S P
|
2 | - | - | 1.6 | ||
| 160 |
S P
|
2 | - | - | 6.1 | ||
| 151 | 2 | - | - | 2.7 | |||
| 167 | 2 | - | - | 0.9 | |||
| 173 | 2 | - | - | 0.0 | |||
| 150 | 2 | - | - | 1.1 | |||
| 159 | 2 | - | - | 6.9 | |||
| 162 | 2 | - | - | 2.6 | |||
| 169 | 2 | - | - | 0.0 | |||
| 172 | 2 | - | - | 0.4 | |||
| 191 | 1 | - | - | 0.0 | |||
| 232 | 1 | - | - | 0.0 | |||
| 225 | 1 | - | - | 0.0 | |||
| 207 | 1 | - | - | 0.0 | |||
| 184 | 1 | - | - | 0.0 | |||
| 181 | 1 | - | - | 0.0 | |||
| 222 | 1 | - | - | 0.0 | |||
| 217 | 1 | - | - | 0.0 | |||
| 209 | 1 | - | - | 0.0 | |||
| 224 | 1 | - | - | 0.0 | |||
| 192 | 1 | - | - | 0.0 | |||
| 233 | 1 | - | - | 0.0 | |||
| 199 | 1 | - | - | 0.0 | |||
| 183 | 1 | - | - | 0.0 | |||
| 204 | 1 | - | - | 0.0 | |||
| 236 | 1 | - | - | 0.0 | |||
| 234 | 1 | - | - | 0.0 | |||
| 193 | 1 | - | - | 0.0 | |||
| 205 | 1 | - | - | 0.0 | |||
| 227 | 1 | - | - | 0.0 | |||
| 214 | 1 | - | - | 0.0 | |||
| 186 | 1 | - | - | 0.0 | |||
| 196 | 1 | - | - | 0.0 | |||
| 194 | 1 | - | - | 0.0 | |||
| 226 | 1 | - | - | 0.0 | |||
| 237 | 1 | - | - | 0.0 | |||
| 235 | 1 | - | - | 0.0 | |||
| 215 | 1 | - | - | 0.0 | |||
| 185 | 1 | - | - | 0.0 | |||
| 187 | 1 | - | - | 0.0 | |||
| 212 | 1 | - | - | 0.0 | |||
| 198 | 1 | - | - | 0.0 | |||
| 202 | 1 | - | - | 0.0 | |||
| 229 | 1 | - | - | 0.0 | |||
| 210 | 1 | - | - | 0.0 | |||
| 242 | 1 | - | - | 0.0 | |||
| 213 | 1 | - | - | 0.0 | |||
| 200 | 1 | - | - | 0.0 | |||
| 195 | 1 | - | - | 0.0 | |||
| 188 | 1 | - | - | 0.0 | |||
| 203 | 1 | - | - | 0.0 | |||
| 228 | 1 | - | - | 0.0 | |||
| 238 | 1 | - | - | 0.0 | |||
| 211 | 1 | - | - | 0.0 | |||
| 218 | 1 | - | - | 0.0 | |||
| 189 | 1 | - | - | 0.0 | |||
| 182 | 1 | - | - | 0.0 | |||
| 240 | 1 | - | - | 0.0 | |||
| 230 | 1 | - | - | 0.0 | |||
| 239 | 1 | - | - | 0.0 | |||
| 219 | 1 | - | - | 0.0 | |||
| 206 | 1 | - | - | 0.0 | |||
| 220 | 1 | - | - | 0.0 | |||
| 197 | 1 | - | - | 0.0 | |||
| 208 | 1 | - | - | 0.0 | |||
| 241 | 1 | - | - | 0.0 | |||
| 201 | 1 | - | - | 0.0 | |||
| 190 | 1 | - | - | 0.0 | |||
| 231 | 1 | - | - | 0.0 | |||
| 223 | 1 | - | - | 0.0 | |||
| 216 | 1 | - | - | 0.0 |
