The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was named:
"Electron Transport, Fmn-binding Protein; Chain A
".
Browse Functional Families
ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
---|---|---|---|---|---|---|---|
1 | 371 | 3D |
1jnwA00 | - | 55.0 | ||
2 |
NADH
|
233 | - | - | 85.5 | ||
3 | 180 | - | - | 14.8 | |||
4 | 150 | 3D |
1xhnD01 | - | 98.0 | ||
5 |
P
|
130 | - | - | 88.9 | ||
6 | 97 | 3D |
4qvbB00 | - | 84.5 | ||
7 | 73 | 3D |
3ec6A00 | - | 16.2 | ||
8 | 60 | - | - | 37.0 | |||
9 | 44 | 3D |
5jabD00 | - | 57.0 | ||
10 | 40 | 3D |
1ci0B00 | - | 74.0 | ||
11 | 38 | - | - | 75.3 | |||
15 | 31 | 3D |
5yjlD01 | - | 73.0 | ||
12 | 29 | - | - | 80.4 | |||
13 | 27 | - | - | 52.0 | |||
14 | 26 | - | - | 78.9 | |||
19 | 24 | 3D |
3hy8A00 | - | 39.8 | ||
16 | 23 | - | - | 7.0 | |||
17 | 23 | - | - | 27.1 | |||
20 | 21 | - | - | 19.4 | |||
18 | 21 | - | - | 40.3 | |||
22 | 17 | 3D |
3tgvD00 | - | 48.0 | ||
21 | 16 | 3D |
2a2jB00 | - | 10.5 | ||
70 | 15 | 3D |
4f07L00 | - | 8.2 | ||
24 | 15 | 3D |
1t9mB00 | - | 0.0 | ||
23 | 13 | - | - | 2.9 | |||
29 | 12 | - | - | 15.1 | |||
26 | 12 | - | - | 0.0 | |||
56 | 12 | 3D |
3gasF02 | - | 42.0 | ||
25 | 12 | - | - | 45.4 | |||
27 | 12 | - | - | 6.6 | |||
28 | 12 | - | - | 1.1 | |||
30 | 11 | - | - | 0.0 | |||
32 | 11 | - | - | 7.3 | |||
31 | 11 | - | - | 12.0 | |||
33 | 10 | - | - | 1.9 | |||
34 | 10 | - | - | 18.5 | |||
39 | 9 | - | - | 0.0 | |||
37 |
2
|
9 | - | - | 0.0 | ||
41 | 9 | - | - | 4.3 | |||
36 | 9 | - | - | 2.5 | |||
40 | 9 | - | - | 1.0 | |||
38 | 9 | - | - | 13.6 | |||
35 | 9 | - | - | 13.9 | |||
43 | 8 | - | - | 13.9 | |||
46 | 8 | - | - | 18.1 | |||
65 |
NAD(P
|
8 | 3D |
1i0sB00 | - | 64.6 | |
44 | 8 | - | - | 4.6 | |||
42 | 8 | - | - | 27.4 | |||
45 | 8 | - | - | 3.0 | |||
48 | 7 | - | - | 0.8 | |||
51 | 7 | - | - | 0.7 | |||
49 | 7 | - | - | 15.0 | |||
50 | 7 | - | - | 4.8 | |||
52 |
DIM6/NTAB
|
7 | - | - | 6.4 | ||
47 | 7 | - | - | 2.2 | |||
53 | 6 | - | - | 31.8 | |||
55 | 6 | - | - | 14.8 | |||
54 | 6 | - | - | 0.0 | |||
60 | 5 | - | - | 20.4 | |||
62 | 5 | - | - | 14.7 | |||
58 | 5 | - | - | 17.1 | |||
61 | 5 | - | - | 17.2 | |||
63 | 5 | - | - | 15.2 | |||
57 | 5 | - | - | 0.0 | |||
64 | 5 | - | - | 8.6 | |||
59 | 5 | - | - | 0.0 | |||
69 | 4 | - | - | 12.3 | |||
67 | 4 | - | - | 0.0 | |||
68 | 4 | - | - | 9.8 | |||
66 | 4 | - | - | 11.0 | |||
78 | 3 | - | - | 2.2 | |||
80 | 3 | - | - | 35.2 | |||
76 | 3 | - | - | 9.7 | |||
71 | 3 | - | - | 14.5 | |||
74 | 3 | - | - | 0.0 | |||
72 | 3 | - | - | 10.8 | |||
81 | 3 | - | - | 74.0 | |||
77 | 3 | - | - | 9.5 | |||
79 | 3 | - | - | 5.3 | |||
75 | 3 | - | - | 7.5 | |||
73 | 3 | - | - | 7.1 | |||
89 | 2 | - | - | 0.0 | |||
92 | 2 | - | - | 0.0 | |||
82 | 2 | - | - | 1.7 | |||
99 | 2 | - | - | 4.5 | |||
90 | 2 | - | - | 0.0 | |||
84 | 2 | - | - | 0.0 | |||
96 | 2 | - | - | 0.0 | |||
85 | 2 | - | - | 0.0 | |||
94 | 2 | - | - | 7.3 | |||
98 | 2 | - | - | 51.1 | |||
87 | 2 | - | - | 0.0 | |||
91 | 2 | - | - | 0.0 | |||
93 | 2 | - | - | 0.0 | |||
83 | 2 | - | - | 0.0 | |||
95 | 2 | - | - | 0.7 | |||
86 | 2 | - | - | 0.0 | |||
97 | 2 | - | - | 0.0 | |||
88 | 2 | - | - | 0.0 | |||
112 | 1 | - | - | 0.0 | |||
105 | 1 | - | - | 0.0 | |||
119 | 1 | - | - | 0.0 | |||
110 | 1 | - | - | 0.0 | |||
103 | 1 | - | - | 0.0 | |||
117 | 1 | - | - | 0.0 | |||
109 | 1 | - | - | 0.0 | |||
107 | 1 | - | - | 0.0 | |||
115 | 1 | - | - | 0.0 | |||
111 | 1 | - | - | 0.0 | |||
113 | 1 | - | - | 0.0 | |||
102 | 1 | - | - | 0.0 | |||
118 | 1 | - | - | 0.0 | |||
100 | 1 | - | - | 0.0 | |||
101 |
NADPH
|
1 | - | - | 0.0 | ||
116 | 1 | - | - | 0.0 | |||
108 | 1 | - | - | 0.0 | |||
106 | 1 | - | - | 0.0 | |||
114 | 1 | - | - | 0.0 | |||
104 | 1 | - | - | 0.0 |