CATH Superfamily 1.25.50.20
The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was: waiting to be named.
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
|---|---|---|---|---|---|---|---|
| 1 | 275 | 3D |
4kxdA04 | - | 94.3 | ||
| 3 | 252 | 3D |
5mj6B04 | - | 97.7 | ||
| 2 | 243 | - | - | 92.0 | |||
| 4 | 186 | - | - | 63.3 | |||
| 5 | 139 | - | - | 98.5 | |||
| 6 | 53 | - | - | 93.2 | |||
| 12 | 46 | 3D |
6atkC04 | - | 71.7 | ||
| 7 | 36 | - | - | 41.4 | |||
| 8 | 22 | - | - | 22.4 | |||
| 9 | 18 | - | - | 15.2 | |||
| 10 | 14 | - | - | 42.7 | |||
| 11 | 9 | - | - | 1.4 | |||
| 14 | 8 | - | - | 82.2 | |||
| 13 | 8 | - | - | 12.3 | |||
| 15 | 7 | - | - | 6.4 | |||
| 18 | 6 | - | - | 15.2 | |||
| 17 | 6 | - | - | 17.3 | |||
| 16 | 6 | - | - | 87.6 | |||
| 20 | 5 | - | - | 16.5 | |||
| 19 | 5 | - | - | 42.2 | |||
| 21 | 5 | - | - | 7.8 | |||
| 22 | 5 | - | - | 7.1 | |||
| 23 | 5 | - | - | 57.5 | |||
| 24 | 5 | - | - | 82.0 | |||
| 26 | 4 | - | - | 12.5 | |||
| 27 | 4 | - | - | 0.3 | |||
| 28 | 4 | - | - | 0.0 | |||
| 25 | 4 | - | - | 15.9 | |||
| 29 | 3 | - | - | 6.3 | |||
| 36 | 3 | - | - | 7.7 | |||
| 31 | 3 | - | - | 0.0 | |||
| 37 | 3 | - | - | 63.1 | |||
| 33 | 3 | - | - | 10.9 | |||
| 30 | 3 | - | - | 10.8 | |||
| 35 | 3 | - | - | 22.6 | |||
| 32 | 3 | - | - | 0.0 | |||
| 34 | 3 | - | - | 33.9 | |||
| 61 | 2 | - | - | 4.5 | |||
| 39 | 2 | - | - | 35.2 | |||
| 48 | 2 | - | - | 0.7 | |||
| 55 | 2 | - | - | 0.0 | |||
| 68 | 2 | - | - | 35.3 | |||
| 60 | 2 | - | - | 0.9 | |||
| 40 | 2 | - | - | 34.3 | |||
| 41 | 2 | - | - | 34.8 | |||
| 63 | 2 | - | - | 41.5 | |||
| 43 | 2 | - | - | 4.7 | |||
| 44 | 2 | - | - | 0.0 | |||
| 38 | 2 | - | - | 24.6 | |||
| 62 | 2 | - | - | 5.9 | |||
| 49 | 2 | - | - | 0.0 | |||
| 42 | 2 | - | - | 1.0 | |||
| 50 | 2 | - | - | 1.8 | |||
| 56 | 2 | - | - | 3.7 | |||
| 58 | 2 | - | - | 0.0 | |||
| 51 | 2 | - | - | 4.8 | |||
| 57 | 2 | - | - | 3.7 | |||
| 46 | 2 | - | - | 0.0 | |||
| 64 | 2 | - | - | 49.9 | |||
| 45 | 2 | - | - | 0.4 | |||
| 52 | 2 | - | - | 0.0 | |||
| 65 | 2 | - | - | 46.5 | |||
| 53 | 2 | - | - | 24.4 | |||
| 66 | 2 | - | - | 38.3 | |||
| 59 | 2 | - | - | 0.0 | |||
| 67 | 2 | - | - | 37.8 | |||
| 47 | 2 | - | - | 0.0 | |||
| 54 | 2 | - | - | 46.9 | |||
| 78 | 1 | - | - | 0.0 | |||
| 89 | 1 | - | - | 0.0 | |||
| 91 | 1 | - | - | 0.0 | |||
| 80 | 1 | - | - | 0.0 | |||
| 92 | 1 | - | - | 0.0 | |||
| 105 | 1 | - | - | 0.0 | |||
| 111 | 1 | - | - | 0.0 | |||
| 82 | 1 | - | - | 0.0 | |||
| 69 | 1 | - | - | 0.0 | |||
| 99 | 1 | - | - | 0.0 | |||
| 90 | 1 | - | - | 0.0 | |||
| 81 | 1 | - | - | 0.0 | |||
| 76 | 1 | - | - | 0.0 | |||
| 110 | 1 | - | - | 0.0 | |||
| 102 | 1 | - | - | 0.0 | |||
| 84 | 1 | - | - | 0.0 | |||
| 77 | 1 | - | - | 0.0 | |||
| 100 | 1 | - | - | 0.0 | |||
| 79 | 1 | - | - | 0.0 | |||
| 93 | 1 | - | - | 0.0 | |||
| 103 | 1 | - | - | 0.0 | |||
| 83 | 1 | - | - | 0.0 | |||
| 70 | 1 | - | - | 0.0 | |||
| 71 | 1 | - | - | 0.0 | |||
| 101 | 1 | - | - | 0.0 | |||
| 96 | 1 | - | - | 0.0 | |||
| 108 | 1 | - | - | 0.0 | |||
| 85 | 1 | - | - | 0.0 | |||
| 74 | 1 | - | - | 0.0 | |||
| 94 | 1 | - | - | 0.0 | |||
| 109 | 1 | - | - | 0.0 | |||
| 95 | 1 | - | - | 0.0 | |||
| 106 | 1 | - | - | 0.0 | |||
| 86 | 1 | - | - | 0.0 | |||
| 75 | 1 | - | - | 0.0 | |||
| 98 | 1 | - | - | 0.0 | |||
| 107 | 1 | - | - | 0.0 | |||
| 87 | 1 | - | - | 0.0 | |||
| 72 | 1 | - | - | 0.0 | |||
| 73 | 1 | - | - | 0.0 | |||
| 104 | 1 | - | - | 0.0 | |||
| 97 | 1 | - | - | 0.0 | |||
| 88 | 1 | - | - | 0.0 |
