The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was named:
"D-amino Acid Aminotransferase, subunit A, domain 2
".
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
|---|---|---|---|---|---|---|---|
| 1 | 483 | 3D |
1iyeC02 | - | 86.4 | ||
| 2 | 341 | 3D |
1i2lA02 | - | 99.3 | ||
| 3 | 213 | - | - | 91.7 | |||
| 4 | 198 | - | - | 93.1 | |||
| 5 | 197 | 3D |
2cojB02 | - | 77.7 | ||
| 7 | 187 | 3D |
5mprA02 | - | 77.9 | ||
| 6 | 153 | 3D |
3uzoB02 | - | 80.8 | ||
| 8 | 99 | - | - | 71.7 | |||
| 9 | 58 | 3D |
3ht5A02 | - | 37.7 | ||
| 11 | 28 | - | - | 70.1 | |||
| 10 | 28 | - | - | 83.8 | |||
| 12 | 27 | - | - | 36.9 | |||
| 13 | 23 | - | - | 78.3 | |||
| 14 | 18 | - | - | 55.8 | |||
| 15 | 17 | - | - | 23.9 | |||
| 16 | 12 | - | - | 5.2 | |||
| 23 | 12 | 3D |
4uugB02 | - | 18.1 | ||
| 18 | 11 | - | - | 0.9 | |||
| 17 | 11 | - | - | 12.0 | |||
| 20 | 10 | 3D |
4k6nA02 | - | 0.8 | ||
| 19 | 9 | - | - | 19.3 | |||
| 21 | 9 | - | - | 19.3 | |||
| 22 | 8 | - | - | 0.0 | |||
| 36 | 8 | 3D |
2y4rB02 | - | 0.0 | ||
| 26 | 7 | - | - | 19.3 | |||
| 25 | 7 | - | - | 3.5 | |||
| 24 | 7 | - | - | 21.1 | |||
| 27 | 6 | - | - | 32.1 | |||
| 29 | 5 | - | - | 0.0 | |||
| 28 | 5 | - | - | 17.0 | |||
| 33 | 4 | - | - | 11.4 | |||
| 30 | 4 | - | - | 12.3 | |||
| 32 | 4 | - | - | 7.7 | |||
| 31 | 4 | - | - | 0.0 | |||
| 34 | 3 | - | - | 10.9 | |||
| 35 | 3 | - | - | 9.1 | |||
| 39 | 2 | - | - | 0.0 | |||
| 48 | 2 | - | - | 0.0 | |||
| 37 | 2 | - | - | 9.9 | |||
| 41 | 2 | - | - | 4.6 | |||
| 43 | 2 | - | - | 0.0 | |||
| 46 | 2 | - | - | 0.7 | |||
| 40 | 2 | - | - | 0.0 | |||
| 44 | 2 | - | - | 0.0 | |||
| 38 | 2 | - | - | 7.6 | |||
| 49 | 2 | - | - | 3.2 | |||
| 42 | 2 | - | - | 0.0 | |||
| 50 | 2 | - | - | 43.6 | |||
| 45 | 2 | - | - | 0.0 | |||
| 47 | 2 | - | - | 8.4 | |||
| 60 | 1 | - | - | 0.0 | |||
| 69 | 1 | - | - | 0.0 | |||
| 76 | 1 | - | - | 0.0 | |||
| 62 | 1 | - | - | 0.0 | |||
| 56 | 1 | - | - | 0.0 | |||
| 71 | 1 | - | - | 0.0 | |||
| 58 | 1 | - | - | 0.0 | |||
| 51 | 1 | - | - | 0.0 | |||
| 74 | 1 | - | - | 0.0 | |||
| 65 | 1 | - | - | 0.0 | |||
| 53 | 1 | - | - | 0.0 | |||
| 72 | 1 | - | - | 0.0 | |||
| 67 | 1 | - | - | 0.0 | |||
| 61 | 1 | - | - | 0.0 | |||
| 55 | 1 | - | - | 0.0 | |||
| 68 | 1 | - | - | 0.0 | |||
| 63 | 1 | - | - | 0.0 | |||
| 70 | 1 | - | - | 0.0 | |||
| 57 | 1 | - | - | 0.0 | |||
| 64 | 1 | - | - | 0.0 | |||
| 52 | 1 | - | - | 0.0 | |||
| 75 | 1 | - | - | 0.0 | |||
| 66 | 1 | - | - | 0.0 | |||
| 59 | 1 | - | - | 0.0 | |||
| 73 | 1 | - | - | 0.0 | |||
| 54 | 1 | - | - | 0.0 |
