CATH Superfamily 6.10.140.2220
The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was: waiting to be named.
Browse Functional Families
ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
---|---|---|---|---|---|---|---|
1 | 949 | 3D |
2oddA00 | - | 76.9 | ||
2 | 650 | - | - | 83.7 | |||
3 | 312 | - | - | 70.4 | |||
4 | 234 | - | - | 62.9 | |||
5 | 127 | - | - | 86.7 | |||
6 | 122 | - | - | 87.9 | |||
7 | 114 | - | - | 26.2 | |||
8 | 111 | 3D |
4a24A00 | - | 75.1 | ||
9 | 89 | - | - | 84.7 | |||
10 | 77 | - | - | 66.4 | |||
11 | 74 | - | - | 84.7 | |||
12 | 68 | - | - | 33.9 | |||
17 | 58 | 3D |
5v37A02 | - | 55.5 | ||
13 | 54 | - | - | 64.7 | |||
14 | 52 | - | - | 72.8 | |||
15 | 49 | - | - | 24.0 | |||
16 | 44 | - | - | 34.0 | |||
18 | 15 | - | - | 2.5 | |||
20 | 14 | - | - | 6.7 | |||
19 | 14 | - | - | 10.6 | |||
21 | 13 | - | - | 75.4 | |||
22 | 10 | - | - | 89.6 | |||
23 | 8 | - | - | 48.2 | |||
24 | 8 | - | - | 5.0 | |||
26 | 7 | - | - | 5.3 | |||
27 | 7 | - | - | 70.5 | |||
25 | 7 | - | - | 18.1 | |||
29 | 6 | - | - | 87.0 | |||
31 |
Trithorax/polycomb
|
6 | - | - | 7.2 | ||
33 | 6 | - | - | 82.7 | |||
28 |
ZnF
|
6 | - | - | 47.4 | ||
30 | 6 | - | - | 13.0 | |||
32 | 6 | - | - | 14.2 | |||
39 | 5 | - | - | 13.9 | |||
36 | 5 | - | - | 5.5 | |||
40 | 5 | - | - | 87.3 | |||
37 | 5 | - | - | 13.8 | |||
38 | 5 | - | - | 7.8 | |||
35 | 5 | - | - | 2.7 | |||
34 | 5 | - | - | 13.6 | |||
41 | 4 | - | - | 1.6 | |||
43 | 4 | - | - | 5.2 | |||
44 | 4 | - | - | 7.7 | |||
42 | 4 | - | - | 13.2 | |||
46 | 4 | - | - | 4.9 | |||
45 | 4 | - | - | 13.9 | |||
48 | 3 | - | - | 9.2 | |||
55 | 3 | - | - | 62.4 | |||
49 | 3 | - | - | 0.0 | |||
50 | 3 | - | - | 2.3 | |||
51 | 3 | - | - | 7.3 | |||
52 | 3 | - | - | 17.7 | |||
53 |
MYND type
|
3 | - | - | 5.0 | ||
47 | 3 | - | - | 4.5 | |||
54 | 3 | - | - | 8.7 | |||
61 | 2 | - | - | 0.0 | |||
60 | 2 | - | - | 0.0 | |||
63 | 2 | - | - | 12.8 | |||
62 | 2 | - | - | 24.8 | |||
56 | 2 | - | - | 16.2 | |||
58 | 2 | - | - | 0.0 | |||
57 | 2 | - | - | 0.0 | |||
64 | 2 | - | - | 0.0 | |||
65 | 2 | - | - | 0.0 | |||
66 | 2 | - | - | 2.2 | |||
59 | 2 | - | - | 5.2 | |||
78 | 1 | - | - | 0.0 | |||
68 | 1 | - | - | 0.0 | |||
80 | 1 | - | - | 0.0 | |||
69 | 1 | - | - | 0.0 | |||
76 | 1 | - | - | 0.0 | |||
77 | 1 | - | - | 0.0 | |||
79 | 1 | - | - | 0.0 | |||
70 | 1 | - | - | 0.0 | |||
71 | 1 | - | - | 0.0 | |||
74 |
Trithorax/polycomb
|
1 | - | - | 0.0 | ||
75 | 1 | - | - | 0.0 | |||
72 | 1 | - | - | 0.0 | |||
73 | 1 | - | - | 0.0 | |||
67 | 1 | - | - | 0.0 |