The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was named:
"CRAL-TRIO lipid binding domain
".
Browse Functional Families
ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
---|---|---|---|---|---|---|---|
1 | 743 | - | - | 89.3 | |||
2 | 560 | 3D |
3w68D03 | - | 79.7 | ||
3 | 382 | - | - | 54.5 | |||
4 | 350 | 3D |
3pg7B01 | - | 57.6 | ||
5 | 299 | - | - | 86.1 | |||
6 | 229 | - | - | 71.1 | |||
7 | 131 | - | - | 75.4 | |||
9 |
S. cerevisiae
|
121 | 3D |
4omkB00 | - | 76.8 | |
8 | 110 | - | - | 91.9 | |||
11 | 91 | 3D |
6f0eA02 | - | 85.0 | ||
10 | 91 | - | - | 44.9 | |||
12 | 77 | - | - | 88.5 | |||
13 | 75 | 3D |
4m8zB00 | - | 90.0 | ||
14 | 43 | - | - | 26.8 | |||
15 | 37 | 3D |
4cj6A02 | - | 33.1 | ||
16 | 25 | - | - | 20.4 | |||
19 | 17 | - | - | 19.3 | |||
18 | 17 | - | - | 72.5 | |||
17 | 17 | - | - | 76.1 | |||
20 | 15 | - | - | 79.0 | |||
21 | 13 | - | - | 14.9 | |||
22 | 12 | - | - | 69.9 | |||
23 | 12 | - | - | 73.9 | |||
26 | 11 | - | - | 6.4 | |||
25 | 11 | - | - | 44.7 | |||
24 | 11 | - | - | 79.3 | |||
29 | 10 | - | - | 13.8 | |||
27 | 10 | - | - | 32.0 | |||
28 | 10 | - | - | 18.0 | |||
30 | 9 | - | - | 92.4 | |||
31 | 8 | - | - | 12.2 | |||
32 | 7 | - | - | 3.0 | |||
33 | 6 | - | - | 11.4 | |||
34 | 6 | - | - | 2.1 | |||
36 | 5 | - | - | 49.1 | |||
35 | 5 | - | - | 15.1 | |||
37 | 4 | - | - | 9.1 | |||
39 | 3 | - | - | 0.0 | |||
40 | 3 | - | - | 4.3 | |||
41 | 3 | - | - | 18.3 | |||
43 |
alpha
|
3 | - | - | 38.2 | ||
38 | 3 | - | - | 7.7 | |||
42 | 3 | - | - | 67.9 | |||
48 | 2 | - | - | 0.9 | |||
55 | 2 | - | - | 0.4 | |||
44 | 2 | - | - | 10.2 | |||
49 | 2 | - | - | 0.0 | |||
50 | 2 | - | - | 6.5 | |||
56 | 2 | - | - | 4.5 | |||
51 | 2 | - | - | 0.0 | |||
57 | 2 | - | - | 46.5 | |||
46 | 2 | - | - | 0.0 | |||
45 | 2 | - | - | 19.7 | |||
52 | 2 | - | - | 7.5 | |||
53 | 2 | - | - | 1.5 | |||
47 | 2 | - | - | 0.0 | |||
54 | 2 | - | - | 8.5 | |||
61 | 1 | - | - | 0.0 | |||
68 | 1 | - | - | 0.0 | |||
60 | 1 | - | - | 0.0 | |||
69 | 1 | - | - | 0.0 | |||
63 | 1 | - | - | 0.0 | |||
76 | 1 | - | - | 0.0 | |||
62 | 1 | - | - | 0.0 | |||
70 | 1 | - | - | 0.0 | |||
71 | 1 | - | - | 0.0 | |||
58 | 1 | - | - | 0.0 | |||
74 | 1 | - | - | 0.0 | |||
64 | 1 | - | - | 0.0 | |||
65 | 1 | - | - | 0.0 | |||
75 | 1 | - | - | 0.0 | |||
66 | 1 | - | - | 0.0 | |||
59 | 1 | - | - | 0.0 | |||
72 | 1 | - | - | 0.0 | |||
73 | 1 | - | - | 0.0 | |||
67 | 1 | - | - | 0.0 |