The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was named:
"Antithrombin, subunit I, domain 2
".
FunFam 6: Plasminogen activator inhibitor 1
Please note: GO annotations are assigned to the full protein sequence rather than individual protein domains. Since a given protein can contain multiple domains, it is possible that some of the annotations below come from additional domains that occur in the same protein, but have been classified elsewhere in CATH.
There are 16 GO terms relating to "molecular function"
			The search results have been sorted with the annotations that are found most frequently at the top of the
			list. The results can be filtered by typing text into the search box at the top of the table.
			
			
	| GO Term | Annotations | Evidence | 
|---|---|---|
| Serine-type endopeptidase inhibitor activity GO:0004867 Stops, prevents or reduces the activity of serine-type endopeptidases, enzymes that catalyze the hydrolysis of nonterminal peptide bonds in a polypeptide chain; a serine residue (and a histidine residue) are at the active center of the enzyme. | 7 | A8WGQ0 (/IDA) F1QRB8 (/IDA) P05121 (/IDA) P05121 (/IDA) P20961 (/IDA) P22777 (/IDA) Q7YTY6 (/IDA) | 
| Serine-type endopeptidase inhibitor activity GO:0004867 Stops, prevents or reduces the activity of serine-type endopeptidases, enzymes that catalyze the hydrolysis of nonterminal peptide bonds in a polypeptide chain; a serine residue (and a histidine residue) are at the active center of the enzyme. | 7 | Q8MSJ3 (/ISS) Q8MSJ4 (/ISS) Q9U1I6 (/ISS) Q9U1I7 (/ISS) Q9VII7 (/ISS) Q9VLQ7 (/ISS) X2JAJ8 (/ISS) | 
| Serine-type endopeptidase inhibitor activity GO:0004867 Stops, prevents or reduces the activity of serine-type endopeptidases, enzymes that catalyze the hydrolysis of nonterminal peptide bonds in a polypeptide chain; a serine residue (and a histidine residue) are at the active center of the enzyme. | 3 | P22777 (/ISO) Q07235 (/ISO) Q07235 (/ISO) | 
| Signaling receptor binding GO:0005102 Interacting selectively and non-covalently with one or more specific sites on a receptor molecule, a macromolecule that undergoes combination with a hormone, neurotransmitter, drug or intracellular messenger to initiate a change in cell function. | 3 | P22777 (/ISO) Q07235 (/ISO) Q07235 (/ISO) | 
| Protein binding GO:0005515 Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). | 3 | P05121 (/IPI) P05121 (/IPI) P22777 (/IPI) | 
| Hormone binding GO:0042562 Interacting selectively and non-covalently with any hormone, naturally occurring substances secreted by specialized cells that affect the metabolism or behavior of other cells possessing functional receptors for the hormone. | 3 | Q8MSJ4 (/ISS) Q9U1I7 (/ISS) Q9VLQ7 (/ISS) | 
| Protease binding GO:0002020 Interacting selectively and non-covalently with any protease or peptidase. | 2 | P05121 (/IPI) P05121 (/IPI) | 
| Enzyme inhibitor activity GO:0004857 Binds to and stops, prevents or reduces the activity of an enzyme. | 2 | P13909 (/IDA) P13909 (/IDA) | 
| Serine-type endopeptidase inhibitor activity GO:0004867 Stops, prevents or reduces the activity of serine-type endopeptidases, enzymes that catalyze the hydrolysis of nonterminal peptide bonds in a polypeptide chain; a serine residue (and a histidine residue) are at the active center of the enzyme. | 2 | Q07235 (/IMP) Q07235 (/IMP) | 
| Signaling receptor binding GO:0005102 Interacting selectively and non-covalently with one or more specific sites on a receptor molecule, a macromolecule that undergoes combination with a hormone, neurotransmitter, drug or intracellular messenger to initiate a change in cell function. | 2 | Q07235 (/IGI) Q07235 (/IGI) | 
| Signaling receptor binding GO:0005102 Interacting selectively and non-covalently with one or more specific sites on a receptor molecule, a macromolecule that undergoes combination with a hormone, neurotransmitter, drug or intracellular messenger to initiate a change in cell function. | 2 | P05121 (/IPI) P05121 (/IPI) | 
| Glycosaminoglycan binding GO:0005539 Interacting selectively and non-covalently with any glycan (polysaccharide) containing a substantial proportion of aminomonosaccharide residues. | 2 | Q07235 (/ISO) Q07235 (/ISO) | 
| Heparin binding GO:0008201 Interacting selectively and non-covalently with heparin, any member of a group of glycosaminoglycans found mainly as an intracellular component of mast cells and which consist predominantly of alternating alpha-(1->4)-linked D-galactose and N-acetyl-D-glucosamine-6-sulfate residues. | 2 | Q07235 (/ISO) Q07235 (/ISO) | 
| Zymogen binding GO:0035375 Interacting selectively and non-covalently with a zymogen, an enzymatically inactive precursor of an enzyme that is often convertible to an active enzyme by proteolysis. | 2 | P13909 (/IPI) P13909 (/IPI) | 
| Protease binding GO:0002020 Interacting selectively and non-covalently with any protease or peptidase. | 1 | P20961 (/IDA) | 
| Protease binding GO:0002020 Interacting selectively and non-covalently with any protease or peptidase. | 1 | P22777 (/ISO) | 
There are 178 GO terms relating to "biological process"
			The search results have been sorted with the annotations that are found most frequently at the top of the
			list. The results can be filtered by typing text into the search box at the top of the table.
			
			
	| GO Term | Annotations | Evidence | 
|---|---|---|
| Multicellular organism reproduction GO:0032504 The biological process in which new individuals are produced by one or two multicellular organisms. The new individuals inherit some proportion of their genetic material from the parent or parents. | 9 | Q7YTY6 (/HEP) Q8MSJ3 (/HEP) Q8MSJ4 (/HEP) Q9U1I6 (/HEP) Q9U1I7 (/HEP) Q9VII7 (/HEP) Q9VLQ7 (/HEP) Q9VLZ8 (/HEP) X2JAJ8 (/HEP) | 
| Negative regulation of proteolysis GO:0045861 Any process that stops, prevents, or reduces the frequency, rate or extent of the hydrolysis of a peptide bond or bonds within a protein. | 8 | A0A0B4K6Q4 (/ISM) Q7KA66 (/ISM) Q7YTY6 (/ISM) Q8MQZ7 (/ISM) Q8SZF4 (/ISM) Q9VFC1 (/ISM) Q9VFC2 (/ISM) Q9VLZ8 (/ISM) | 
| Negative regulation of proteolysis GO:0045861 Any process that stops, prevents, or reduces the frequency, rate or extent of the hydrolysis of a peptide bond or bonds within a protein. | 7 | Q8MSJ3 (/ISS) Q8MSJ4 (/ISS) Q9U1I6 (/ISS) Q9U1I7 (/ISS) Q9VII7 (/ISS) Q9VLQ7 (/ISS) X2JAJ8 (/ISS) | 
| Negative regulation of plasminogen activation GO:0010757 Any process that decreases the rate, frequency or extent of plasminogen activation. Plasminogen activation is the process in which plasminogen is processed to plasmin. | 5 | P05121 (/IMP) P05121 (/IMP) P22777 (/IMP) Q07235 (/IMP) Q07235 (/IMP) | 
| Defense response to Gram-negative bacterium GO:0050829 Reactions triggered in response to the presence of a Gram-negative bacterium that act to protect the cell or organism. | 5 | P22777 (/IMP) Q8MSJ3 (/IMP) Q9U1I6 (/IMP) Q9VII7 (/IMP) X2JAJ8 (/IMP) | 
| Replicative senescence GO:0090399 A cell aging process associated with the dismantling of a cell as a response to telomere shortening and/or cellular aging. | 5 | P13909 (/ISS) P13909 (/ISS) P20961 (/ISS) P50449 (/ISS) P79335 (/ISS) | 
| Negative regulation of plasminogen activation GO:0010757 Any process that decreases the rate, frequency or extent of plasminogen activation. Plasminogen activation is the process in which plasminogen is processed to plasmin. | 4 | A8WGQ0 (/IDA) F1QRB8 (/IDA) P05121 (/IDA) P05121 (/IDA) | 
| Negative regulation of endopeptidase activity GO:0010951 Any process that decreases the frequency, rate or extent of endopeptidase activity, the endohydrolysis of peptide bonds within proteins. | 4 | P05121 (/IDA) P05121 (/IDA) P20961 (/IDA) Q7YTY6 (/IDA) | 
| Negative regulation of plasminogen activation GO:0010757 Any process that decreases the rate, frequency or extent of plasminogen activation. Plasminogen activation is the process in which plasminogen is processed to plasmin. | 3 | P22777 (/ISO) Q07235 (/ISO) Q07235 (/ISO) | 
| Negative regulation of cell migration GO:0030336 Any process that stops, prevents, or reduces the frequency, rate or extent of cell migration. | 3 | P05121 (/IDA) P05121 (/IDA) P20961 (/IDA) | 
| Multicellular organism reproduction GO:0032504 The biological process in which new individuals are produced by one or two multicellular organisms. The new individuals inherit some proportion of their genetic material from the parent or parents. | 3 | Q8MSJ4 (/IEP) Q9U1I7 (/IEP) Q9VLQ7 (/IEP) | 
| Positive regulation of angiogenesis GO:0045766 Any process that activates or increases angiogenesis. | 3 | P05121 (/IMP) P05121 (/IMP) P22777 (/IMP) | 
| Chronological cell aging GO:0001300 The process associated with progression of the cell from its inception to the end of its lifespan that occurs when the cell is in a non-dividing, or quiescent, state. | 2 | P05121 (/IEP) P05121 (/IEP) | 
| Angiogenesis GO:0001525 Blood vessel formation when new vessels emerge from the proliferation of pre-existing blood vessels. | 2 | P05121 (/IEP) P05121 (/IEP) | 
| Platelet degranulation GO:0002576 The regulated exocytosis of secretory granules containing preformed mediators such as histamine and serotonin by a platelet. | 2 | P05121 (/TAS) P05121 (/TAS) | 
| Blood coagulation GO:0007596 The sequential process in which the multiple coagulation factors of the blood interact, ultimately resulting in the formation of an insoluble fibrin clot; it may be divided into three stages: stage 1, the formation of intrinsic and extrinsic prothrombin converting principle; stage 2, the formation of thrombin; stage 3, the formation of stable fibrin polymers. | 2 | Q07235 (/IMP) Q07235 (/IMP) | 
| Circadian rhythm GO:0007623 Any biological process in an organism that recurs with a regularity of approximately 24 hours. | 2 | P05121 (/TAS) P05121 (/TAS) | 
| Negative regulation of cell population proliferation GO:0008285 Any process that stops, prevents or reduces the rate or extent of cell proliferation. | 2 | Q07235 (/IGI) Q07235 (/IGI) | 
| Response to wounding GO:0009611 Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus indicating damage to the organism. | 2 | Q07235 (/IMP) Q07235 (/IMP) | 
| Negative regulation of peptidase activity GO:0010466 Any process that stops or reduces the rate of peptidase activity, the hydrolysis of peptide bonds within proteins. | 2 | Q07235 (/IMP) Q07235 (/IMP) | 
| Regulation of signaling receptor activity GO:0010469 Any process that modulates the frequency, rate or extent of a signaling receptor activity. Receptor activity is when a molecule combines with an extracellular or intracellular messenger to initiate a change in cell activity. | 2 | P05121 (/IDA) P05121 (/IDA) | 
| Negative regulation of platelet activation GO:0010544 Any process that decreases the rate or frequency of platelet activation. Platelet activation is a series of progressive, overlapping events triggered by exposure of the platelets to subendothelial tissue. | 2 | Q07235 (/IMP) Q07235 (/IMP) | 
| Negative regulation of sodium ion transport GO:0010766 Any process that decreases the frequency, rate or extent of the directed movement of sodium ions (Na+) into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. | 2 | Q07235 (/IGI) Q07235 (/IGI) | 
| Negative regulation of sodium ion transport GO:0010766 Any process that decreases the frequency, rate or extent of the directed movement of sodium ions (Na+) into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. | 2 | Q07235 (/IMP) Q07235 (/IMP) | 
| Negative regulation of protein processing GO:0010955 Any process that decreases the rate, frequency or extent of protein maturation by peptide bond cleavage. | 2 | Q07235 (/IC) Q07235 (/IC) | 
| Positive regulation of neuron projection development GO:0010976 Any process that increases the rate, frequency or extent of neuron projection development. Neuron projection development is the process whose specific outcome is the progression of a neuron projection over time, from its formation to the mature structure. A neuron projection is any process extending from a neural cell, such as axons or dendrites (collectively called neurites). | 2 | Q07235 (/ISO) Q07235 (/ISO) | 
| Negative regulation of phosphatidylinositol 3-kinase signaling GO:0014067 Any process that stops, prevents, or reduces the frequency, rate or extent of signal transduction mediated by the phosphatidylinositol 3-kinase cascade. | 2 | Q07235 (/IGI) Q07235 (/IGI) | 
| Negative regulation of smooth muscle cell migration GO:0014912 Any process that stops, prevents, or reduces the frequency, rate or extent of smooth muscle cell migration. | 2 | P05121 (/IDA) P05121 (/IDA) | 
| Cerebellar granular layer morphogenesis GO:0021683 The process in which the anatomical structure of the cerebellar granular layer is generated and organized. The granular layer is the innermost layer of the cerebellar cortex. This layer contains densely packed small neurons, mostly granule cells. Some Golgi cells are found at the outer border. Granule neurons send parallel fibers to the upper molecular layer, where they synapse with Purkinje cell dendrites. Mossy fibers from the pontine nuclei in the white matter synapse with granule cell axons, Golgi cell axons and unipolar brush interneuron axons at cerebellar glomeruli in the granule cell layer. | 2 | Q07235 (/IMP) Q07235 (/IMP) | 
| Positive regulation of blood coagulation GO:0030194 Any process that activates or increases the frequency, rate or extent of blood coagulation. | 2 | P05121 (/IMP) P05121 (/IMP) | 
| Negative regulation of blood coagulation GO:0030195 Any process that stops, prevents, or reduces the frequency, rate or extent of blood coagulation. | 2 | P05121 (/IC) P05121 (/IC) | 
| Negative regulation of blood coagulation GO:0030195 Any process that stops, prevents, or reduces the frequency, rate or extent of blood coagulation. | 2 | Q07235 (/ISO) Q07235 (/ISO) | 
| Extracellular matrix organization GO:0030198 A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of an extracellular matrix. | 2 | P05121 (/TAS) P05121 (/TAS) | 
| Negative regulation of cell growth GO:0030308 Any process that stops, prevents, or reduces the frequency, rate, extent or direction of cell growth. | 2 | Q07235 (/IGI) Q07235 (/IGI) | 
| Positive regulation of interleukin-8 production GO:0032757 Any process that activates or increases the frequency, rate, or extent of interleukin-8 production. | 2 | P05121 (/IMP) P05121 (/IMP) | 
| Secretion by cell GO:0032940 The controlled release of a substance by a cell. | 2 | Q07235 (/IMP) Q07235 (/IMP) | 
| Secretion by cell GO:0032940 The controlled release of a substance by a cell. | 2 | Q07235 (/ISO) Q07235 (/ISO) | 
| Secretory granule organization GO:0033363 A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of a secretory granule. A secretory granule is a small subcellular vesicle, surrounded by a membrane, that is formed from the Golgi apparatus and contains a highly concentrated protein destined for secretion. | 2 | Q07235 (/IMP) Q07235 (/IMP) | 
| Secretory granule organization GO:0033363 A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of a secretory granule. A secretory granule is a small subcellular vesicle, surrounded by a membrane, that is formed from the Golgi apparatus and contains a highly concentrated protein destined for secretion. | 2 | Q07235 (/ISO) Q07235 (/ISO) | 
| Negative regulation of cell adhesion mediated by integrin GO:0033629 Any process that stops, prevents, or reduces the frequency, rate, or extent of cell adhesion mediated by integrin. | 2 | P05121 (/IDA) P05121 (/IDA) | 
| Positive regulation of leukotriene production involved in inflammatory response GO:0035491 Any process that increases the rate, frequency or extent of the synthesis or release of any leukotriene following a stimulus as part of an inflammatory response. | 2 | P05121 (/IMP) P05121 (/IMP) | 
| Negative regulation of protein catabolic process GO:0042177 Any process that stops, prevents, or reduces the frequency, rate or extent of the chemical reactions and pathways resulting in the breakdown of a protein by the destruction of the native, active configuration, with or without the hydrolysis of peptide bonds. | 2 | Q07235 (/IMP) Q07235 (/IMP) | 
| Negative regulation of protein catabolic process GO:0042177 Any process that stops, prevents, or reduces the frequency, rate or extent of the chemical reactions and pathways resulting in the breakdown of a protein by the destruction of the native, active configuration, with or without the hydrolysis of peptide bonds. | 2 | Q07235 (/ISO) Q07235 (/ISO) | 
| Mating plug formation GO:0042628 The deposition of a plug of sperm or other gelatinous material into the opening of the vulva by a male at the termination of copulation. Probably acts to prevent subsequent matings by other males. | 2 | Q07235 (/IMP) Q07235 (/IMP) | 
| Fibrinolysis GO:0042730 A process that solubilizes fibrin in the bloodstream of a multicellular organism, chiefly by the proteolytic action of plasmin. | 2 | P05121 (/TAS) P05121 (/TAS) | 
| Negative regulation of proteolysis GO:0045861 Any process that stops, prevents, or reduces the frequency, rate or extent of the hydrolysis of a peptide bond or bonds within a protein. | 2 | Q07235 (/ISO) Q07235 (/ISO) | 
| Negative regulation of smoothened signaling pathway GO:0045879 Any process that stops, prevents, or reduces the frequency, rate or extent of smoothened signaling. | 2 | Q07235 (/IGI) Q07235 (/IGI) | 
| Positive regulation of transcription by RNA polymerase II GO:0045944 Any process that activates or increases the frequency, rate or extent of transcription from an RNA polymerase II promoter. | 2 | P05121 (/TAS) P05121 (/TAS) | 
| Positive regulation of receptor-mediated endocytosis GO:0048260 Any process that activates or increases the frequency, rate or extent of receptor mediated endocytosis, the uptake of external materials by cells, utilizing receptors to ensure specificity of transport. | 2 | P05121 (/IDA) P05121 (/IDA) | 
| Regulation of timing of cell differentiation GO:0048505 The process controlling the activation and/or rate at which relatively unspecialized cells acquire specialized features. Any process that modulates the rate, frequency or extent of the XXX at a consistent predetermined time point during its development. | 2 | Q07235 (/IMP) Q07235 (/IMP) | 
| Positive regulation of astrocyte differentiation GO:0048711 Any process that activates or increases the frequency, rate or extent of astrocyte differentiation. | 2 | Q07235 (/ISO) Q07235 (/ISO) | 
| Positive regulation of inflammatory response GO:0050729 Any process that activates or increases the frequency, rate or extent of the inflammatory response. | 2 | P05121 (/IGI) P05121 (/IGI) | 
| Defense response to Gram-negative bacterium GO:0050829 Reactions triggered in response to the presence of a Gram-negative bacterium that act to protect the cell or organism. | 2 | P05121 (/IGI) P05121 (/IGI) | 
| Detection of mechanical stimulus involved in sensory perception GO:0050974 The series of events in which a mechanical stimulus is received and converted into a molecular signal as part of sensory perception. | 2 | Q07235 (/IMP) Q07235 (/IMP) | 
| Negative regulation of fibrinolysis GO:0051918 Any process that stops, prevents, or reduces the frequency, rate or extent of fibrinolysis, an ongoing process that solubilizes fibrin, resulting in the removal of small blood clots. | 2 | P05121 (/IDA) P05121 (/IDA) | 
| Regulation of synaptic transmission, glutamatergic GO:0051966 Any process that modulates the frequency, rate or extent of glutamatergic synaptic transmission, the process of communication from a neuron to another neuron across a synapse using the neurotransmitter glutamate. | 2 | Q07235 (/IMP) Q07235 (/IMP) | 
| Long-term synaptic potentiation GO:0060291 A process that modulates synaptic plasticity such that synapses are changed resulting in the increase in the rate, or frequency of synaptic transmission at the synapse. | 2 | Q07235 (/IMP) Q07235 (/IMP) | 
| Innervation GO:0060384 The process in which a nerve invades a tissue and makes functional synaptic connection within the tissue. | 2 | Q07235 (/IMP) Q07235 (/IMP) | 
| Negative regulation of vascular wound healing GO:0061044 Any process that decreases the rate, frequency, or extent of blood vessel formation when new vessels emerge from the proliferation of pre-existing blood vessels and contribute to the series of events that restore integrity to damaged vasculature. | 2 | P05121 (/IGI) P05121 (/IGI) | 
| Negative regulation of wound healing GO:0061045 Any process that decreases the rate, frequency, or extent of the series of events that restore integrity to a damaged tissue, following an injury. | 2 | P05121 (/IC) P05121 (/IC) | 
| Seminal vesicle epithelium development GO:0061108 The progression of the seminal vesicle epithelium over time, from its formation to the mature structure. | 2 | Q07235 (/IMP) Q07235 (/IMP) | 
| Dense core granule biogenesis GO:0061110 A cellular process that results in the biosynthesis of constituent macromolecules, assembly, and arrangement of constituent parts of a dense core granule. Includes biosynthesis of constituent macromolecules, and those macromolecular modifications that are involved in synthesis or assembly of the dense core granule. | 2 | Q07235 (/ISO) Q07235 (/ISO) | 
| Cellular response to lipopolysaccharide GO:0071222 Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a lipopolysaccharide stimulus; lipopolysaccharide is a major component of the cell wall of gram-negative bacteria. | 2 | P05121 (/IMP) P05121 (/IMP) | 
| Positive regulation of monocyte chemotaxis GO:0090026 Any process that increases the frequency, rate, or extent of monocyte chemotaxis. | 2 | P05121 (/IMP) P05121 (/IMP) | 
| Negative regulation of platelet aggregation GO:0090331 Any process that decreases the rate, frequency or extent of platelet aggregation. Platelet aggregation is the adhesion of one platelet to one or more other platelets via adhesion molecules. | 2 | Q07235 (/IMP) Q07235 (/IMP) | 
| Replicative senescence GO:0090399 A cell aging process associated with the dismantling of a cell as a response to telomere shortening and/or cellular aging. | 2 | P05121 (/IMP) P05121 (/IMP) | 
| Dentinogenesis GO:0097187 The process whose specific outcome is the formation of dentin, the mineralized tissue that constitutes the major bulk of teeth. Dentin may be one of three types: primary dentin, secondary dentin, and tertiary dentin. | 2 | P05121 (/IDA) P05121 (/IDA) | 
| Positive regulation of odontoblast differentiation GO:1901331 Any process that activates or increases the frequency, rate or extent of odontoblast differentiation. | 2 | P05121 (/IDA) P05121 (/IDA) | 
| Negative regulation of extrinsic apoptotic signaling pathway via death domain receptors GO:1902042 Any process that stops, prevents or reduces the frequency, rate or extent of extrinsic apoptotic signaling pathway via death domain receptors. | 2 | P05121 (/IMP) P05121 (/IMP) | 
| Negative regulation of smooth muscle cell-matrix adhesion GO:2000098 Any process that stops, prevents, or reduces the frequency, rate or extent of smooth muscle cell-matrix adhesion. | 2 | P05121 (/IDA) P05121 (/IDA) | 
| Negative regulation of endothelial cell apoptotic process GO:2000352 Any process that stops, prevents or reduces the frequency, rate or extent of endothelial cell apoptotic process. | 2 | P05121 (/IMP) P05121 (/IMP) | 
| Response to reactive oxygen species GO:0000302 Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a reactive oxygen species stimulus. Reactive oxygen species include singlet oxygen, superoxide, and oxygen free radicals. | 1 | P20961 (/IEP) | 
| Placenta development GO:0001890 The process whose specific outcome is the progression of the placenta over time, from its formation to the mature structure. The placenta is an organ of metabolic interchange between fetus and mother, partly of embryonic origin and partly of maternal origin. | 1 | P22777 (/IMP) | 
| Negative regulation of antimicrobial peptide production GO:0002785 Any process that stops, prevents, or reduces the frequency, rate, or extent of antimicrobial peptide production. | 1 | Q7YTY6 (/IMP) | 
| Female gonad development GO:0008585 The process whose specific outcome is the progression of the female gonad over time, from its formation to the mature structure. | 1 | P20961 (/IDA) | 
| Female gonad development GO:0008585 The process whose specific outcome is the progression of the female gonad over time, from its formation to the mature structure. | 1 | P22777 (/ISO) | 
| Response to bacterium GO:0009617 Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus from a bacterium. | 1 | P14754 (/IEP) | 
| Response to fungus GO:0009620 Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus from a fungus. | 1 | Q9VFC1 (/HEP) | 
| Regulation of signaling receptor activity GO:0010469 Any process that modulates the frequency, rate or extent of a signaling receptor activity. Receptor activity is when a molecule combines with an extracellular or intracellular messenger to initiate a change in cell activity. | 1 | P22777 (/ISO) | 
| Positive regulation of gene expression GO:0010628 Any process that increases the frequency, rate or extent of gene expression. Gene expression is the process in which a gene's coding sequence is converted into a mature gene product or products (proteins or RNA). This includes the production of an RNA transcript as well as any processing to produce a mature RNA product or an mRNA or circRNA (for protein-coding genes) and the translation of that mRNA or circRNA into protein. Protein maturation is included when required to form an active form of a product from an inactive precursor form. | 1 | P20961 (/IMP) | 
| Positive regulation of gene expression GO:0010628 Any process that increases the frequency, rate or extent of gene expression. Gene expression is the process in which a gene's coding sequence is converted into a mature gene product or products (proteins or RNA). This includes the production of an RNA transcript as well as any processing to produce a mature RNA product or an mRNA or circRNA (for protein-coding genes) and the translation of that mRNA or circRNA into protein. Protein maturation is included when required to form an active form of a product from an inactive precursor form. | 1 | P22777 (/ISO) | 
| Negative regulation of gene expression GO:0010629 Any process that decreases the frequency, rate or extent of gene expression. Gene expression is the process in which a gene's coding sequence is converted into a mature gene product or products (proteins or RNA). This includes the production of an RNA transcript as well as any processing to produce a mature RNA product or an mRNA or circRNA (for protein-coding genes) and the translation of that mRNA or circRNA into protein. Protein maturation is included when required to form an active form of a product from an inactive precursor form. | 1 | P20961 (/IMP) | 
| Negative regulation of gene expression GO:0010629 Any process that decreases the frequency, rate or extent of gene expression. Gene expression is the process in which a gene's coding sequence is converted into a mature gene product or products (proteins or RNA). This includes the production of an RNA transcript as well as any processing to produce a mature RNA product or an mRNA or circRNA (for protein-coding genes) and the translation of that mRNA or circRNA into protein. Protein maturation is included when required to form an active form of a product from an inactive precursor form. | 1 | P22777 (/ISO) | 
| Negative regulation of endopeptidase activity GO:0010951 Any process that decreases the frequency, rate or extent of endopeptidase activity, the endohydrolysis of peptide bonds within proteins. | 1 | P20961 (/IC) | 
| Negative regulation of endopeptidase activity GO:0010951 Any process that decreases the frequency, rate or extent of endopeptidase activity, the endohydrolysis of peptide bonds within proteins. | 1 | P22777 (/ISO) | 
| Negative regulation of smooth muscle cell migration GO:0014912 Any process that stops, prevents, or reduces the frequency, rate or extent of smooth muscle cell migration. | 1 | P22777 (/ISO) | 
| Positive regulation of blood coagulation GO:0030194 Any process that activates or increases the frequency, rate or extent of blood coagulation. | 1 | P22777 (/ISO) | 
| Negative regulation of cell migration GO:0030336 Any process that stops, prevents, or reduces the frequency, rate or extent of cell migration. | 1 | P20961 (/IMP) | 
| Negative regulation of cell migration GO:0030336 Any process that stops, prevents, or reduces the frequency, rate or extent of cell migration. | 1 | P22777 (/ISO) | 
| Response to nutrient levels GO:0031667 Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus reflecting the presence, absence, or concentration of nutrients. | 1 | P20961 (/IEP) | 
| Response to lipopolysaccharide GO:0032496 Any process that results in a change in state or activity of an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a lipopolysaccharide stimulus; lipopolysaccharide is a major component of the cell wall of gram-negative bacteria. | 1 | P20961 (/IEP) | 
| Positive regulation of interleukin-8 production GO:0032757 Any process that activates or increases the frequency, rate, or extent of interleukin-8 production. | 1 | P22777 (/ISO) | 
| Cellular response to insulin stimulus GO:0032869 Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an insulin stimulus. Insulin is a polypeptide hormone produced by the islets of Langerhans of the pancreas in mammals, and by the homologous organs of other organisms. | 1 | P20961 (/IEP) | 
| Positive regulation of collagen biosynthetic process GO:0032967 Any process that activates or increases the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of collagen, any of a group of fibrous proteins of very high tensile strength that form the main component of connective tissue in animals. | 1 | P20961 (/IMP) | 
| Positive regulation of collagen biosynthetic process GO:0032967 Any process that activates or increases the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of collagen, any of a group of fibrous proteins of very high tensile strength that form the main component of connective tissue in animals. | 1 | P22777 (/ISO) | 
| Negative regulation of cell adhesion mediated by integrin GO:0033629 Any process that stops, prevents, or reduces the frequency, rate, or extent of cell adhesion mediated by integrin. | 1 | P22777 (/ISO) | 
| Response to cytokine GO:0034097 Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a cytokine stimulus. | 1 | P20961 (/IEP) | 
| Response to laminar fluid shear stress GO:0034616 Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a laminar fluid shear stress stimulus. Laminar fluid flow is the force acting on an object in a system where the fluid is moving across a solid surface in parallel layers. As an example, laminar shear stress can be seen where blood flows against the luminal side of blood vessel walls. | 1 | P20961 (/IEP) | 
| Positive regulation of leukotriene production involved in inflammatory response GO:0035491 Any process that increases the rate, frequency or extent of the synthesis or release of any leukotriene following a stimulus as part of an inflammatory response. | 1 | P22777 (/ISO) | 
| Cellular response to drug GO:0035690 Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a drug stimulus. A drug is a substance used in the diagnosis, treatment or prevention of a disease. | 1 | P20961 (/IDA) | 
| Cellular response to drug GO:0035690 Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a drug stimulus. A drug is a substance used in the diagnosis, treatment or prevention of a disease. | 1 | P22777 (/ISO) | 
| Cellular response to potassium ion GO:0035865 Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a potassium ion stimulus. | 1 | P20961 (/IEP) | 
| Cellular response to platelet-derived growth factor stimulus GO:0036120 Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a platelet-derived growth factor stimulus. | 1 | P20961 (/IEP) | 
| Regulation of cell population proliferation GO:0042127 Any process that modulates the frequency, rate or extent of cell proliferation. | 1 | P22777 (/IGI) | 
| Tissue regeneration GO:0042246 The regrowth of lost or destroyed tissues. | 1 | P20961 (/IEP) | 
| Glucose homeostasis GO:0042593 Any process involved in the maintenance of an internal steady state of glucose within an organism or cell. | 1 | P20961 (/IEP) | 
| Response to starvation GO:0042594 Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a starvation stimulus, deprivation of nourishment. | 1 | P20961 (/IEP) | 
