The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was named:
"LysM domain
".
Browse Functional Families
ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
---|---|---|---|---|---|---|---|
1 | 326 | - | - | 92.9 | |||
2 | 293 | - | - | 75.8 | |||
3 | 234 | 3D |
1e0gA00 | - | 94.1 | ||
4 | 168 | - | - | 65.1 | |||
5 | 159 | - | - | 28.7 | |||
6 | 150 | - | - | 76.5 | |||
7 | 138 | - | - | 68.9 | |||
8 | 135 | - | - | 42.1 | |||
9 | 106 | - | - | 19.4 | |||
10 | 73 | - | - | 35.6 | |||
11 | 35 | - | - | 64.6 | |||
12 | 31 | - | - | 69.9 | |||
14 | 27 | - | - | 77.8 | |||
13 | 27 | - | - | 11.3 | |||
15 | 25 | - | - | 6.2 | |||
16 | 23 | - | - | 5.3 | |||
18 | 21 | - | - | 61.8 | |||
17 | 21 | - | - | 11.9 | |||
19 | 20 | - | - | 57.4 | |||
20 | 19 | - | - | 82.6 | |||
21 | 17 | - | - | 69.3 | |||
22 | 14 | - | - | 0.0 | |||
23 | 14 | - | - | 17.3 | |||
26 | 13 | - | - | 72.0 | |||
25 | 13 | - | - | 2.2 | |||
24 | 13 | - | - | 45.2 | |||
29 | 11 | - | - | 14.8 | |||
31 | 11 | - | - | 53.2 | |||
27 | 11 | - | - | 18.6 | |||
33 | 11 | - | - | 51.5 | |||
28 | 11 | - | - | 17.9 | |||
30 | 11 | - | - | 44.0 | |||
32 | 11 | - | - | 45.5 | |||
36 | 10 | - | - | 47.6 | |||
35 | 10 | - | - | 7.4 | |||
34 | 10 | - | - | 4.9 | |||
39 | 9 | - | - | 2.7 | |||
40 | 9 | - | - | 0.0 | |||
37 | 9 | - | - | 15.5 | |||
38 | 9 | - | - | 13.2 | |||
41 | 8 | - | - | 4.0 | |||
43 | 8 | - | - | 2.2 | |||
44 | 8 | - | - | 8.4 | |||
42 |
Invasin repeat family
|
8 | - | - | 12.7 | ||
46 | 7 | - | - | 12.5 | |||
45 | 7 | - | - | 0.0 | |||
47 | 7 | - | - | 76.6 | |||
48 | 6 | - | - | 0.0 | |||
49 | 6 | - | - | 43.6 | |||
55 | 5 | - | - | 3.0 | |||
50 | 5 | - | - | 1.6 | |||
56 | 5 | - | - | 2.6 | |||
51 | 5 | - | - | 0.0 | |||
52 | 5 | - | - | 14.2 | |||
53 |
Peptidoglycan binding
|
5 | - | - | 15.5 | ||
54 | 5 | - | - | 0.0 | |||
61 | 4 | - | - | 37.3 | |||
68 | 4 | - | - | 55.0 | |||
60 | 4 | - | - | 79.9 | |||
63 | 4 | - | - | 0.0 | |||
62 | 4 | - | - | 1.6 | |||
58 | 4 | - | - | 13.7 | |||
57 | 4 | - | - | 19.9 | |||
64 | 4 | - | - | 2.7 | |||
65 | 4 | - | - | 13.4 | |||
66 | 4 | - | - | 9.9 | |||
59 | 4 | - | - | 21.3 | |||
67 | 4 | - | - | 3.7 | |||
69 | 3 | - | - | 0.0 | |||
70 | 3 | - | - | 2.7 | |||
71 | 3 | - | - | 4.6 | |||
74 | 3 | - | - | 2.1 | |||
72 | 3 | - | - | 10.3 | |||
73 | 3 | - | - | 11.4 | |||
78 | 2 | - | - | 1.7 | |||
80 | 2 | - | - | 0.0 | |||
82 | 2 | - | - | 0.0 | |||
81 | 2 | - | - | 0.0 | |||
76 | 2 | - | - | 10.2 | |||
84 | 2 | - | - | 0.0 | |||
77 | 2 | - | - | 0.0 | |||
79 | 2 | - | - | 6.6 | |||
83 | 2 | - | - | 2.8 | |||
85 | 2 | - | - | 10.4 | |||
86 | 2 | - | - | 0.0 | |||
75 | 2 | - | - | 0.0 | |||
87 | 2 | - | - | 0.0 | |||
89 | 1 | - | - | 0.0 | |||
91 | 1 | - | - | 0.0 | |||
92 | 1 | - | - | 0.0 | |||
99 | 1 | - | - | 0.0 | |||
90 | 1 | - | - | 0.0 | |||
102 | 1 | - | - | 0.0 | |||
100 | 1 | - | - | 0.0 | |||
93 | 1 | - | - | 0.0 | |||
103 | 1 | - | - | 0.0 | |||
101 | 1 | - | - | 0.0 | |||
96 | 1 | - | - | 0.0 | |||
94 | 1 | - | - | 0.0 | |||
95 | 1 | - | - | 0.0 | |||
98 | 1 | - | - | 0.0 | |||
104 | 1 | - | - | 0.0 | |||
97 | 1 | - | - | 0.0 | |||
88 | 1 | - | - | 0.0 |