CATH Superfamily 2.60.40.790
The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was: waiting to be named.
Browse Functional Families
ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
---|---|---|---|---|---|---|---|
1 | 389 | 3D |
3qorE00 | - | 94.4 | ||
2 | 366 | - | - | 53.0 | |||
3 | 281 | 3D |
1ejfB00 | - | 96.3 | ||
4 | 230 | 3D |
1wh0A01 | - | 61.2 | ||
5 | 163 | - | - | 1.2 | |||
6 | 152 | 3D |
1x5mA01 | - | 93.9 | ||
7 | 151 | 3D |
1gmeC00 | - | 78.6 | ||
9 | 147 | 3D |
5ds2F00 | - | 97.1 | ||
8 | 141 | - | - | 67.5 | |||
10 | 130 | 3D |
5ds1C00 | - | 96.0 | ||
12 | 116 | 3D |
1rl1A00 | - | 95.6 | ||
11 | 115 | - | - | 71.0 | |||
13 | 110 | - | - | 96.3 | |||
14 | 106 | - | - | 73.9 | |||
15 | 103 | - | - | 93.7 | |||
16 | 97 | - | - | 71.1 | |||
17 | 95 | - | - | 73.0 | |||
19 | 94 | - | - | 96.2 | |||
18 | 94 | - | - | 6.3 | |||
20 | 92 | - | - | 55.9 | |||
21 | 91 | 3D |
2rh0D01 | - | 83.5 | ||
22 | 86 | 3D |
4pckB00 | - | 89.6 | ||
23 | 81 | 3D |
1wgvA00 | - | 83.5 | ||
24 | 79 | - | - | 75.3 | |||
25 | 70 | - | - | 27.3 | |||
26 | 63 | - | - | 28.9 | |||
27 | 62 | - | - | 47.1 | |||
28 | 60 | - | - | 19.9 | |||
29 | 58 | 3D |
4jutE00 | - | 47.4 | ||
30 | 56 | 3D |
2kmwA01 | - | 68.7 | ||
31 | 48 | 3D |
4zj9A00 | - | 6.7 | ||
34 | 44 | 3D |
2xcmD00 | - | 71.9 | ||
32 | 42 | - | - | 41.6 | |||
33 | 41 | - | - | 19.3 | |||
36 | 38 | - | - | 78.9 | |||
35 | 38 | - | - | 79.5 | |||
37 | 36 | - | - | 78.1 | |||
39 | 35 | - | - | 98.1 | |||
38 | 35 | - | - | 44.6 | |||
40 | 34 | - | - | 95.1 | |||
41 | 34 | - | - | 92.5 | |||
42 | 33 | - | - | 74.8 | |||
43 | 31 | - | - | 73.9 | |||
44 | 30 | - | - | 1.1 | |||
45 | 29 | - | - | 29.8 | |||
46 | 27 | - | - | 38.4 | |||
47 | 27 | - | - | 71.1 | |||
48 | 25 | - | - | 25.1 | |||
49 | 24 | - | - | 88.5 | |||
50 | 24 | - | - | 77.1 | |||
55 | 23 | 3D |
2cg9Y01 | - | 78.8 | ||
51 | 23 | - | - | 59.7 | |||
52 | 23 | - | - | 98.6 | |||
53 | 23 | - | - | 90.7 | |||
64 | 22 | 3D |
3eudF00 | - | 83.5 | ||
54 | 22 | - | - | 78.0 | |||
56 | 20 | - | - | 79.8 | |||
58 | 19 | - | - | 12.5 | |||
57 | 19 | - | - | 10.3 | |||
60 | 18 | - | - | 0.9 | |||
59 | 18 | - | - | 81.1 | |||
61 | 17 | - | - | 12.6 | |||
62 | 17 | - | - | 3.6 | |||
72 | 16 | 3D |
3w1zC00 | - | 91.9 | ||
63 | 15 | - | - | 71.8 | |||
65 | 15 | - | - | 81.7 | |||
66 | 15 | - | - | 75.8 | |||
67 | 15 | - | - | 92.4 | |||
68 | 14 | - | - | 69.0 | |||
69 | 14 | - | - | 23.7 | |||
70 | 14 | - | - | 12.4 | |||
71 | 13 | - | - | 44.3 | |||
74 | 13 | - | - | 76.0 | |||
75 | 13 | - | - | 44.1 | |||
73 | 13 | - | - | 0.0 | |||
76 | 12 | - | - | 59.8 | |||
117 | 12 | 3D |
4ylbD00 | - | 10.7 | ||
78 | 11 | - | - | 4.9 | |||
80 | 11 | - | - | 95.3 | |||
81 | 11 | - | - | 93.2 | |||
77 | 11 | - | - | 8.7 | |||
79 | 11 | - | - | 76.7 | |||
82 | 10 | - | - | 0.8 | |||
84 | 10 | - | - | 9.3 | |||
83 | 10 | - | - | 18.4 | |||
183 | 9 | 3D |
4i88H00 | - | 0.0 | ||
85 | 9 | - | - | 9.1 | |||
94 | 9 | 3D |
4ydzC00 | - | 77.0 | ||
86 | 9 | - | - | 47.1 | |||
89 | 8 | - | - | 3.7 | |||
91 | 8 | - | - | 13.5 | |||
92 | 8 | - | - | 11.5 | |||
90 | 8 | - | - | 18.3 | |||
87 | 8 | - | - | 22.9 | |||
88 | 8 | - | - | 45.9 | |||
99 | 7 | - | - | 2.8 | |||
100 | 7 | - | - | 19.8 | |||
93 | 7 | - | - | 33.8 | |||
96 | 7 | - | - | 88.9 | |||
95 | 7 | - | - | 77.1 | |||
98 | 7 | - | - | 4.2 | |||
97 | 7 | - | - | 6.4 | |||
105 | 6 | - | - | 86.8 | |||
102 | 6 | - | - | 7.5 | |||
103 | 6 | - | - | 16.5 | |||
101 |
P21
|
6 | - | - | 39.6 | ||
106 | 6 | - | - | 41.1 | |||
107 | 6 | - | - | 9.5 | |||
104 | 6 | - | - | 12.3 | |||
111 | 5 | - | - | 18.4 | |||
110 | 5 | - | - | 15.2 | |||
108 | 5 | - | - | 62.3 | |||
109 | 5 | - | - | 6.8 | |||
112 | 4 | - | - | 18.3 | |||
113 | 4 | - | - | 48.3 | |||
119 | 4 | - | - | 1.1 | |||
118 | 4 | - | - | 6.9 | |||
116 | 4 | - | - | 4.1 | |||
120 | 4 | - | - | 4.1 | |||
121 | 4 | - | - | 48.2 | |||
115 | 4 | - | - | 2.4 | |||
114 | 4 | - | - | 54.4 | |||
128 | 3 | - | - | 10.2 | |||
132 | 3 | - | - | 0.0 | |||
129 | 3 | - | - | 0.0 | |||
124 | 3 | - | - | 7.9 | |||
131 | 3 | - | - | 9.8 | |||
125 | 3 | - | - | 3.3 | |||
126 | 3 | - | - | 3.5 | |||
127 | 3 | - | - | 7.6 | |||
130 | 3 | - | - | 0.0 | |||
122 | 3 | - | - | 37.4 | |||
123 | 3 | - | - | 5.1 | |||
170 | 2 | - | - | 41.4 | |||
142 | 2 | - | - | 0.0 | |||
158 | 2 | - | - | 0.0 | |||
165 | 2 | - | - | 0.0 | |||
149 | 2 | - | - | 3.5 | |||
139 | 2 | - | - | 0.0 | |||
168 | 2 | - | - | 0.0 | |||
148 | 2 | - | - | 2.3 | |||
157 | 2 | - | - | 0.0 | |||
141 | 2 | - | - | 1.9 | |||
144 | 2 | - | - | 0.0 | |||
163 | 2 | - | - | 0.0 | |||
156 | 2 | - | - | 3.5 | |||
143 | 2 | - | - | 5.0 | |||
133 | 2 | - | - | 33.9 | |||
166 | 2 | - | - | 9.3 | |||
134 | 2 | - | - | 32.9 | |||
153 | 2 | - | - | 2.5 | |||
136 | 2 | - | - | 48.6 | |||
137 | 2 | - | - | 42.0 | |||
155 | 2 | - | - | 0.0 | |||
154 | 2 | - | - | 0.0 | |||
147 | 2 | - | - | 0.0 | |||
135 | 2 | - | - | 12.3 | |||
145 | 2 | - | - | 1.0 | |||
152 | 2 | - | - | 1.8 | |||
161 | 2 | - | - | 44.9 | |||
146 | 2 | - | - | 0.0 | |||
164 | 2 | - | - | 0.0 | |||
160 | 2 | - | - | 0.0 | |||
151 | 2 | - | - | 7.5 | |||
138 | 2 | - | - | 0.0 | |||
167 | 2 | - | - | 1.1 | |||
140 | 2 | - | - | 0.0 | |||
150 | 2 | - | - | 1.3 | |||
159 | 2 | - | - | 1.9 | |||
162 | 2 | - | - | 0.0 | |||
169 | 2 | - | - | 0.0 | |||
191 | 1 | - | - | 0.0 | |||
207 | 1 | - | - | 0.0 | |||
184 | 1 | - | - | 0.0 | |||
181 | 1 | - | - | 0.0 | |||
209 | 1 | - | - | 0.0 | |||
178 | 1 | - | - | 0.0 | |||
192 | 1 | - | - | 0.0 | |||
199 | 1 | - | - | 0.0 | |||
204 | 1 | - | - | 0.0 | |||
179 | 1 | - | - | 0.0 | |||
193 | 1 | - | - | 0.0 | |||
177 | 1 | - | - | 0.0 | |||
205 | 1 | - | - | 0.0 | |||
214 | 1 | - | - | 0.0 | |||
186 | 1 | - | - | 0.0 | |||
196 | 1 | - | - | 0.0 | |||
194 | 1 | - | - | 0.0 | |||
171 | 1 | - | - | 0.0 | |||
176 | 1 | - | - | 0.0 | |||
185 | 1 | - | - | 0.0 | |||
180 | 1 | - | - | 0.0 | |||
187 | 1 | - | - | 0.0 | |||
212 | 1 | - | - | 0.0 | |||
175 | 1 | - | - | 0.0 | |||
198 | 1 | - | - | 0.0 | |||
202 | 1 | - | - | 0.0 | |||
210 | 1 | - | - | 0.0 | |||
213 | 1 | - | - | 0.0 | |||
200 | 1 | - | - | 0.0 | |||
195 | 1 | - | - | 0.0 | |||
174 | 1 | - | - | 0.0 | |||
188 | 1 | - | - | 0.0 | |||
203 | 1 | - | - | 0.0 | |||
211 | 1 | - | - | 0.0 | |||
189 | 1 | - | - | 0.0 | |||
182 | 1 | - | - | 0.0 | |||
173 | 1 | - | - | 0.0 | |||
206 | 1 | - | - | 0.0 | |||
197 | 1 | - | - | 0.0 | |||
208 | 1 | - | - | 0.0 | |||
201 | 1 | - | - | 0.0 | |||
190 | 1 | - | - | 0.0 | |||
172 | 1 | - | - | 0.0 |