The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was named:
"Laminin
".
Browse Functional Families
ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
---|---|---|---|---|---|---|---|
1 | 4042 | - | - | 86.8 | |||
2 | 3705 | 3D |
2w86A03 | - | 59.2 | ||
3 | 2806 | - | - | 91.6 | |||
4 | 2520 | - | - | 95.0 | |||
5 | 2484 | 3D |
1uzqA01 | - | 94.2 | ||
6 | 1981 | - | - | 96.9 | |||
7 | 1906 | - | - | 90.0 | |||
9 | 1729 | 3D |
1n7dA08 | - | 96.9 | ||
8 | 1724 | - | - | 95.8 | |||
10 | 1623 | - | - | 96.0 | |||
11 | 1372 | - | - | 96.7 | |||
12 | 1266 | - | - | 94.4 | |||
13 | 1171 | - | - | 84.1 | |||
14 | 1169 | - | - | 95.6 | |||
15 | 1115 | 3D |
3r05B06 | - | 93.5 | ||
16 | 1074 | - | - | 90.1 | |||
17 | 1021 | - | - | 85.8 | |||
18 | 960 | 3D |
4cc0B03 | - | 88.4 | ||
19 | 917 | - | - | 88.5 | |||
20 | 908 | - | - | 88.6 | |||
21 | 888 | - | - | 89.4 | |||
22 | 833 | - | - | 88.4 | |||
23 | 830 | - | - | 94.1 | |||
24 | 770 | - | - | 87.6 | |||
25 | 733 | 3D |
2rhpA02 | - | 96.1 | ||
26 | 699 | - | - | 85.8 | |||
27 | 695 | 3D |
2rhpA01 | - | 91.7 | ||
28 | 683 | - | - | 92.0 | |||
29 | 675 | 3D |
3r05B03 | - | 86.1 | ||
30 | 649 | - | - | 84.2 | |||
31 | 634 | - | - | 91.5 | |||
32 | 633 | - | - | 87.1 | |||
33 | 618 | - | - | 90.9 | |||
34 | 615 | - | - | 93.0 | |||
35 | 614 | - | - | 84.7 | |||
36 | 609 | 3D |
1u8cB04 | - | 88.3 | ||
37 | 600 | 3D |
3v65D01 | - | 95.7 | ||
38 | 586 | - | - | 92.1 | |||
39 | 578 | 3D |
4cueA02 | - | 89.8 | ||
40 | 575 | - | - | 91.0 | |||
41 | 571 | - | - | 95.6 | |||
42 | 560 | - | - | 79.5 | |||
43 | 553 | 3D |
4o02B05 | - | 60.4 | ||
44 | 538 | 3D |
1emoA00 | - | 55.3 | ||
45 | 525 | - | - | 94.1 | |||
46 | 524 | - | - | 85.8 | |||
47 | 514 | - | - | 50.8 | |||
48 | 509 | - | - | 93.0 | |||
50 | 500 | 3D |
4xlwG03 | - | 84.7 | ||
49 | 499 | - | - | 85.1 | |||
52 | 493 | 3D |
3p5bL03 | - | 86.5 | ||
51 | 491 | - | - | 89.4 | |||
53 | 486 | - | - | 93.3 | |||
54 | 474 | - | - | 91.0 | |||
55 | 473 | 3D |
1ccvA00 | - | 96.3 | ||
59 | 472 | 3D |
1szbB02 | - | 96.6 | ||
56 | 467 | - | - | 87.8 | |||
60 | 465 | 3D |
4d0fA01 | - | 88.6 | ||
57 | 464 | - | - | 93.0 | |||
58 | 461 | - | - | 84.2 | |||
61 | 450 | - | - | 95.2 | |||
62 | 448 | - | - | 90.3 | |||
63 | 446 | - | - | 93.2 | |||
64 | 438 | - | - | 87.1 | |||
65 | 435 | - | - | 93.6 | |||
66 | 432 | - | - | 94.3 | |||
67 | 430 | - | - | 92.3 | |||
68 | 429 | - | - | 88.7 | |||
69 | 429 | 3D |
2y38A02 | - | 89.2 | ||
70 | 428 | 3D |
2rhpA03 | - | 84.4 | ||
71 | 425 | - | - | 91.0 | |||
72 | 424 | - | - | 89.4 | |||
73 | 424 | 3D |
3u7uL00 | - | 85.1 | ||
76 | 423 | 3D |
4o02B04 | - | 68.6 | ||
75 | 414 | 3D |
3fcsD04 | - | 83.3 | ||
74 | 413 | - | - | 92.9 | |||
78 | 410 | - | - | 89.0 | |||
77 | 410 | - | - | 84.0 | |||
79 | 408 | - | - | 79.2 | |||
80 | 403 | - | - | 90.7 | |||
82 | 402 | - | - | 95.3 | |||
81 | 402 | - | - | 90.1 | |||
83 | 400 | - | - | 94.5 | |||
84 | 395 | - | - | 92.3 | |||
85 | 387 | 3D |
3zyjD01 | - | 90.7 | ||
93 | 385 | 3D |
3p5bL01 | - | 63.8 | ||
86 | 380 | - | - | 81.3 | |||
87 | 377 | - | - | 83.7 | |||
88 | 376 | - | - | 91.8 | |||
89 | 375 | - | - | 83.2 | |||
90 | 374 | - | - | 93.5 | |||
91 | 373 | - | - | 87.6 | |||
92 | 373 | - | - | 81.7 | |||
94 | 370 | - | - | 96.3 | |||
95 | 368 | - | - | 91.7 | |||
96 | 366 | - | - | 87.6 | |||
97 | 361 | 3D |
2m74A02 | - | 86.5 | ||
98 | 360 | 3D |
2p28B04 | - | 91.7 | ||
99 | 357 | - | - | 71.7 | |||
100 | 356 | - | - | 91.9 | |||
101 | 350 | - | - | 88.5 | |||
103 | 343 | 3D |
2m74A01 | - | 77.5 | ||
102 | 342 | - | - | 79.2 | |||
104 | 340 | - | - | 77.6 | |||
105 | 336 | 3D |
1npeB03 | - | 95.7 | ||
106 | 332 | - | - | 92.6 | |||
107 | 332 | - | - | 86.2 | |||
108 | 331 | - | - | 84.4 | |||
235 | 329 | 3D |
6coxB01 | - | 85.2 | ||
109 | 324 | - | - | 94.2 | |||
110 | 322 | - | - | 73.3 | |||
111 | 319 | - | - | 75.6 | |||
112 | 318 | - | - | 85.0 | |||
113 | 316 | - | - | 89.7 | |||
114 | 313 | - | - | 80.1 | |||
115 | 311 | - | - | 89.6 | |||
116 | 309 | - | - | 73.4 | |||
117 | 309 | - | - | 90.6 | |||
118 | 303 | - | - | 94.1 | |||
119 | 302 | - | - | 94.2 | |||
120 | 299 | - | - | 85.1 | |||
121 | 298 | - | - | 73.2 | |||
122 | 298 | - | - | 99.2 | |||
124 | 297 | - | - | 78.8 | |||
123 |
Drosophila
|
297 | - | - | 97.0 | ||
125 | 294 | - | - | 93.9 | |||
126 | 292 | - | - | 87.9 | |||
127 | 291 | - | - | 91.5 | |||
128 | 287 | - | - | 90.2 | |||
129 | 285 | - | - | 90.4 | |||
130 | 280 | - | - | 87.2 | |||
131 | 279 | - | - | 74.1 | |||
132 | 278 | - | - | 74.1 | |||
133 | 269 | - | - | 88.0 | |||
134 | 265 | - | - | 79.8 | |||
135 | 264 | - | - | 84.5 | |||
136 | 263 | - | - | 88.7 | |||
143 | 263 | 3D |
4xlwG02 | - | 94.8 | ||
137 | 262 | - | - | 70.9 | |||
139 | 262 | - | - | 90.6 | |||
141 | 262 | 3D |
2w86A01 | - | 78.4 | ||
138 | 262 | - | - | 89.8 | |||
140 | 261 | - | - | 83.2 | |||
142 | 260 | - | - | 94.9 | |||
144 | 252 | - | - | 86.5 | |||
145 | 251 | - | - | 85.1 | |||
146 | 246 | - | - | 95.7 | |||
147 | 238 | - | - | 79.3 | |||
148 | 237 | - | - | 88.8 | |||
149 | 232 | - | - | 91.2 | |||
150 | 230 | - | - | 82.2 | |||
151 | 229 | - | - | 92.0 | |||
152 | 227 | - | - | 79.4 | |||
162 |
Predicted
|
227 | 3D |
5vygC00 | - | 93.2 | |
259 | 220 | 3D |
5u6jL00 | - | 88.3 | ||
153 | 219 | - | - | 97.0 | |||
155 | 218 | - | - | 90.4 | |||
154 | 218 | - | - | 87.4 | |||
156 | 217 | - | - | 70.6 | |||
158 | 216 | 3D |
1xdtR00 | - | 88.5 | ||
157 | 215 | - | - | 89.1 | |||
159 | 214 | - | - | 75.6 | |||
160 | 212 | - | - | 88.5 | |||
161 | 210 | - | - | 73.7 | |||
176 | 207 | 3D |
1g1sB02 | - | 92.2 | ||
443 | 206 | 3D |
5vofL00 | - | 82.1 | ||
163 | 206 | - | - | 87.1 | |||
164 | 203 | - | - | 74.0 | |||
165 | 202 | - | - | 81.7 | |||
166 | 202 | 3D |
4aqtA02 | - | 85.0 | ||
167 | 199 | - | - | 46.7 | |||
168 | 198 | - | - | 78.9 | |||
170 | 197 | 3D |
3fbyC01 | - | 89.8 | ||
169 | 195 | - | - | 58.1 | |||
171 | 191 | - | - | 78.8 | |||
174 | 190 | 3D |
1tleA00 | - | 86.2 | ||
177 | 188 | 3D |
2bouA01 | - | 96.8 | ||
172 | 188 | - | - | 93.7 | |||
173 | 187 | - | - | 92.7 | |||
175 | 186 | - | - | 82.4 | |||
182 | 185 | 3D |
5kn5C00 | - | 91.2 | ||
178 | 183 | - | - | 75.7 | |||
179 | 182 | - | - | 83.3 | |||
180 | 181 | - | - | 92.5 | |||
181 | 180 | - | - | 81.4 | |||
183 | 176 | - | - | 82.7 | |||
184 | 172 | - | - | 67.4 | |||
185 | 171 | - | - | 94.1 | |||
186 |
Drosophila
|
170 | - | - | 80.1 | ||
187 | 169 | - | - | 80.1 | |||
188 | 168 | - | - | 96.0 | |||
189 | 164 | - | - | 88.2 | |||
190 | 164 | - | - | 73.8 | |||
191 | 162 | - | - | 88.0 | |||
192 | 161 | - | - | 71.7 | |||
193 | 160 | - | - | 82.4 | |||
194 | 160 | - | - | 87.1 | |||
195 | 159 | - | - | 88.5 | |||
196 | 159 | - | - | 78.5 | |||
197 | 159 | - | - | 61.0 | |||
198 | 158 | - | - | 81.9 | |||
199 | 158 | - | - | 86.7 | |||
202 | 156 | - | - | 85.6 | |||
200 | 156 | - | - | 80.6 | |||
201 | 156 | - | - | 70.1 | |||
203 | 151 | - | - | 77.8 | |||
204 | 150 | - | - | 75.4 | |||
205 | 150 | - | - | 78.3 | |||
219 | 150 | 3D |
3egfA00 | - | 79.9 | ||
206 | 150 | - | - | 60.1 | |||
207 | 148 | - | - | 76.6 | |||
208 | 147 | - | - | 92.1 | |||
209 | 143 | - | - | 90.9 | |||
210 | 143 | - | - | 92.7 | |||
211 | 142 | - | - | 78.5 | |||
216 | 142 | 3D |
2bouA02 | - | 89.6 | ||
231 | 141 | 3D |
3ho5B02 | - | 69.8 | ||
212 | 140 | - | - | 72.7 | |||
213 | 140 | - | - | 83.3 | |||
214 | 139 | - | - | 84.8 | |||
215 | 138 | - | - | 74.5 | |||
217 | 136 | - | - | 91.0 | |||
218 | 136 | - | - | 72.5 | |||
220 | 135 | - | - | 77.4 | |||
226 | 135 | 3D |
4d90B02 | - | 46.9 | ||
222 | 134 | - | - | 37.0 | |||
221 | 134 | - | - | 54.3 | |||
225 | 133 | - | - | 69.7 | |||
224 | 133 | - | - | 94.2 | |||
223 | 133 | - | - | 80.8 | |||
228 | 132 | - | - | 87.2 | |||
227 | 132 | - | - | 81.0 | |||
229 | 131 | - | - | 75.0 | |||
230 | 131 | - | - | 87.1 | |||
232 | 130 | - | - | 78.2 | |||
233 | 129 | - | - | 60.4 | |||
236 | 129 | - | - | 75.0 | |||
234 | 129 | - | - | 71.3 | |||
237 | 129 | - | - | 79.7 | |||
238 | 128 | - | - | 78.0 | |||
266 | 128 | 3D |
3laqB01 | - | 82.0 | ||
240 | 127 | - | - | 95.9 | |||
239 | 127 | - | - | 76.3 | |||
241 | 126 | - | - | 75.3 | |||
242 | 125 | - | - | 92.5 | |||
243 | 125 | - | - | 87.6 | |||
244 | 124 | - | - | 74.5 | |||
245 | 123 | - | - | 73.2 | |||
246 | 122 | - | - | 84.4 | |||
247 | 121 | - | - | 89.4 | |||
248 | 121 | - | - | 76.4 | |||
250 | 121 | - | - | 89.5 | |||
249 | 121 | - | - | 83.6 | |||
252 |
Drosophila
|
120 | - | - | 91.4 | ||
253 | 120 | - | - | 75.8 | |||
251 | 120 | - | - | 74.7 | |||
254 | 119 | - | - | 75.3 | |||
255 | 119 | - | - | 90.3 | |||
256 | 119 | - | - | 87.0 | |||
257 | 118 | - | - | 70.5 | |||
258 | 118 | - | - | 74.3 | |||
260 | 118 | - | - | 90.0 | |||
261 | 116 | - | - | 41.3 | |||
269 | 115 | 3D |
2bouA03 | - | 84.7 | ||
262 | 114 | - | - | 73.4 | |||
263 | 114 | - | - | 70.1 | |||
264 | 114 | - | - | 72.5 | |||
265 | 113 | - | - | 48.0 | |||
267 | 112 | - | - | 47.8 | |||
268 | 112 | - | - | 62.5 | |||
270 | 111 | - | - | 80.1 | |||
272 | 110 | - | - | 86.5 | |||
271 | 110 | - | - | 77.8 | |||
273 | 108 | - | - | 79.1 | |||
274 | 108 | - | - | 88.8 | |||
276 | 108 | 3D |
2ygqA02 | - | 57.1 | ||
275 | 108 | - | - | 89.1 | |||
280 | 107 | 3D |
5lf2B03 | - | 89.2 | ||
277 | 107 | - | - | 81.0 | |||
278 | 106 | - | - | 67.3 | |||
279 | 106 | - | - | 86.9 | |||
281 | 104 | - | - | 73.4 | |||
282 | 104 | - | - | 92.3 | |||
284 | 103 | - | - | 77.7 | |||
283 | 103 | - | - | 70.8 | |||
285 | 102 | - | - | 61.9 | |||
287 | 102 | - | - | 85.8 | |||
286 | 102 | - | - | 85.8 | |||
289 | 101 | - | - | 82.3 | |||
290 | 101 | - | - | 83.1 | |||
288 | 101 | - | - | 50.0 | |||
291 | 101 | - | - | 79.4 | |||
294 | 99 | - | - | 93.8 | |||
293 | 99 | - | - | 88.3 | |||
292 | 99 | - | - | 63.0 | |||
295 | 98 | - | - | 56.6 | |||
296 | 98 | - | - | 72.0 | |||
297 | 97 | - | - | 74.2 | |||
299 | 96 | - | - | 82.7 | |||
298 | 96 | - | - | 83.7 | |||
300 | 95 | - | - | 70.0 | |||
301 | 94 | - | - | 81.6 | |||
302 | 94 | - | - | 77.7 | |||
305 | 92 | - | - | 83.1 | |||
303 | 92 | - | - | 71.7 | |||
320 | 92 | 3D |
5wb7H00 | - | 87.0 | ||
304 | 92 | - | - | 87.3 | |||
307 | 90 | - | - | 89.3 | |||
306 | 90 | - | - | 84.9 | |||
308 | 89 | - | - | 80.5 | |||
309 | 89 | - | - | 90.0 | |||
310 | 89 | - | - | 82.4 | |||
311 | 88 | - | - | 39.8 | |||
312 | 88 | - | - | 73.9 | |||
315 | 87 | - | - | 74.1 | |||
317 | 87 | - | - | 78.2 | |||
316 | 87 | - | - | 73.3 | |||
314 | 87 | - | - | 60.5 | |||
318 | 87 | - | - | 92.3 | |||
313 | 87 | - | - | 82.3 | |||
319 | 86 | - | - | 67.4 | |||
323 | 85 | - | - | 60.7 | |||
322 | 85 | - | - | 56.7 | |||
324 | 85 | - | - | 76.1 | |||
321 | 85 | - | - | 94.3 | |||
420 | 85 | 3D |
4z6aL01 | - | 75.9 | ||
326 | 84 | - | - | 81.0 | |||
325 | 84 | - | - | 30.7 | |||
338 | 84 | 3D |
4bdxA00 | - | 89.0 | ||
327 | 84 | - | - | 93.6 | |||
330 | 83 | - | - | 75.3 | |||
342 | 83 | 3D |
1ip0A00 | - | 76.6 | ||
329 | 83 | - | - | 53.6 | |||
328 | 83 | - | - | 79.2 | |||
331 | 83 | - | - | 78.1 | |||
332 | 83 | - | - | 85.6 | |||
340 | 82 | - | - | 86.0 | |||
335 | 82 | - | - | 81.2 | |||
336 | 82 | - | - | 85.7 | |||
341 | 82 | - | - | 79.6 | |||
334 | 82 | - | - | 77.8 | |||
339 | 82 | - | - | 79.4 | |||
337 | 82 | - | - | 60.8 | |||
333 | 82 | - | - | 91.9 | |||
344 | 81 | - | - | 65.1 | |||
346 | 81 | - | - | 71.8 | |||
345 | 81 | - | - | 60.6 | |||
347 | 81 | - | - | 79.5 | |||
348 | 81 | - | - | 88.8 | |||
343 | 81 | - | - | 37.7 | |||
350 | 80 | - | - | 7.5 | |||
349 | 80 | - | - | 74.7 | |||
351 | 80 | - | - | 81.0 | |||
352 | 80 | - | - | 90.3 | |||
353 | 79 | - | - | 91.0 | |||
354 | 79 | - | - | 60.2 | |||
355 | 79 | - | - | 87.6 | |||
359 | 78 | - | - | 72.0 | |||
360 | 78 | - | - | 78.3 | |||
361 | 78 | - | - | 76.4 | |||
362 | 78 | - | - | 91.0 | |||
356 | 78 | - | - | 82.4 | |||
363 | 78 | - | - | 91.9 | |||
357 | 78 | - | - | 13.2 | |||
358 | 78 | - | - | 78.1 | |||
366 | 77 | - | - | 38.6 | |||
365 | 77 | - | - | 74.7 | |||
367 | 77 | - | - | 67.2 | |||
381 | 77 | 3D |
3sovA02 | - | 67.9 | ||
364 | 77 | - | - | 74.0 | |||
368 |
Drosophila
|
77 | - | - | 90.2 | ||
375 | 76 | - | - | 85.8 | |||
406 | 76 | 3D |
3gisZ01 | - | 93.3 | ||
372 | 76 | - | - | 87.5 | |||
371 | 76 | - | - | 81.6 | |||
373 | 76 | - | - | 91.3 | |||
370 | 76 | - | - | 71.7 | |||
369 | 76 | - | - | 22.4 | |||
374 | 76 | - | - | 64.3 | |||
376 | 75 | - | - | 79.4 | |||
378 | 75 | - | - | 67.9 | |||
377 | 75 | - | - | 79.5 | |||
379 | 75 | - | - | 82.6 | |||
383 | 74 | - | - | 77.9 | |||
382 | 74 | - | - | 76.0 | |||
385 | 74 | - | - | 90.3 | |||
380 | 74 | - | - | 34.3 | |||
384 | 74 | - | - | 85.6 | |||
387 | 73 | - | - | 76.9 | |||
386 | 73 | - | - | 57.7 | |||
389 | 73 | - | - | 78.9 | |||
388 | 73 | - | - | 94.9 | |||
391 | 72 | - | - | 92.0 | |||
392 | 72 | - | - | 86.9 | |||
393 | 72 | - | - | 78.7 | |||
390 | 72 | - | - | 78.9 | |||
395 | 71 | - | - | 57.5 | |||
396 | 71 | - | - | 69.7 | |||
397 | 71 | - | - | 77.2 | |||
394 | 71 | - | - | 76.3 | |||
399 | 70 | - | - | 80.2 | |||
400 | 70 | - | - | 82.1 | |||
398 | 70 | - | - | 75.5 | |||
402 | 69 | - | - | 59.0 | |||
401 | 69 | - | - | 47.1 | |||
403 |
Drosophila
|
69 | - | - | 72.5 | ||
404 | 68 | - | - | 91.4 | |||
405 | 67 | - | - | 75.5 | |||
407 | 67 | - | - | 91.2 | |||
413 | 66 | - | - | 77.2 | |||
412 | 66 | - | - | 83.2 | |||
408 | 66 | - | - | 78.5 | |||
414 | 66 | - | - | 86.8 | |||
410 | 66 | - | - | 74.0 | |||
409 | 66 | - | - | 70.6 | |||
411 | 66 | - | - | 82.5 | |||
419 | 65 | 3D |
1apqA00 | - | 77.7 | ||
415 | 65 | - | - | 70.3 | |||
417 | 65 | - | - | 57.9 | |||
416 | 65 | - | - | 70.3 | |||
421 | 64 | - | - | 72.4 | |||
426 | 64 | 3D |
1z6cA00 | - | 54.1 | ||
418 | 64 | - | - | 71.9 | |||
425 | 63 | - | - | 95.3 | |||
423 | 63 | - | - | 90.9 | |||
422 | 63 | - | - | 81.0 | |||
424 | 63 | - | - | 90.6 | |||
432 |
Drosophila
|
62 | - | - | 76.2 | ||
431 | 62 | - | - | 82.2 | |||
427 | 62 | - | - | 72.6 | |||
430 | 62 | - | - | 84.3 | |||
434 | 62 | - | - | 92.9 | |||
428 | 62 | - | - | 37.6 | |||
429 | 62 | - | - | 82.6 | |||
433 | 62 | - | - | 73.0 | |||
440 | 61 | - | - | 85.5 | |||
436 | 61 | - | - | 58.3 | |||
439 | 61 | - | - | 70.3 | |||
435 | 61 | - | - | 72.4 | |||
438 | 61 | - | - | 75.6 | |||
442 | 61 | 3D |
3k6sD05 | - | 78.2 | ||
437 | 61 | - | - | 76.8 | |||
447 | 60 | 3D |
4d90B01 | - | 58.7 | ||
441 | 60 | - | - | 70.6 | |||
444 | 59 | - | - | 72.2 | |||
472 | 59 | 3D |
4d0fA03 | - | 57.1 | ||
446 | 59 | - | - | 85.1 | |||
445 | 59 | - | - | 72.4 | |||
449 | 58 | - | - | 82.4 | |||
448 | 58 | - | - | 70.6 | |||
456 | 57 | - | - | 73.2 | |||
453 | 57 | - | - | 70.9 | |||
450 | 57 | - | - | 73.4 | |||
451 | 57 | - | - | 50.1 | |||
454 | 57 | - | - | 84.0 | |||
455 | 57 | - | - | 84.4 | |||
452 | 57 | - | - | 76.8 | |||
458 | 56 | - | - | 72.2 | |||
457 | 56 | - | - | 73.6 | |||
459 | 56 | - | - | 90.1 | |||
460 | 56 | - | - | 76.0 | |||
463 | 54 | - | - | 81.9 | |||
461 | 54 | - | - | 49.1 | |||
462 | 54 | - | - | 77.6 | |||
464 | 54 | - | - | 71.0 | |||
467 | 53 | - | - | 75.5 | |||
465 | 53 | - | - | 14.0 | |||
466 | 53 | - | - | 53.1 | |||
468 | 52 | - | - | 71.6 | |||
469 | 52 | - | - | 76.3 | |||
471 | 52 | - | - | 87.7 | |||
480 | 52 | 3D |
3h5cB01 | - | 70.6 | ||
470 | 52 | - | - | 71.7 | |||
478 | 52 | 3D |
2p26A03 | - | 63.3 | ||
474 | 51 | - | - | 82.5 | |||
473 | 51 | - | - | 81.1 | |||
475 | 51 | - | - | 77.2 | |||
477 | 50 | - | - | 73.4 | |||
483 | 50 | 3D |
1tpgA02 | - | 73.2 | ||
476 | 50 | - | - | 63.3 | |||
479 | 50 | - | - | 84.8 | |||
481 | 49 | - | - | 69.7 | |||
482 | 49 | - | - | 59.7 | |||
484 | 49 | - | - | 81.0 | |||
486 | 48 | - | - | 80.9 | |||
490 | 48 | - | - | 82.5 | |||
488 | 48 | - | - | 85.0 | |||
487 | 48 | - | - | 61.1 | |||
485 | 48 | - | - | 71.9 | |||
489 | 48 | - | - | 88.7 | |||
491 | 47 | - | - | 66.4 | |||
494 | 47 | - | - | 83.3 | |||
493 | 47 | - | - | 59.1 | |||
492 | 47 | - | - | 59.9 | |||
495 | 46 | - | - | 45.6 | |||
501 | 46 | - | - | 77.0 | |||
498 | 46 | - | - | 88.8 | |||
499 | 46 | - | - | 93.5 | |||
496 | 46 | - | - | 57.2 | |||
500 | 46 | - | - | 84.7 | |||
497 | 46 | - | - | 74.9 | |||
508 | 45 | - | - | 96.8 | |||
506 | 45 | - | - | 88.5 | |||
505 | 45 | - | - | 84.8 | |||
509 | 45 | - | - | 77.7 | |||
507 | 45 | - | - | 90.6 | |||
502 | 45 | - | - | 58.2 | |||
510 | 45 | - | - | 88.1 | |||
503 | 45 | - | - | 76.7 | |||
504 | 45 | - | - | 70.2 | |||
512 | 44 | - | - | 86.4 | |||
511 | 44 | - | - | 86.2 | |||
515 | 43 | - | - | 72.5 | |||
516 | 43 | - | - | 76.5 | |||
514 | 43 | - | - | 17.3 | |||
513 | 43 | - | - | 90.6 | |||
517 | 42 | - | - | 77.0 | |||
520 | 42 | - | - | 81.7 | |||
523 | 42 | - | - | 87.5 | |||
519 | 42 | - | - | 55.7 | |||
522 | 42 | - | - | 82.6 | |||
521 | 42 | - | - | 81.8 | |||
518 | 42 | - | - | 21.5 | |||
526 | 41 | - | - | 94.3 | |||
525 | 41 | - | - | 90.1 | |||
524 | 41 | - | - | 74.1 | |||
544 | 41 | 3D |
2flgA00 | - | 14.9 | ||
527 | 41 | - | - | 62.4 | |||
532 | 40 | - | - | 79.7 | |||
529 | 40 | - | - | 72.1 | |||
533 | 40 | - | - | 83.4 | |||
528 | 40 | - | - | 71.8 | |||
530 | 40 | - | - | 72.4 | |||
531 | 40 | - | - | 60.4 | |||
536 | 39 | - | - | 68.8 | |||
537 | 39 | - | - | 87.6 | |||
534 | 39 | - | - | 76.5 | |||
535 | 39 | - | - | 39.9 | |||
542 | 38 | - | - | 87.4 | |||
539 | 38 | - | - | 53.7 | |||
540 | 38 | - | - | 86.5 | |||
549 | 38 | 3D |
3f6uL02 | - | 77.9 | ||
541 | 38 | - | - | 60.9 | |||
538 | 38 | - | - | 8.7 | |||
545 | 37 | - | - | 53.5 | |||
546 | 37 | - | - | 62.0 | |||
543 | 37 | - | - | 17.0 | |||
547 | 37 | - | - | 37.6 | |||
548 | 37 | - | - | 76.5 | |||
554 | 36 | - | - | 84.4 | |||
552 | 36 | - | - | 47.1 | |||
553 | 36 | - | - | 78.3 | |||
555 | 36 | - | - | 74.3 | |||
556 | 36 | - | - | 77.4 | |||
550 | 36 | - | - | 71.3 | |||
567 | 36 | 3D |
3f6uL01 | - | 82.1 | ||
557 | 36 | - | - | 31.0 | |||
551 | 36 | - | - | 76.8 | |||
558 | 35 | - | - | 84.2 | |||
563 | 35 | - | - | 89.8 | |||
559 | 35 | - | - | 80.1 | |||
562 | 35 | - | - | 80.3 | |||
560 | 35 | - | - | 76.2 | |||
561 | 35 | - | - | 90.1 | |||
569 | 34 | - | - | 81.6 | |||
566 | 34 | - | - | 88.5 | |||
568 | 34 | - | - | 86.3 | |||
565 | 34 | - | - | 95.2 | |||
564 | 34 | - | - | 66.3 | |||
573 | 33 | - | - | 40.8 | |||
574 | 33 | - | - | 82.6 | |||
570 | 33 | - | - | 27.9 | |||
575 | 33 | - | - | 91.0 | |||
571 | 33 | - | - | 78.9 | |||
576 | 33 | - | - | 79.3 | |||
572 | 33 | - | - | 54.6 | |||
577 | 33 | - | - | 5.2 | |||
581 | 32 | - | - | 9.5 | |||
580 | 32 | - | - | 89.6 | |||
578 | 32 | - | - | 73.2 | |||
583 | 32 | - | - | 83.0 | |||
579 | 32 | - | - | 41.6 | |||
582 | 32 | - | - | 26.1 | |||
588 | 31 | - | - | 83.0 | |||
584 | 31 | - | - | 54.5 | |||
587 | 31 | - | - | 91.9 | |||
586 | 31 | - | - | 78.4 | |||
590 | 31 | - | - | 71.5 | |||
589 | 31 | - | - | 77.1 | |||
585 |
Drosophila
|
31 | - | - | 53.9 | ||
595 | 30 | - | - | 81.9 | |||
593 | 30 | - | - | 80.1 | |||
596 | 30 | - | - | 85.7 | |||
594 | 30 | - | - | 86.9 | |||
591 | 30 | - | - | 70.3 | |||
592 | 30 | - | - | 80.1 | |||
606 | 29 | - | - | 65.0 | |||
604 | 29 | - | - | 17.6 | |||
600 | 29 | - | - | 55.2 | |||
597 | 29 | - | - | 74.9 | |||
603 | 29 | - | - | 35.2 | |||
599 | 29 | - | - | 85.7 | |||
609 | 29 | - | - | 80.2 | |||
598 | 29 | - | - | 46.8 | |||
602 | 29 | - | - | 90.3 | |||
608 | 29 | - | - | 72.2 | |||
605 | 29 | - | - | 79.8 | |||
607 | 29 | - | - | 81.8 | |||
610 | 29 | - | - | 89.9 | |||
601 | 29 | - | - | 54.1 | |||
613 | 28 | - | - | 77.2 | |||
612 | 28 | - | - | 77.0 | |||
664 | 28 | 3D |
3ltgD00 | - | 49.6 | ||
611 | 28 | - | - | 32.2 | |||
615 | 27 | - | - | 77.5 | |||
616 | 27 | - | - | 12.9 | |||
624 | 27 | - | - | 60.4 | |||
614 | 27 | - | - | 75.0 | |||
619 | 27 | - | - | 33.2 | |||
621 | 27 | - | - | 70.9 | |||
623 | 27 | - | - | 23.6 | |||
617 | 27 | - | - | 7.1 | |||
620 | 27 | - | - | 47.4 | |||
622 | 27 | - | - | 27.5 | |||
618 | 27 | - | - | 42.7 | |||
626 | 26 | - | - | 50.3 | |||
625 | 26 | - | - | 45.5 | |||
629 | 26 | - | - | 58.7 | |||
628 | 26 | - | - | 83.4 | |||
627 | 26 | - | - | 23.6 | |||
638 | 25 | - | - | 86.0 | |||
636 | 25 | - | - | 36.1 | |||
635 | 25 | - | - | 13.4 | |||
640 | 25 | - | - | 91.5 | |||
631 | 25 | - | - | 73.5 | |||
634 | 25 | - | - | 76.3 | |||
633 | 25 | - | - | 76.7 | |||
630 | 25 | - | - | 76.5 | |||
637 | 25 | - | - | 56.2 | |||
632 | 25 | - | - | 32.7 | |||
639 | 25 | - | - | 15.7 | |||
652 | 24 | - | - | 77.9 | |||
649 | 24 | - | - | 76.1 | |||
648 | 24 | - | - | 81.9 | |||
642 | 24 | - | - | 80.0 | |||
653 | 24 | - | - | 79.1 | |||
644 | 24 | - | - | 71.3 | |||
650 | 24 | - | - | 86.1 | |||
647 | 24 | - | - | 74.0 | |||
641 | 24 | - | - | 70.8 | |||
646 | 24 | - | - | 71.4 | |||
651 | 24 | - | - | 89.2 | |||
