CATH Superfamily 1.10.1740.10
RNA polymerase sigma factor, region 2, helix turn helix motif
The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was: waiting to be named.
Browse Functional Families
ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
---|---|---|---|---|---|---|---|
1 | 1265 | 3D |
5or5A00 | - | 86.5 | ||
2 | 529 | - | - | 87.9 | |||
3 | 336 | 3D |
1h3lB00 | - | 54.3 | ||
4 | 282 | 3D |
3r0iB03 | - | 89.0 | ||
5 | 109 | - | - | 77.3 | |||
6 | 100 | - | - | 69.9 | |||
7 | 83 | - | - | 39.3 | |||
24 | 60 | 3D |
4rcvB03 | - | 15.5 | ||
13 | 56 | 3D |
5jo0B03 | - | 3.9 | ||
8 | 46 | - | - | 27.5 | |||
9 | 46 | - | - | 77.5 | |||
10 | 45 | - | - | 35.8 | |||
11 | 25 | - | - | 16.7 | |||
12 | 20 | - | - | 13.7 | |||
14 | 16 | - | - | 38.1 | |||
20 | 14 | 3D |
2o7gB00 | - | 0.0 | ||
21 | 14 | 3D |
4nqwA01 | - | 16.3 | ||
15 | 14 | - | - | 1.6 | |||
18 | 13 | - | - | 7.4 | |||
17 | 13 | - | - | 1.6 | |||
16 | 13 | - | - | 0.0 | |||
19 | 12 | - | - | 0.0 | |||
22 | 12 | - | - | 16.2 | |||
23 | 12 | - | - | 18.9 | |||
26 | 11 | - | - | 1.5 | |||
25 | 11 | - | - | 14.5 | |||
32 | 9 | 3D |
3a14B03 | - | 0.0 | ||
27 | 8 | - | - | 0.0 | |||
28 | 8 | - | - | 1.5 | |||
29 | 7 | - | - | 0.0 | |||
31 | 6 | - | - | 0.0 | |||
30 | 6 | - | - | 0.0 | |||
36 | 4 | - | - | 8.4 | |||
33 | 4 | - | - | 0.0 | |||
35 | 4 | - | - | 1.4 | |||
34 | 4 | - | - | 0.0 | |||
39 | 3 | - | - | 7.1 | |||
37 | 3 | - | - | 4.3 | |||
38 | 3 | - | - | 0.0 | |||
40 | 2 | - | - | 0.0 | |||
41 | 2 | - | - | 0.0 | |||
42 | 2 | - | - | 0.0 | |||
48 | 1 | - | - | 0.0 | |||
43 | 1 | - | - | 0.0 | |||
44 | 1 | - | - | 0.0 | |||
49 | 1 | - | - | 0.0 | |||
50 | 1 | - | - | 0.0 | |||
51 |
Amylosucrase
|
1 | - | - | 0.0 | ||
46 | 1 | - | - | 0.0 | |||
45 | 1 | - | - | 0.0 | |||
47 | 1 | - | - | 0.0 |