CATH Superfamily 1.10.150.910
The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was: waiting to be named.
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
|---|---|---|---|---|---|---|---|
| 1 | 184 | 3D |
6dszB04 | - | 82.2 | ||
| 2 | 132 | - | - | 74.5 | |||
| 3 | 84 | - | - | 96.9 | |||
| 4 | 22 | - | - | 49.7 | |||
| 5 | 16 | - | - | 78.9 | |||
| 6 | 15 | - | - | 71.4 | |||
| 8 | 11 | - | - | 14.6 | |||
| 7 |
Cleavage and polyadenylation specific factor
|
11 | - | - | 8.0 | ||
| 9 | 9 | - | - | 8.0 | |||
| 10 | 7 | - | - | 48.8 | |||
| 11 | 5 | - | - | 5.0 | |||
| 12 | 2 | - | - | 0.0 | |||
| 13 | 2 | - | - | 46.2 | |||
| 18 | 1 | - | - | 0.0 | |||
| 14 | 1 | - | - | 0.0 | |||
| 17 | 1 | - | - | 0.0 | |||
| 16 | 1 | - | - | 0.0 | |||
| 15 | 1 | - | - | 0.0 |
