The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was: waiting to be named.
Browse Functional Families
ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
---|---|---|---|---|---|---|---|
1 | 900 | - | - | 89.0 | |||
2 | 684 | - | - | 96.2 | |||
3 | 677 | - | - | 57.6 | |||
4 | 582 | 3D |
1ry2A02 | - | 84.9 | ||
5 | 405 | 3D |
3gpcB02 | - | 96.7 | ||
7 | 223 | 3D |
5u95B04 | - | 98.6 | ||
6 | 220 | - | - | 79.7 | |||
8 | 192 | 3D |
3r44A02 | - | 92.7 | ||
9 | 170 | - | - | 28.2 | |||
10 | 149 | - | - | 95.2 | |||
12 | 120 | 3D |
3e7xA02 | - | 85.6 | ||
11 | 110 | - | - | 80.9 | |||
13 | 101 | - | - | 33.9 | |||
14 | 99 | - | - | 58.0 | |||
15 | 95 | - | - | 95.4 | |||
16 | 93 | - | - | 82.2 | |||
17 | 72 | 3D |
5gxdA02 | - | 88.8 | ||
21 | 64 | 3D |
4iz6B02 | - | 29.3 | ||
18 | 57 | - | - | 80.6 | |||
20 | 54 | - | - | 97.9 | |||
19 | 54 | - | - | 88.1 | |||
22 | 49 | - | - | 80.3 | |||
24 | 44 | 3D |
1yj7D02 | - | 2.6 | ||
23 | 43 | - | - | 48.7 | |||
25 | 32 | - | - | 28.6 | |||
26 | 30 | - | - | 82.0 | |||
29 | 29 | 3D |
5ey8G02 | - | 84.7 | ||
27 | 29 | - | - | 12.4 | |||
31 | 28 | - | - | 79.1 | |||
33 | 28 | 3D |
3iteB02 | - | 96.6 | ||
28 | 28 | - | - | 70.7 | |||
30 | 28 | - | - | 78.8 | |||
32 | 27 | - | - | 17.1 | |||
35 | 23 | - | - | 60.5 | |||
34 | 23 | - | - | 38.6 | |||
36 | 19 | - | - | 62.9 | |||
37 | 17 | - | - | 61.2 | |||
39 | 16 | - | - | 66.3 | |||
38 | 16 | - | - | 72.6 | |||
40 | 15 | - | - | 17.4 | |||
41 | 15 | - | - | 9.1 | |||
43 | 14 | - | - | 9.0 | |||
44 | 14 | - | - | 39.1 | |||
42 | 14 | - | - | 84.3 | |||
45 | 13 | - | - | 10.1 | |||
46 | 12 | - | - | 0.0 | |||
47 | 12 | - | - | 10.0 | |||
48 | 11 | - | - | 4.3 | |||
49 | 11 | - | - | 0.0 | |||
50 | 11 | - | - | 3.0 | |||
51 | 10 | - | - | 9.2 | |||
52 | 10 | - | - | 10.8 | |||
53 | 10 | - | - | 6.2 | |||
61 | 9 | - | - | 80.6 | |||
55 | 9 | - | - | 27.6 | |||
60 | 9 | - | - | 57.3 | |||
56 | 9 | - | - | 84.5 | |||
58 | 9 | - | - | 14.4 | |||
57 | 9 | - | - | 81.2 | |||
64 | 9 | - | - | 4.6 | |||
59 | 9 | - | - | 0.0 | |||
54 |
AMP-forming
|
9 | - | - | 34.0 | ||
68 | 8 | - | - | 14.7 | |||
69 | 8 | - | - | 73.2 | |||
63 | 8 | - | - | 11.4 | |||
62 | 8 | - | - | 3.6 | |||
65 | 8 | - | - | 2.4 | |||
66 | 8 | - | - | 0.0 | |||
73 | 8 | 3D |
2vsqA06 | - | 16.6 | ||
67 | 8 | - | - | 18.1 | |||
76 | 7 | - | - | 79.2 | |||
70 | 7 | - | - | 7.6 | |||
71 | 7 | - | - | 0.0 | |||
74 | 7 | - | - | 5.7 | |||
75 | 7 | - | - | 14.2 | |||
72 | 7 | - | - | 61.4 | |||
78 | 6 | - | - | 14.3 | |||
80 | 6 | - | - | 13.4 | |||
82 | 6 | - | - | 74.0 | |||
81 | 6 | - | - | 43.0 | |||
77 | 6 | - | - | 9.1 | |||
79 | 6 | - | - | 0.0 | |||
89 | 5 | - | - | 71.8 | |||
84 | 5 | - | - | 73.8 | |||
83 | 5 | - | - | 3.0 | |||
85 |
3_copies Many_copies
|
5 | - | - | 80.5 | ||
86 | 5 | - | - | 1.2 | |||
87 | 5 | - | - | 2.6 | |||
88 | 5 | - | - | 2.7 | |||
91 | 4 | - | - | 14.2 | |||
92 | 4 | - | - | 12.5 | |||
99 | 4 | - | - | 1.0 | |||
90 | 4 | - | - | 6.7 | |||
100 | 4 | - | - | 0.0 | |||
93 | 4 | - | - | 1.1 | |||
101 | 4 | - | - | 41.0 | |||
96 | 4 | - | - | 0.0 | |||
94 | 4 | - | - | 0.0 | |||
95 | 4 | - | - | 0.0 | |||
98 | 4 | - | - | 0.0 | |||
97 | 4 | - | - | 0.0 | |||
112 | 3 | - | - | 0.0 | |||
105 | 3 | - | - | 18.3 | |||
111 | 3 | - | - | 0.0 | |||
113 | 3 | - | - | 0.0 | |||
110 | 3 | - | - | 0.0 | |||
102 | 3 | - | - | 1.2 | |||
103 | 3 | - | - | 12.8 | |||
116 | 3 | - | - | 39.0 | |||
108 |
Mycobactin synthetaseprotein B
|
3 | - | - | 0.0 | ||
109 | 3 | - | - | 0.0 | |||
106 | 3 | - | - | 0.0 | |||
107 | 3 | - | - | 0.0 | |||
115 | 3 | - | - | 57.6 | |||
114 | 3 | - | - | 43.4 | |||
104 | 3 | - | - | 4.4 | |||
142 | 2 | - | - | 0.0 | |||
128 | 2 | - | - | 0.0 | |||
132 | 2 | - | - | 0.0 | |||
139 | 2 | - | - | 1.7 | |||
129 | 2 | - | - | 0.0 | |||
124 |
Acetate-CoA ligase AcsA-3
|
2 | - | - | 0.0 | ||
131 | 2 | - | - | 0.0 | |||
141 | 2 | - | - | 0.0 | |||
119 |
Phosphoribitol
|
2 | - | - | 10.4 | ||
144 | 2 | - | - | 0.0 | |||
125 | 2 | - | - | 0.0 | |||
118 | 2 | - | - | 0.0 | |||
126 | 2 | - | - | 3.8 | |||
143 | 2 | - | - | 0.0 | |||
133 | 2 | - | - | 9.1 | |||
134 | 2 | - | - | 0.0 | |||
127 |
Acetate-CoA ligase AcsA-3
|
2 | - | - | 0.0 | ||
136 | 2 | - | - | 0.0 | |||
137 | 2 | - | - | 1.3 | |||
117 | 2 | - | - | 0.0 | |||
135 | 2 | - | - | 0.0 | |||
145 | 2 | - | - | 26.0 | |||
120 | 2 | - | - | 0.0 | |||
121 | 2 | - | - | 0.0 | |||
146 | 2 | - | - | 36.8 | |||
138 | 2 | - | - | 0.9 | |||
130 | 2 | - | - | 1.1 | |||
140 | 2 | - | - | 1.0 | |||
122 | 2 | - | - | 2.8 | |||
123 | 2 | - | - | 0.0 | |||
170 | 1 | - | - | 0.0 | |||
158 | 1 | - | - | 0.0 | |||
165 | 1 | - | - | 0.0 | |||
149 | 1 | - | - | 0.0 | |||
168 | 1 | - | - | 0.0 | |||
148 | 1 | - | - | 0.0 | |||
157 | 1 | - | - | 0.0 | |||
163 | 1 | - | - | 0.0 | |||
156 | 1 | - | - | 0.0 | |||
166 | 1 | - | - | 0.0 | |||
153 | 1 | - | - | 0.0 | |||
155 | 1 | - | - | 0.0 | |||
154 | 1 | - | - | 0.0 | |||
147 | 1 | - | - | 0.0 | |||
152 | 1 | - | - | 0.0 | |||
161 | 1 | - | - | 0.0 | |||
164 | 1 | - | - | 0.0 | |||
160 | 1 | - | - | 0.0 | |||
151 | 1 | - | - | 0.0 | |||
167 | 1 | - | - | 0.0 | |||
150 | 1 | - | - | 0.0 | |||
159 | 1 | - | - | 0.0 | |||
162 | 1 | - | - | 0.0 | |||
169 | 1 | - | - | 0.0 |