The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was named:
"tricorn interacting facor f3 domain
".
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) | 
|---|---|---|---|---|---|---|---|
| 1 | 397 | 3D | 5mj6B01 | - | 97.4 | ||
| 2 | 293 | 3D | 4wz9B01 | - | 96.5 | ||
| 4 | 274 | 3D | 6endA01 | - | 95.8 | ||
| 3 | 204 | - | - | 84.8 | |||
| 5 | 184 | 3D | 6g8bA01 | - | 87.4 | ||
| 6 | 93 | 3D | 4kxdA01 | - | 79.4 | ||
| 7 | 84 | - | - | 92.8 | |||
| 8 | 81 | - | - | 70.5 | |||
| 12 | 81 | 3D | 6bv4A01 | - | 95.0 | ||
| 9 | 80 | - | - | 78.7 | |||
| 10 | 77 | - | - | 96.2 | |||
| 11 | 70 | - | - | 85.8 | |||
| 13 | 54 | - | - | 97.1 | |||
| 18 | 33 | 3D | 5y3iA01 | - | 4.8 | ||
| 14 | 29 | - | - | 86.6 | |||
| 15 | 27 | - | - | 82.0 | |||
| 16 | 27 | - | - | 90.0 | |||
| 17 | 26 | - | - | 19.6 | |||
| 46 | 20 | 3D | 5k1vB01 | - | 42.7 | ||
| 19 | 19 | - | - | 18.5 | |||
| 20 | 17 | - | - | 82.0 | |||
| 21 | 14 | - | - | 71.2 | |||
| 22 | 13 | - | - | 84.9 | |||
| 23 | 13 | - | - | 91.1 | |||
| 24 | 13 | - | - | 76.3 | |||
| 25 | 12 | - | - | 90.2 | |||
| 26 | 11 | - | - | 35.2 | |||
| 29 | 9 | - | - | 1.0 | |||
| 27 | 
					150 kDa 		
	 | 9 | - | - | 1.1 | ||
| 28 | 9 | - | - | 45.7 | |||
| 31 | 8 | - | - | 13.9 | |||
| 30 | 8 | - | - | 92.9 | |||
| 35 | 7 | - | - | 90.5 | |||
| 32 | 7 | - | - | 3.7 | |||
| 33 | 7 | - | - | 72.8 | |||
| 34 | 7 | - | - | 69.9 | |||
| 36 | 6 | - | - | 31.3 | |||
| 39 | 5 | - | - | 88.9 | |||
| 37 | 5 | - | - | 20.5 | |||
| 38 | 5 | - | - | 71.6 | |||
| 45 | 4 | - | - | 60.5 | |||
| 40 | 4 | - | - | 22.2 | |||
| 41 | 4 | - | - | 9.0 | |||
| 43 | 4 | - | - | 3.3 | |||
| 44 | 4 | - | - | 65.3 | |||
| 42 | 4 | - | - | 13.8 | |||
| 47 | 4 | - | - | 63.2 | |||
| 51 | 3 | - | - | 12.2 | |||
| 48 | 3 | - | - | 0.5 | |||
| 55 | 3 | - | - | 59.0 | |||
| 52 | 3 | - | - | 9.3 | |||
| 53 | 3 | - | - | 5.1 | |||
| 49 | 3 | - | - | 8.4 | |||
| 50 | 3 | - | - | 34.5 | |||
| 56 | 3 | - | - | 46.8 | |||
| 54 | 3 | - | - | 30.7 | |||
| 71 | 2 | - | - | 0.0 | |||
| 58 | 2 | - | - | 44.2 | |||
| 61 | 2 | - | - | 9.3 | |||
| 78 | 2 | - | - | 4.1 | |||
| 57 | 2 | - | - | 18.2 | |||
| 74 | 2 | - | - | 0.0 | |||
| 68 | 2 | - | - | 0.0 | |||
| 80 | 2 | - | - | 0.0 | |||
| 64 | 2 | - | - | 1.4 | |||
| 60 | 2 | - | - | 8.1 | |||
| 82 | 2 | - | - | 0.0 | |||
| 69 | 2 | - | - | 0.0 | |||
| 65 | 2 | - | - | 0.0 | |||
| 81 | 2 | - | - | 9.1 | |||
| 63 | 2 | - | - | 2.8 | |||
| 75 | 2 | - | - | 43.0 | |||
| 76 | 2 | - | - | 1.7 | |||
| 66 | 2 | - | - | 3.5 | |||
| 59 | 2 | - | - | 1.2 | |||
| 84 | 2 | - | - | 37.2 | |||
| 62 | 2 | - | - | 3.4 | |||
| 77 | 2 | - | - | 36.9 | |||
| 79 | 2 | - | - | 0.0 | |||
| 72 | 2 | - | - | 41.6 | |||
| 73 | 2 | - | - | 8.2 | |||
| 67 | 2 | - | - | 0.0 | |||
| 83 | 2 | - | - | 13.4 | |||
| 70 | 2 | - | - | 0.0 | |||
| 101 | 1 | - | - | 0.0 | |||
| 96 | 1 | - | - | 0.0 | |||
| 116 | 1 | - | - | 0.0 | |||
| 112 | 1 | - | - | 0.0 | |||
| 108 | 1 | - | - | 0.0 | |||
| 85 | 1 | - | - | 0.0 | |||
| 89 | 1 | - | - | 0.0 | |||
| 91 | 1 | - | - | 0.0 | |||
| 117 | 1 | - | - | 0.0 | |||
| 92 | 1 | - | - | 0.0 | |||
| 105 | 1 | - | - | 0.0 | |||
| 111 | 1 | - | - | 0.0 | |||
| 113 | 1 | - | - | 0.0 | |||
| 120 | 1 | - | - | 0.0 | |||
| 94 | 1 | - | - | 0.0 | |||
| 109 | 1 | - | - | 0.0 | |||
| 99 | 1 | - | - | 0.0 | |||
| 90 | 1 | - | - | 0.0 | |||
| 95 | 1 | - | - | 0.0 | |||
| 106 | 1 | - | - | 0.0 | |||
| 86 | 1 | - | - | 0.0 | |||
| 121 | 1 | - | - | 0.0 | |||
| 98 | 1 | - | - | 0.0 | |||
| 119 | 1 | - | - | 0.0 | |||
| 107 | 1 | - | - | 0.0 | |||
| 87 | 1 | - | - | 0.0 | |||
| 110 | 1 | - | - | 0.0 | |||
| 102 | 1 | - | - | 0.0 | |||
| 115 | 1 | - | - | 0.0 | |||
| 122 | 1 | - | - | 0.0 | |||
| 118 | 1 | - | - | 0.0 | |||
| 100 | 1 | - | - | 0.0 | |||
| 93 | 1 | - | - | 0.0 | |||
| 114 | 1 | - | - | 0.0 | |||
| 104 | 1 | - | - | 0.0 | |||
| 103 | 1 | - | - | 0.0 | |||
| 97 | 1 | - | - | 0.0 | |||
| 88 | 1 | - | - | 0.0 | 
