The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was named:
"Fimbrial-type adhesion domain
".
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) | 
|---|---|---|---|---|---|---|---|
| 1 | 277 | 3D | 3sqbD00 | - | 77.6 | ||
| 15 | 204 | 3D | 6gtyE00 | - | 22.0 | ||
| 17 | 83 | 3D | 6e14H02 | - | 11.0 | ||
| 2 | 64 | - | - | 12.8 | |||
| 3 | 57 | - | - | 0.8 | |||
| 4 | 52 | - | - | 7.4 | |||
| 5 | 51 | - | - | 80.1 | |||
| 6 | 49 | - | - | 1.5 | |||
| 7 | 47 | - | - | 36.5 | |||
| 8 | 41 | - | - | 1.4 | |||
| 9 | 40 | - | - | 7.5 | |||
| 10 | 40 | - | - | 8.9 | |||
| 11 | 36 | - | - | 8.8 | |||
| 12 | 35 | - | - | 45.3 | |||
| 13 | 34 | - | - | 5.4 | |||
| 14 | 33 | - | - | 7.0 | |||
| 16 | 32 | - | - | 0.0 | |||
| 18 | 29 | - | - | 6.5 | |||
| 20 | 28 | - | - | 8.7 | |||
| 19 | 28 | - | - | 9.6 | |||
| 21 | 28 | - | - | 15.5 | |||
| 22 | 26 | - | - | 11.1 | |||
| 23 | 23 | - | - | 11.3 | |||
| 24 | 22 | - | - | 5.5 | |||
| 25 | 21 | - | - | 2.5 | |||
| 26 | 19 | - | - | 1.6 | |||
| 27 | 19 | - | - | 0.0 | |||
| 28 | 18 | - | - | 1.8 | |||
| 29 | 16 | - | - | 5.2 | |||
| 30 | 14 | - | - | 10.9 | |||
| 31 | 13 | - | - | 3.8 | |||
| 33 | 12 | - | - | 5.2 | |||
| 32 | 12 | - | - | 2.3 | |||
| 35 | 11 | - | - | 0.0 | |||
| 34 | 11 | - | - | 0.0 | |||
| 36 | 10 | - | - | 0.8 | |||
| 37 | 10 | - | - | 0.0 | |||
| 38 | 9 | - | - | 0.0 | |||
| 39 | 7 | - | - | 14.1 | |||
| 40 | 6 | - | - | 0.8 | |||
| 41 | 4 | - | - | 0.0 | |||
| 42 | 2 | - | - | 0.0 | |||
| 43 | 1 | - | - | 0.0 | |||
| 44 | 1 | - | - | 0.0 | 
