CATH Superfamily 2.40.50.120
The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was: waiting to be named.
Browse Functional Families
ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
---|---|---|---|---|---|---|---|
1 | 293 | - | - | 92.8 | |||
2 | 189 | - | - | 81.9 | |||
3 | 187 | - | - | 96.8 | |||
4 | 141 | - | - | 76.9 | |||
5 | 136 | 3D |
3ckiB00 | - | 53.4 | ||
13 | 120 | 3D |
6ehgB06 | - | 96.1 | ||
7 | 119 | 3D |
4ilwB02 | - | 66.8 | ||
6 | 118 | - | - | 90.3 | |||
8 | 114 | 3D |
3i70A00 | - | 63.4 | ||
9 | 110 | 3D |
5jpnC02 | - | 76.8 | ||
10 | 91 | - | - | 92.1 | |||
11 | 83 | - | - | 57.6 | |||
12 | 79 | - | - | 72.7 | |||
14 | 72 | - | - | 86.3 | |||
16 | 60 | 3D |
6n9dB02 | - | 71.2 | ||
15 | 55 | - | - | 35.1 | |||
17 | 38 | - | - | 38.5 | |||
18 | 38 | - | - | 47.0 | |||
19 | 31 | 3D |
1uapA00 | - | 36.6 | ||
20 | 29 | - | - | 68.8 | |||
21 | 29 | - | - | 66.4 | |||
23 | 24 | 3D |
3klsA13 | - | 43.5 | ||
22 | 22 | - | - | 14.8 | |||
24 | 15 | - | - | 97.4 | |||
25 | 11 | - | - | 89.8 | |||
26 | 9 | - | - | 15.8 | |||
27 | 8 | - | - | 22.4 | |||
29 | 7 | - | - | 12.7 | |||
28 | 7 | - | - | 23.8 | |||
30 | 6 | - | - | 85.0 | |||
33 | 5 | - | - | 85.2 | |||
32 | 5 | - | - | 89.6 | |||
31 | 5 | - | - | 11.2 | |||
35 | 4 | - | - | 74.2 | |||
36 | 4 | - | - | 75.7 | |||
34 | 4 | - | - | 1.9 | |||
39 | 3 | - | - | 4.9 | |||
38 | 3 | - | - | 42.5 | |||
40 | 3 | - | - | 0.0 | |||
37 | 3 | - | - | 73.6 | |||
41 | 3 | - | - | 4.7 | |||
43 | 2 | - | - | 0.0 | |||
51 | 2 | - | - | 0.0 | |||
48 | 2 | - | - | 1.2 | |||
46 |
Rodgers blood group
|
2 | - | - | 0.0 | ||
44 | 2 | - | - | 35.3 | |||
49 | 2 | - | - | 0.0 | |||
45 | 2 | - | - | 7.2 | |||
42 | 2 | - | - | 1.0 | |||
50 | 2 | - | - | 2.8 | |||
47 | 2 | - | - | 1.1 | |||
52 | 2 | - | - | 47.6 | |||
58 | 1 | - | - | 0.0 | |||
61 | 1 | - | - | 0.0 | |||
53 | 1 | - | - | 0.0 | |||
55 | 1 | - | - | 0.0 | |||
57 | 1 | - | - | 0.0 | |||
68 | 1 | - | - | 0.0 | |||
66 | 1 | - | - | 0.0 | |||
59 | 1 | - | - | 0.0 | |||
62 | 1 | - | - | 0.0 | |||
64 | 1 | - | - | 0.0 | |||
60 | 1 | - | - | 0.0 | |||
69 | 1 | - | - | 0.0 | |||
67 | 1 | - | - | 0.0 | |||
65 | 1 | - | - | 0.0 | |||
63 | 1 | - | - | 0.0 | |||
56 | 1 | - | - | 0.0 | |||
54 | 1 | - | - | 0.0 | |||
70 | 1 | - | - | 0.0 |