The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was named:
"Dbl homology (DH) domain
".
Browse Functional Families
ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
---|---|---|---|---|---|---|---|
1 | 885 | 3D |
2nz8B01 | - | 80.1 | ||
2 | 823 | 3D |
2pz1A02 | - | 74.7 | ||
3 | 655 | - | - | 92.0 | |||
4 | 601 | 3D |
4d0oB00 | - | 90.8 | ||
6 | 544 | 3D |
5jhhE01 | - | 89.1 | ||
5 | 543 | - | - | 48.2 | |||
7 | 507 | - | - | 93.1 | |||
8 | 454 | 3D |
2rgnE01 | - | 89.2 | ||
9 | 409 | 3D |
2vrwB01 | - | 80.4 | ||
10 | 358 | 3D |
2z0qA01 | - | 60.9 | ||
11 | 307 | 3D |
5hziB01 | - | 73.4 | ||
12 | 301 | 3D |
1foeG01 | - | 64.9 | ||
13 | 288 | - | - | 73.2 | |||
14 | 254 | - | - | 59.0 | |||
15 | 245 | 3D |
3ksyA02 | - | 82.3 | ||
16 | 242 | 3D |
1by1A00 | - | 81.2 | ||
18 | 221 | 3D |
5fi1A01 | - | 76.4 | ||
17 | 217 | - | - | 74.4 | |||
19 | 203 | - | - | 81.3 | |||
20 | 198 | 3D |
4gzuB01 | - | 65.9 | ||
21 | 174 | - | - | 88.0 | |||
22 | 172 | - | - | 63.8 | |||
23 | 161 | - | - | 77.2 | |||
24 | 143 | 3D |
3mpxA01 | - | 75.1 | ||
25 | 92 | - | - | 68.6 | |||
26 | 80 | - | - | 48.1 | |||
27 | 77 | - | - | 71.9 | |||
28 | 61 | - | - | 59.9 | |||
29 | 57 | - | - | 74.4 | |||
30 | 55 | - | - | 54.5 | |||
31 | 46 | - | - | 21.3 | |||
32 | 41 | - | - | 71.1 | |||
33 | 37 | - | - | 71.1 | |||
34 | 35 | - | - | 13.8 | |||
36 | 32 | - | - | 37.4 | |||
35 | 32 | - | - | 79.0 | |||
37 | 31 | - | - | 19.2 | |||
38 | 28 | - | - | 91.7 | |||
39 | 27 | - | - | 4.5 | |||
40 | 27 | - | - | 16.3 | |||
41 | 24 | - | - | 64.2 | |||
42 | 24 | - | - | 12.8 | |||
43 | 22 | - | - | 38.0 | |||
44 | 21 | - | - | 16.2 | |||
46 | 20 | - | - | 73.4 | |||
45 | 20 | - | - | 55.6 | |||
48 | 17 | - | - | 24.4 | |||
49 | 17 | - | - | 29.0 | |||
47 | 17 | - | - | 17.5 | |||
50 | 16 | - | - | 57.4 | |||
51 | 15 | - | - | 36.4 | |||
53 | 13 | - | - | 76.6 | |||
52 | 13 | - | - | 13.5 | |||
54 | 13 | - | - | 17.5 | |||
55 | 12 | - | - | 8.3 | |||
56 | 11 | - | - | 10.0 | |||
57 | 11 | - | - | 20.7 | |||
60 | 9 | - | - | 30.8 | |||
58 | 9 | - | - | 4.7 | |||
59 | 9 | - | - | 19.5 | |||
62 | 8 | - | - | 14.1 | |||
61 |
Mammalian Tumor Invasion And Metastasis factor
|
8 | - | - | 7.6 | ||
63 | 8 | - | - | 91.1 | |||
65 | 7 | - | - | 3.9 | |||
64 | 7 | - | - | 3.3 | |||
66 | 7 | - | - | 10.9 | |||
69 | 6 | - | - | 0.0 | |||
67 |
AFU_orthologue AFUA_5G11890
|
6 | - | - | 19.9 | ||
68 | 6 | - | - | 1.4 | |||
70 |
Protein4.1-ezrin-radixin-moesin
|
5 | - | - | 15.1 | ||
71 | 4 | - | - | 39.7 | |||
72 | 4 | - | - | 0.0 | |||
73 | 4 | - | - | 5.7 | |||
78 | 3 | - | - | 0.0 | |||
80 | 3 | - | - | 2.6 | |||
76 | 3 | - | - | 20.7 | |||
74 | 3 | - | - | 0.0 | |||
77 | 3 | - | - | 0.0 | |||
79 | 3 | - | - | 14.0 | |||
75 | 3 | - | - | 12.8 | |||
89 |
PAK (p21-activated kinase
|
2 | - | - | 0.0 | ||
92 | 2 | - | - | 0.0 | |||
82 | 2 | - | - | 0.0 | |||
90 | 2 | - | - | 0.0 | |||
84 | 2 | - | - | 43.8 | |||
96 | 2 | - | - | 39.4 | |||
85 | 2 | - | - | 43.2 | |||
94 | 2 | - | - | 0.0 | |||
87 | 2 | - | - | 6.8 | |||
91 | 2 | - | - | 4.9 | |||
81 | 2 | - | - | 43.5 | |||
93 |
Mammalian Rho GEF
|
2 | - | - | 0.0 | ||
83 | 2 | - | - | 6.4 | |||
95 | 2 | - | - | 0.0 | |||
86 | 2 | - | - | 19.1 | |||
88 | 2 | - | - | 10.0 | |||
112 | 1 | - | - | 0.0 | |||
105 | 1 | - | - | 0.0 | |||
129 | 1 | - | - | 0.0 | |||
124 | 1 | - | - | 0.0 | |||
99 | 1 | - | - | 0.0 | |||
131 | 1 | - | - | 0.0 | |||
119 | 1 | - | - | 0.0 | |||
110 | 1 | - | - | 0.0 | |||
126 | 1 | - | - | 0.0 | |||
103 | 1 | - | - | 0.0 | |||
133 | 1 | - | - | 0.0 | |||
117 | 1 | - | - | 0.0 | |||
135 | 1 | - | - | 0.0 | |||
109 | 1 | - | - | 0.0 | |||
121 | 1 | - | - | 0.0 | |||
98 | 1 | - | - | 0.0 | |||
107 | 1 | - | - | 0.0 | |||
130 | 1 | - | - | 0.0 | |||
115 | 1 | - | - | 0.0 | |||
123 | 1 | - | - | 0.0 | |||
128 | 1 | - | - | 0.0 | |||
132 | 1 | - | - | 0.0 | |||
111 | 1 | - | - | 0.0 | |||
113 | 1 | - | - | 0.0 | |||
102 | 1 | - | - | 0.0 | |||
125 | 1 | - | - | 0.0 | |||
118 | 1 | - | - | 0.0 | |||
100 | 1 | - | - | 0.0 | |||
134 | 1 | - | - | 0.0 | |||
127 | 1 | - | - | 0.0 | |||
101 | 1 | - | - | 0.0 | |||
116 | 1 | - | - | 0.0 | |||
136 | 1 | - | - | 0.0 | |||
108 | 1 | - | - | 0.0 | |||
120 | 1 | - | - | 0.0 | |||
106 | 1 | - | - | 0.0 | |||
122 | 1 | - | - | 0.0 | |||
114 | 1 | - | - | 0.0 | |||
104 | 1 | - | - | 0.0 | |||
97 | 1 | - | - | 0.0 |