PDB Information

PDB4W2B
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Macrolide-Peptide Conjugates as Probes of the Path of Travel of the Nascent Peptides through the Ribosome.
Washington, A.Z., Benicewicz, D.B., Canzoneri, J.C., Fagan, C.E., Mwakwari, S.C., Maehigashi, T., Dunham, C.M., Oyelere, A.K.
Acs Chem.Biol.
HeaderRibosome/Ribosome Inhibitor
Released2014-03-24
Resolution3.600
CATH Insert Date19 Oct, 2014

PDB Images (64)

PDB Prints

PDB Chains (32)

Chain ID Date inserted into CATH CATH Status
a 20 Oct, 2014 Chopped
A 20 Oct, 2014 Rejected
b 20 Oct, 2014 Chopped
B 20 Oct, 2014 Rejected
c 20 Oct, 2014 Chopped
C 20 Oct, 2014 Chopped
d 20 Oct, 2014 Chopped
D 20 Oct, 2014 Chopped
e 20 Oct, 2014 Rejected
E 20 Oct, 2014 Chopped
f 20 Oct, 2014 Rejected
F 20 Oct, 2014 Chopped
G 20 Oct, 2014 Chopped
H 20 Oct, 2014 Chopped
I 20 Oct, 2014 Chopped
J 20 Oct, 2014 Chopped
K 20 Oct, 2014 Chopped
L 20 Oct, 2014 Chopped
M 20 Oct, 2014 Chopped
N 20 Oct, 2014 Chopped
O 20 Oct, 2014 Chopped
P 20 Oct, 2014 Chopped
Q 20 Oct, 2014 Chopped
R 20 Oct, 2014 Chopped
S 20 Oct, 2014 Chopped
T 20 Oct, 2014 Chopped
U 20 Oct, 2014 Chopped
V 20 Oct, 2014 Chopped
W 20 Oct, 2014 Chopped
X 20 Oct, 2014 Chopped
Y 20 Oct, 2014 Chopped
Z 20 Oct, 2014 Chopped

CATH Domains (31)

Domain ID Date inserted into CATH Superfamily CATH Status
4w2ba01 21 Oct, 2014 Holding pen
4w2bb00 21 Oct, 2014 2.20.28.120 Assigned
4w2bc00 21 Oct, 2014 1.10.287.3980 Assigned
4w2bC01 12 Jul, 2018 Holding pen
4w2bd00 21 Oct, 2014 4.10.410.60 Assigned
4w2bD00 21 Oct, 2014 Holding pen
4w2bE00 21 Oct, 2014 Holding pen
4w2bF00 21 Oct, 2014 3.30.1440.10 Assigned
4w2bG01 21 Oct, 2014 3.90.930.12 Assigned
4w2bG02 21 Oct, 2014 3.90.930.12 Assigned
4w2bH01 21 Oct, 2014 3.40.5.10 Assigned
4w2bH02 21 Oct, 2014 3.10.430.100 Assigned
4w2bI00 21 Oct, 2014 3.90.1180.10 Assigned
4w2bJ00 21 Oct, 2014 2.40.150.20 Assigned
4w2bK01 21 Oct, 2014 3.100.10.10 Assigned
4w2bL01 21 Oct, 2014 3.90.1170.10 Assigned
4w2bM00 21 Oct, 2014 3.90.1030.10 Assigned
4w2bN01 21 Oct, 2014 3.30.420.100 Assigned
4w2bO00 21 Oct, 2014 Holding pen
4w2bP00 21 Oct, 2014 Holding pen
4w2bQ00 21 Oct, 2014 Holding pen
4w2bR00 21 Oct, 2014 3.90.470.10 Assigned
4w2bS00 21 Oct, 2014 3.30.70.330 Assigned
4w2bT00 21 Oct, 2014 Holding pen
4w2bU01 21 Oct, 2014 2.40.240.10 Assigned
4w2bU02 21 Oct, 2014 2.170.120.20 Assigned
4w2bV01 21 Oct, 2014 Holding pen
4w2bW00 21 Oct, 2014 Holding pen
4w2bX00 21 Oct, 2014 Holding pen
4w2bY00 21 Oct, 2014 3.30.1390.20 Assigned
4w2bZ00 21 Oct, 2014 Holding pen

UniProtKB Entries (0)

Accession Gene ID Taxon Description
CATH-Gene3D is a Global Biodata Core Resource Learn more...