PDB Information

PDB4RB8
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Amicoumacin A inhibits translation by stabilizing mRNA interaction with the ribosome
Polikanov, Y.S., Osterman, I.A., Szal, T., Tashlitsky, V.N., Serebryakova, M.V., Kusochek, P., Bulkley, D., Malanicheva, I.A., Efimenko, T.A., Efremenkova, O.V., Konevega, A.L., Shaw, K.J., Bogdanov, A.A., Rodnina, M.V., Dontsova, O.A., Mankin, A.S., Steitz, T.A., Sergiev, P.V.
HeaderRibosome/Antibiotic
Released2014-09-12
Resolution2.400
CATH Insert Date26 Oct, 2014

PDB Images (64)

PDB Prints

PDB Chains (31)

Chain ID Date inserted into CATH CATH Status
0 27 Oct, 2014 Chopped
1 27 Oct, 2014 Chopped
2 27 Oct, 2014 Chopped
3 27 Oct, 2014 Chopped
4 27 Oct, 2014 Chopped
5 27 Oct, 2014 Chopped
6 27 Oct, 2014 Chopped
7 27 Oct, 2014 Chopped
8 27 Oct, 2014 Chopped
9 27 Oct, 2014 Rejected
A 27 Oct, 2014 Rejected
B 27 Oct, 2014 Rejected
D 27 Oct, 2014 Chopped
E 27 Oct, 2014 Chopped
F 27 Oct, 2014 Chopped
G 27 Oct, 2014 Chopped
H 27 Oct, 2014 Chopped
I 27 Oct, 2014 Chopped
N 27 Oct, 2014 Chopped
O 27 Oct, 2014 Chopped
P 27 Oct, 2014 Chopped
Q 27 Oct, 2014 Chopped
R 27 Oct, 2014 Chopped
S 27 Oct, 2014 Chopped
T 27 Oct, 2014 Chopped
U 27 Oct, 2014 Holding pen
V 27 Oct, 2014 Chopped
W 27 Oct, 2014 Chopped
X 27 Oct, 2014 Chopped
Y 27 Oct, 2014 Chopped
Z 27 Oct, 2014 Chopped

CATH Domains (32)

Domain ID Date inserted into CATH Superfamily CATH Status
4rb8001 02 Nov, 2014 Holding pen
4rb8100 02 Nov, 2014 Holding pen
4rb8200 02 Nov, 2014 Holding pen
4rb8300 02 Nov, 2014 3.30.1390.20 Assigned
4rb8400 02 Nov, 2014 Holding pen
4rb8501 02 Nov, 2014 Holding pen
4rb8600 02 Nov, 2014 2.20.28.120 Assigned
4rb8700 02 Nov, 2014 1.10.287.3980 Assigned
4rb8800 02 Nov, 2014 4.10.410.60 Assigned
4rb8D01 12 Jul, 2018 2.40.50.140 Assigned
4rb8D02 12 Jul, 2018 Holding pen
4rb8D03 12 Jul, 2018 4.10.950.10 Assigned
4rb8E00 02 Nov, 2014 Holding pen
4rb8F00 02 Nov, 2014 Holding pen
4rb8G00 02 Nov, 2014 3.30.1440.10 Assigned
4rb8H01 02 Nov, 2014 3.90.930.12 Assigned
4rb8H02 02 Nov, 2014 3.90.930.12 Assigned
4rb8I01 02 Nov, 2014 3.40.5.10 Assigned
4rb8I02 02 Nov, 2014 3.10.430.100 Assigned
4rb8N00 07 Dec, 2017 Holding pen
4rb8O00 02 Nov, 2014 2.40.150.20 Assigned
4rb8P01 02 Nov, 2014 3.100.10.10 Assigned
4rb8Q01 02 Nov, 2014 3.90.1170.10 Assigned
4rb8R00 02 Nov, 2014 3.90.1030.10 Assigned
4rb8S01 02 Nov, 2014 3.30.420.100 Assigned
4rb8T00 02 Nov, 2014 Holding pen
4rb8V00 02 Nov, 2014 Holding pen
4rb8W00 02 Nov, 2014 3.90.470.10 Assigned
4rb8X00 02 Nov, 2014 3.30.70.330 Assigned
4rb8Y00 02 Nov, 2014 Holding pen
4rb8Z01 02 Nov, 2014 2.40.240.10 Assigned
4rb8Z02 02 Nov, 2014 2.170.120.20 Assigned

UniProtKB Entries (0)

Accession Gene ID Taxon Description
CATH-Gene3D is a Global Biodata Core Resource Learn more...