PDB 4nvv
PDB Information
PDB | 4NVV |
Method | X-RAY DIFFRACTION |
Host Organism | |
Gene Source | |
Primary Citation | The antibiotics dityromycin and GE82832 bind protein S12 and block EF-G-catalyzed translocation.
Cell Rep
|
Header | Ribosome/Antibiotic |
Released | 2013-12-05 |
Resolution | 3.000 |
CATH Insert Date | 06 Apr, 2014 |
PDB Images (65)
PDB Prints
PDB Chains (31)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
0 | 07 Apr, 2014 | Chopped |
1 | 07 Apr, 2014 | Chopped |
2 | 07 Apr, 2014 | Chopped |
3 | 07 Apr, 2014 | Chopped |
4 | 07 Apr, 2014 | Chopped |
5 | 07 Apr, 2014 | Chopped |
6 | 07 Apr, 2014 | Chopped |
7 | 07 Apr, 2014 | Chopped |
8 | 07 Apr, 2014 | Chopped |
9 | 07 Apr, 2014 | Rejected |
A | 07 Apr, 2014 | Rejected |
B | 07 Apr, 2014 | Rejected |
D | 07 Apr, 2014 | Chopped |
E | 07 Apr, 2014 | Chopped |
F | 07 Apr, 2014 | Chopped |
G | 07 Apr, 2014 | Chopped |
H | 07 Apr, 2014 | Chopped |
I | 07 Apr, 2014 | Chopped |
N | 07 Apr, 2014 | Chopped |
O | 07 Apr, 2014 | Chopped |
P | 07 Apr, 2014 | Chopped |
Q | 07 Apr, 2014 | Chopped |
R | 07 Apr, 2014 | Chopped |
S | 07 Apr, 2014 | Chopped |
T | 07 Apr, 2014 | Chopped |
U | 07 Apr, 2014 | Chopped |
V | 07 Apr, 2014 | Chopped |
W | 07 Apr, 2014 | Chopped |
X | 07 Apr, 2014 | Chopped |
Y | 07 Apr, 2014 | Chopped |
Z | 07 Apr, 2014 | Chopped |
CATH Domains (33)
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|