PDB 4kiz
PDB Information
PDB | 4KIZ |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Escherichia coli |
Primary Citation | Control of ribosomal subunit rotation by elongation factor G.
Science
|
Header | Ribosome |
Released | 2013-05-03 |
Resolution | 2.900 |
CATH Insert Date | 04 Aug, 2013 |
PDB Images (67)
PDB Prints
PDB Chains (32)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
0 | 05 Aug, 2013 | Chopped |
1 | 05 Aug, 2013 | Chopped |
2 | 05 Aug, 2013 | Chopped |
3 | 05 Aug, 2013 | Chopped |
4 | 05 Aug, 2013 | Rejected |
5 | 05 Aug, 2013 | Chopped |
A | 05 Aug, 2013 | Rejected |
B | 05 Aug, 2013 | Rejected |
C | 05 Aug, 2013 | Chopped |
D | 05 Aug, 2013 | Chopped |
E | 05 Aug, 2013 | Chopped |
F | 05 Aug, 2013 | Chopped |
G | 05 Aug, 2013 | Chopped |
H | 05 Aug, 2013 | Chopped |
I | 05 Aug, 2013 | Chopped |
J | 05 Aug, 2013 | Chopped |
K | 05 Aug, 2013 | Chopped |
L | 05 Aug, 2013 | Chopped |
M | 05 Aug, 2013 | Chopped |
N | 05 Aug, 2013 | Chopped |
O | 05 Aug, 2013 | Chopped |
P | 05 Aug, 2013 | Chopped |
Q | 05 Aug, 2013 | Chopped |
R | 05 Aug, 2013 | Chopped |
S | 05 Aug, 2013 | Chopped |
T | 05 Aug, 2013 | Chopped |
U | 05 Aug, 2013 | Chopped |
V | 05 Aug, 2013 | Chopped |
W | 05 Aug, 2013 | Chopped |
X | 05 Aug, 2013 | Chopped |
Y | 05 Aug, 2013 | Chopped |
Z | 05 Aug, 2013 | Chopped |
CATH Domains (34)
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|