PDB 4b8g
PDB Information
PDB | 4B8G |
Method | X-RAY DIFFRACTION |
Host Organism | |
Gene Source | |
Primary Citation | Crystal Structure of 70S Ribosome with Both Cognate Trnas in the E and P Sites Representing an Authentic Elongation Complex.
Plos One
|
Header | Ribosome |
Released | 2012-08-28 |
Resolution | 3.700 |
CATH Insert Date | 07 Jul, 2013 |
PDB Images (66)
PDB Prints
PDB Chains (32)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
0 | 08 Jul, 2013 | Chopped |
1 | 08 Jul, 2013 | Chopped |
2 | 08 Jul, 2013 | Chopped |
3 | 08 Jul, 2013 | Chopped |
4 | 08 Jul, 2013 | Chopped |
5 | 08 Jul, 2013 | Chopped |
6 | 08 Jul, 2013 | Chopped |
7 | 08 Jul, 2013 | Chopped |
8 | 08 Jul, 2013 | Chopped |
9 | 08 Jul, 2013 | Rejected |
A | 08 Jul, 2013 | Rejected |
B | 08 Jul, 2013 | Rejected |
C | 08 Jul, 2013 | Chopped |
D | 08 Jul, 2013 | Chopped |
E | 08 Jul, 2013 | Chopped |
F | 08 Jul, 2013 | Chopped |
G | 08 Jul, 2013 | Chopped |
H | 08 Jul, 2013 | Chopped |
J | 08 Jul, 2013 | Rejected |
N | 08 Jul, 2013 | Chopped |
O | 08 Jul, 2013 | Chopped |
P | 08 Jul, 2013 | Chopped |
Q | 08 Jul, 2013 | Chopped |
R | 08 Jul, 2013 | Chopped |
S | 08 Jul, 2013 | Chopped |
T | 08 Jul, 2013 | Chopped |
U | 08 Jul, 2013 | Chopped |
V | 08 Jul, 2013 | Chopped |
W | 08 Jul, 2013 | Chopped |
X | 08 Jul, 2013 | Chopped |
Y | 08 Jul, 2013 | Chopped |
Z | 08 Jul, 2013 | Chopped |
CATH Domains (33)
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|