PDB 4ay5
PDB Information
PDB | 4AY5 |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | HOMO SAPIENS |
Primary Citation | O-Glcnac Transferase Invokes Nucleotide Sugar Pyrophosphate Participation in Catalysis
Nat.Chem.Biol.
|
Header | Transferase/Peptide |
Released | 2012-06-18 |
Resolution | 3.150 |
CATH Insert Date | 04 Nov, 2012 |
PDB Images (29)
PDB Prints
PDB Chains (8)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Nov, 2012 | Chopped |
B | 05 Nov, 2012 | Chopped |
C | 05 Nov, 2012 | Chopped |
D | 05 Nov, 2012 | Chopped |
I | 05 Nov, 2012 | Rejected |
J | 05 Nov, 2012 | Rejected |
K | 05 Nov, 2012 | Rejected |
L | 05 Nov, 2012 | Rejected |
CATH Domains (20)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
4ay5A01 | 11 Sep, 2013 | 1.25.40.10 | Assigned |
4ay5A02 | 11 Sep, 2013 | 1.25.40.10 | Assigned |
4ay5A03 | 11 Sep, 2013 | 3.40.50.11380 | Assigned |
4ay5A04 | 11 Sep, 2013 | 3.30.720.150 | Assigned |
4ay5A05 | 11 Sep, 2013 | 3.40.50.2000 | Assigned |
4ay5B01 | 11 Sep, 2013 | 1.25.40.10 | Assigned |
4ay5B02 | 11 Sep, 2013 | 1.25.40.10 | Assigned |
4ay5B03 | 11 Sep, 2013 | 3.40.50.11380 | Assigned |
4ay5B04 | 11 Sep, 2013 | 3.30.720.150 | Assigned |
4ay5B05 | 11 Sep, 2013 | 3.40.50.2000 | Assigned |
4ay5C01 | 11 Sep, 2013 | 1.25.40.10 | Assigned |
4ay5C02 | 11 Sep, 2013 | 1.25.40.10 | Assigned |
4ay5C03 | 11 Sep, 2013 | 3.40.50.11380 | Assigned |
4ay5C04 | 11 Sep, 2013 | 3.30.720.150 | Assigned |
4ay5C05 | 11 Sep, 2013 | 3.40.50.2000 | Assigned |
4ay5D01 | 11 Sep, 2013 | 1.25.40.10 | Assigned |
4ay5D02 | 11 Sep, 2013 | 1.25.40.10 | Assigned |
4ay5D03 | 11 Sep, 2013 | 3.40.50.11380 | Assigned |
4ay5D04 | 11 Sep, 2013 | 3.30.720.150 | Assigned |
4ay5D05 | 11 Sep, 2013 | 3.40.50.2000 | Assigned |
UniProtKB Entries (8)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q15750 | TAB1_HUMAN | Homo sapiens | TGF-beta-activated kinase 1 and MAP3K7-binding protein 1 |
O15294 | OGT1_HUMAN | Homo sapiens | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit |
O15294 | OGT1_HUMAN | Homo sapiens | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit |
Q15750 | TAB1_HUMAN | Homo sapiens | TGF-beta-activated kinase 1 and MAP3K7-binding protein 1 |
O15294 | OGT1_HUMAN | Homo sapiens | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit |
Q15750 | TAB1_HUMAN | Homo sapiens | TGF-beta-activated kinase 1 and MAP3K7-binding protein 1 |
O15294 | OGT1_HUMAN | Homo sapiens | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit |
Q15750 | TAB1_HUMAN | Homo sapiens | TGF-beta-activated kinase 1 and MAP3K7-binding protein 1 |