PDB 3uos
PDB Information
PDB | 3UOS |
Method | X-RAY DIFFRACTION |
Host Organism | |
Gene Source | |
Primary Citation | Crystal structure of release factor RF3 trapped in the GTP state on a rotated conformation of the ribosome.
Rna
|
Header | Ribosome |
Released | 2011-11-17 |
Resolution | 3.700 |
CATH Insert Date | 15 Jan, 2012 |
PDB Images (69)
PDB Prints
PDB Chains (35)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
0 | 16 Jan, 2012 | Chopped |
1 | 16 Jan, 2012 | Chopped |
2 | 16 Jan, 2012 | Chopped |
3 | 16 Jan, 2012 | Chopped |
4 | 16 Jan, 2012 | Chopped |
5 | 16 Jan, 2012 | Chopped |
6 | 16 Jan, 2012 | Chopped |
7 | 16 Jan, 2012 | Chopped |
8 | 16 Jan, 2012 | Rejected |
A | 16 Jan, 2012 | Rejected |
B | 16 Jan, 2012 | Rejected |
C | 16 Jan, 2012 | Chopped |
D | 16 Jan, 2012 | Chopped |
E | 16 Jan, 2012 | Chopped |
F | 16 Jan, 2012 | Chopped |
G | 16 Jan, 2012 | Chopped |
H | 16 Jan, 2012 | Chopped |
I | 16 Jan, 2012 | Chopped |
J | 16 Jan, 2012 | Rejected |
K | 16 Jan, 2012 | Rejected |
L | 16 Jan, 2012 | Rejected |
M | 16 Jan, 2012 | Rejected |
N | 16 Jan, 2012 | Chopped |
O | 16 Jan, 2012 | Chopped |
P | 16 Jan, 2012 | Chopped |
Q | 16 Jan, 2012 | Chopped |
R | 16 Jan, 2012 | Chopped |
S | 16 Jan, 2012 | Chopped |
T | 16 Jan, 2012 | Chopped |
U | 16 Jan, 2012 | Chopped |
V | 16 Jan, 2012 | Chopped |
W | 16 Jan, 2012 | Chopped |
X | 16 Jan, 2012 | Chopped |
Y | 16 Jan, 2012 | Chopped |
Z | 16 Jan, 2012 | Chopped |
CATH Domains (33)
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|