PDB Information

PDB3NHQ
MethodX-RAY DIFFRACTION
Host OrganismEscherichia coli
Gene SourcePseudomonas aeruginosa
Primary Citation
Temperature-scan cryocrystallography reveals reaction intermediates in bacteriophytochrome.
Yang, X., Ren, Z., Kuk, J., Moffat, K.
Nature
HeaderSignaling Protein
Released2010-06-14
Resolution2.550
CATH Insert Date04 Dec, 2011

PDB Images (33)

PDB Prints

PDB Chains (8)

Chain ID Date inserted into CATH CATH Status
A 05 Dec, 2011 Chopped
B 05 Dec, 2011 Chopped
C 05 Dec, 2011 Chopped
D 05 Dec, 2011 Chopped
E 05 Dec, 2011 Chopped
F 05 Dec, 2011 Chopped
G 05 Dec, 2011 Chopped
H 05 Dec, 2011 Chopped

CATH Domains (24)

Domain ID Date inserted into CATH Superfamily CATH Status
3nhqA01 30 Aug, 2013 3.30.450.40 Assigned
3nhqA02 30 Aug, 2013 3.30.450.20 Assigned
3nhqA03 30 Aug, 2013 3.30.450.270 Assigned
3nhqB01 30 Aug, 2013 3.30.450.40 Assigned
3nhqB02 30 Aug, 2013 3.30.450.20 Assigned
3nhqB03 30 Aug, 2013 3.30.450.270 Assigned
3nhqC01 30 Aug, 2013 3.30.450.40 Assigned
3nhqC02 30 Aug, 2013 3.30.450.20 Assigned
3nhqC03 30 Aug, 2013 3.30.450.270 Assigned
3nhqD01 30 Aug, 2013 3.30.450.40 Assigned
3nhqD02 30 Aug, 2013 3.30.450.20 Assigned
3nhqD03 30 Aug, 2013 3.30.450.270 Assigned
3nhqE01 30 Aug, 2013 3.30.450.40 Assigned
3nhqE02 30 Aug, 2013 3.30.450.20 Assigned
3nhqE03 30 Aug, 2013 3.30.450.270 Assigned
3nhqF01 30 Aug, 2013 3.30.450.40 Assigned
3nhqF02 30 Aug, 2013 3.30.450.20 Assigned
3nhqF03 30 Aug, 2013 3.30.450.270 Assigned
3nhqG01 30 Aug, 2013 3.30.450.40 Assigned
3nhqG02 30 Aug, 2013 3.30.450.20 Assigned
3nhqG03 30 Aug, 2013 3.30.450.270 Assigned
3nhqH01 30 Aug, 2013 3.30.450.40 Assigned
3nhqH02 30 Aug, 2013 3.30.450.20 Assigned
3nhqH03 30 Aug, 2013 3.30.450.270 Assigned

UniProtKB Entries (8)

Accession Gene ID Taxon Description
Q9HWR3 BPHY_PSEAE Pseudomonas aeruginosa PAO1 Bacteriophytochrome
Q9HWR3 BPHY_PSEAE Pseudomonas aeruginosa PAO1 Bacteriophytochrome
Q9HWR3 BPHY_PSEAE Pseudomonas aeruginosa PAO1 Bacteriophytochrome
Q9HWR3 BPHY_PSEAE Pseudomonas aeruginosa PAO1 Bacteriophytochrome
Q9HWR3 BPHY_PSEAE Pseudomonas aeruginosa PAO1 Bacteriophytochrome
Q9HWR3 BPHY_PSEAE Pseudomonas aeruginosa PAO1 Bacteriophytochrome
Q9HWR3 BPHY_PSEAE Pseudomonas aeruginosa PAO1 Bacteriophytochrome
Q9HWR3 BPHY_PSEAE Pseudomonas aeruginosa PAO1 Bacteriophytochrome