PDB 3fyt
PDB Information
PDB | 3FYT |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Bacillus pumilus |
Primary Citation | Structural and functional studies of Bacillus pumilus acetyl xylan esterase
To be Published
|
Header | Hydrolase |
Released | 2009-01-23 |
Resolution | 2.580 |
CATH Insert Date | 31 Jan, 2010 |
PDB Images (25)
PDB Prints
PDB Chains (12)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 31 Jan, 2010 | Chopped |
B | 31 Jan, 2010 | Chopped |
C | 31 Jan, 2010 | Chopped |
D | 31 Jan, 2010 | Chopped |
E | 31 Jan, 2010 | Chopped |
F | 31 Jan, 2010 | Chopped |
G | 31 Jan, 2010 | Chopped |
H | 31 Jan, 2010 | Chopped |
I | 31 Jan, 2010 | Chopped |
L | 31 Jan, 2010 | Chopped |
M | 31 Jan, 2010 | Chopped |
N | 31 Jan, 2010 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
3fytA00 | 08 Feb, 2010 | 3.40.50.1820 | Assigned |
3fytB00 | 08 Feb, 2010 | 3.40.50.1820 | Assigned |
3fytC00 | 08 Feb, 2010 | 3.40.50.1820 | Assigned |
3fytD00 | 08 Feb, 2010 | 3.40.50.1820 | Assigned |
3fytE00 | 08 Feb, 2010 | 3.40.50.1820 | Assigned |
3fytF00 | 08 Feb, 2010 | 3.40.50.1820 | Assigned |
3fytG00 | 08 Feb, 2010 | 3.40.50.1820 | Assigned |
3fytH00 | 08 Feb, 2010 | 3.40.50.1820 | Assigned |
3fytI00 | 08 Feb, 2010 | 3.40.50.1820 | Assigned |
3fytL00 | 08 Feb, 2010 | 3.40.50.1820 | Assigned |
3fytM00 | 08 Feb, 2010 | 3.40.50.1820 | Assigned |
3fytN00 | 08 Feb, 2010 | 3.40.50.1820 | Assigned |
UniProtKB Entries (12)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |