PDB 3fvr
PDB Information
PDB | 3FVR |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Bacillus pumilus |
Primary Citation | Structural and functional studies of Bacillus pumilus acetyl xylan esterase
To be Published
|
Header | Hydrolase |
Released | 2009-01-16 |
Resolution | 2.500 |
CATH Insert Date | 07 Jan, 2010 |
PDB Images (25)
PDB Prints
PDB Chains (12)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 08 Jan, 2010 | Chopped |
B | 08 Jan, 2010 | Chopped |
C | 08 Jan, 2010 | Chopped |
D | 08 Jan, 2010 | Chopped |
E | 08 Jan, 2010 | Chopped |
F | 08 Jan, 2010 | Chopped |
G | 08 Jan, 2010 | Chopped |
H | 08 Jan, 2010 | Chopped |
I | 08 Jan, 2010 | Chopped |
L | 08 Jan, 2010 | Chopped |
M | 08 Jan, 2010 | Chopped |
N | 08 Jan, 2010 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
3fvrA00 | 17 Jan, 2010 | 3.40.50.1820 | Assigned |
3fvrB00 | 17 Jan, 2010 | 3.40.50.1820 | Assigned |
3fvrC00 | 17 Jan, 2010 | 3.40.50.1820 | Assigned |
3fvrD00 | 17 Jan, 2010 | 3.40.50.1820 | Assigned |
3fvrE00 | 17 Jan, 2010 | 3.40.50.1820 | Assigned |
3fvrF00 | 17 Jan, 2010 | 3.40.50.1820 | Assigned |
3fvrG00 | 17 Jan, 2010 | 3.40.50.1820 | Assigned |
3fvrH00 | 17 Jan, 2010 | 3.40.50.1820 | Assigned |
3fvrI00 | 17 Jan, 2010 | 3.40.50.1820 | Assigned |
3fvrL00 | 17 Jan, 2010 | 3.40.50.1820 | Assigned |
3fvrM00 | 17 Jan, 2010 | 3.40.50.1820 | Assigned |
3fvrN00 | 17 Jan, 2010 | 3.40.50.1820 | Assigned |
UniProtKB Entries (12)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |
Q9K5F2 | Q9K5F2_BACPU | Bacillus pumilus | Acetyl xylan esterase |