PDB Information

PDB3C2W
MethodX-RAY DIFFRACTION
Host OrganismEscherichia coli
Gene SourcePseudomonas aeruginosa
Primary Citation
Crystal structure of Pseudomonas aeruginosa bacteriophytochrome: photoconversion and signal transduction.
Yang, X., Kuk, J., Moffat, K.
Proc.Natl.Acad.Sci.USA
HeaderSignaling Protein
Released2008-01-25
Resolution2.900
CATH Insert Date25 Sep, 2008

PDB Images (33)

PDB Prints

PDB Chains (8)

Chain ID Date inserted into CATH CATH Status
A 25 Sep, 2008 Chopped
B 25 Sep, 2008 Chopped
C 25 Sep, 2008 Chopped
D 25 Sep, 2008 Chopped
E 25 Sep, 2008 Chopped
F 25 Sep, 2008 Chopped
G 25 Sep, 2008 Chopped
H 25 Sep, 2008 Chopped

CATH Domains (24)

Domain ID Date inserted into CATH Superfamily CATH Status
3c2wA01 29 Aug, 2013 3.30.450.40 Assigned
3c2wA02 29 Aug, 2013 3.30.450.20 Assigned
3c2wA03 29 Aug, 2013 3.30.450.270 Assigned
3c2wB01 29 Aug, 2013 3.30.450.40 Assigned
3c2wB02 29 Aug, 2013 3.30.450.20 Assigned
3c2wB03 29 Aug, 2013 3.30.450.270 Assigned
3c2wC01 30 Aug, 2013 3.30.450.40 Assigned
3c2wC02 30 Aug, 2013 3.30.450.20 Assigned
3c2wC03 30 Aug, 2013 3.30.450.270 Assigned
3c2wD01 30 Aug, 2013 3.30.450.40 Assigned
3c2wD02 30 Aug, 2013 3.30.450.20 Assigned
3c2wD03 30 Aug, 2013 3.30.450.270 Assigned
3c2wE01 29 Aug, 2013 3.30.450.40 Assigned
3c2wE02 29 Aug, 2013 3.30.450.20 Assigned
3c2wE03 29 Aug, 2013 3.30.450.270 Assigned
3c2wF01 30 Aug, 2013 3.30.450.40 Assigned
3c2wF02 30 Aug, 2013 3.30.450.20 Assigned
3c2wF03 30 Aug, 2013 3.30.450.270 Assigned
3c2wG01 30 Aug, 2013 3.30.450.40 Assigned
3c2wG02 30 Aug, 2013 3.30.450.20 Assigned
3c2wG03 30 Aug, 2013 3.30.450.270 Assigned
3c2wH01 29 Aug, 2013 3.30.450.40 Assigned
3c2wH02 29 Aug, 2013 3.30.450.20 Assigned
3c2wH03 29 Aug, 2013 3.30.450.270 Assigned

UniProtKB Entries (8)

Accession Gene ID Taxon Description
Q9HWR3 BPHY_PSEAE Pseudomonas aeruginosa PAO1 Bacteriophytochrome
Q9HWR3 BPHY_PSEAE Pseudomonas aeruginosa PAO1 Bacteriophytochrome
Q9HWR3 BPHY_PSEAE Pseudomonas aeruginosa PAO1 Bacteriophytochrome
Q9HWR3 BPHY_PSEAE Pseudomonas aeruginosa PAO1 Bacteriophytochrome
Q9HWR3 BPHY_PSEAE Pseudomonas aeruginosa PAO1 Bacteriophytochrome
Q9HWR3 BPHY_PSEAE Pseudomonas aeruginosa PAO1 Bacteriophytochrome
Q9HWR3 BPHY_PSEAE Pseudomonas aeruginosa PAO1 Bacteriophytochrome
Q9HWR3 BPHY_PSEAE Pseudomonas aeruginosa PAO1 Bacteriophytochrome