PDB 1udy
PDB Information
PDB | 1UDY |
Method | X-RAY DIFFRACTION |
Host Organism | |
Gene Source | |
Primary Citation | Structure of the transition state analog of medium-chain acyl-CoA dehydrogenase. Crystallographic and molecular orbital studies on the charge-transfer complex of medium-chain acyl-CoA dehydrogenase with 3-thiaoctanoyl-CoA
J.BIOCHEM.(TOKYO)
|
Header | Oxidoreductase |
Released | 2003-05-07 |
Resolution | 2.400 |
CATH Insert Date | 05 Mar, 2006 |
PDB Images (17)
PDB Prints
PDB Chains (4)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Mar, 2006 | Chopped |
B | 05 Mar, 2006 | Chopped |
C | 05 Mar, 2006 | Chopped |
D | 05 Mar, 2006 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
1udyA01 | 05 Mar, 2006 | 1.10.540.10 | Assigned |
1udyA02 | 05 Mar, 2006 | 2.40.110.10 | Assigned |
1udyA03 | 05 Mar, 2006 | 1.20.140.10 | Assigned |
1udyB01 | 05 Mar, 2006 | 1.10.540.10 | Assigned |
1udyB02 | 05 Mar, 2006 | 2.40.110.10 | Assigned |
1udyB03 | 05 Mar, 2006 | 1.20.140.10 | Assigned |
1udyC01 | 05 Mar, 2006 | 1.10.540.10 | Assigned |
1udyC02 | 05 Mar, 2006 | 2.40.110.10 | Assigned |
1udyC03 | 05 Mar, 2006 | 1.20.140.10 | Assigned |
1udyD01 | 05 Mar, 2006 | 1.10.540.10 | Assigned |
1udyD02 | 05 Mar, 2006 | 2.40.110.10 | Assigned |
1udyD03 | 05 Mar, 2006 | 1.20.140.10 | Assigned |
UniProtKB Entries (4)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P41367 | ACADM_PIG | Sus scrofa | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial |
P41367 | ACADM_PIG | Sus scrofa | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial |
P41367 | ACADM_PIG | Sus scrofa | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial |
P41367 | ACADM_PIG | Sus scrofa | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial |