PDB Information

PDB1MJG
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
A Ni-Fe-Cu center in a bifunctional carbon monoxide dehydrogenase/acetyl-CoA synthase
Doukov, T.I., Iverson, T.M., Seravalli, J., Ragsdale, S.W., Drennan, C.L.
Science
HeaderOxidoreductase
Released2002-08-27
Resolution2.200
CATH Insert Date05 Mar, 2006

PDB Images (41)

PDB Prints

PDB Chains (8)

Chain ID Date inserted into CATH CATH Status
A 05 Mar, 2006 Chopped
B 05 Mar, 2006 Chopped
C 05 Mar, 2006 Chopped
D 05 Mar, 2006 Chopped
M 05 Mar, 2006 Chopped
N 05 Mar, 2006 Chopped
O 05 Mar, 2006 Chopped
P 05 Mar, 2006 Chopped

CATH Domains (32)

Domain ID Date inserted into CATH Superfamily CATH Status
1mjgA01 05 Mar, 2006 3.40.50.2030 Assigned
1mjgA02 05 Mar, 2006 3.40.50.2030 Assigned
1mjgA03 05 Mar, 2006 1.20.1270.30 Assigned
1mjgB01 05 Mar, 2006 3.40.50.2030 Assigned
1mjgB02 05 Mar, 2006 3.40.50.2030 Assigned
1mjgB03 05 Mar, 2006 1.20.1270.30 Assigned
1mjgC01 05 Mar, 2006 3.40.50.2030 Assigned
1mjgC02 05 Mar, 2006 3.40.50.2030 Assigned
1mjgC03 05 Mar, 2006 1.20.1270.30 Assigned
1mjgD01 05 Mar, 2006 3.40.50.2030 Assigned
1mjgD02 05 Mar, 2006 3.40.50.2030 Assigned
1mjgD03 05 Mar, 2006 1.20.1270.30 Assigned
1mjgM01 05 Mar, 2006 1.10.8.190 Assigned
1mjgM02 05 Mar, 2006 3.40.50.2030 Assigned
1mjgM03 05 Mar, 2006 3.30.1650.10 Assigned
1mjgM04 05 Mar, 2006 3.40.970.20 Assigned
1mjgM05 05 Mar, 2006 3.40.1470.10 Assigned
1mjgN01 05 Mar, 2006 1.10.8.190 Assigned
1mjgN02 05 Mar, 2006 3.40.50.2030 Assigned
1mjgN03 05 Mar, 2006 3.30.1650.10 Assigned
1mjgN04 05 Mar, 2006 3.40.970.20 Assigned
1mjgN05 05 Mar, 2006 3.40.1470.10 Assigned
1mjgO01 05 Mar, 2006 1.10.8.190 Assigned
1mjgO02 05 Mar, 2006 3.40.50.2030 Assigned
1mjgO03 05 Mar, 2006 3.30.1650.10 Assigned
1mjgO04 05 Mar, 2006 3.40.970.20 Assigned
1mjgO05 05 Mar, 2006 3.40.1470.10 Assigned
1mjgP01 05 Mar, 2006 1.10.8.190 Assigned
1mjgP02 05 Mar, 2006 3.40.50.2030 Assigned
1mjgP03 05 Mar, 2006 3.30.1650.10 Assigned
1mjgP04 05 Mar, 2006 3.40.970.20 Assigned
1mjgP05 05 Mar, 2006 3.40.1470.10 Assigned

UniProtKB Entries (8)

Accession Gene ID Taxon Description
P27988 DCMA_MOOTH Moorella thermoacetica Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha
P27988 DCMA_MOOTH Moorella thermoacetica Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha
P27989 DCMB_MOOTH Moorella thermoacetica Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit beta
P27988 DCMA_MOOTH Moorella thermoacetica Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha
P27989 DCMB_MOOTH Moorella thermoacetica Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit beta
P27988 DCMA_MOOTH Moorella thermoacetica Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit alpha
P27989 DCMB_MOOTH Moorella thermoacetica Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit beta
P27989 DCMB_MOOTH Moorella thermoacetica Carbon monoxide dehydrogenase/acetyl-CoA synthase subunit beta