The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was named:
"FF domain
".
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
|---|---|---|---|---|---|---|---|
| 1 | 533 | 3D |
2kisA00 | - | 85.8 | ||
| 2 | 475 | - | - | 93.7 | |||
| 3 | 458 | - | - | 93.9 | |||
| 4 | 390 | 3D |
2kiqA00 | - | 80.9 | ||
| 5 | 388 | 3D |
4fqgB01 | - | 83.6 | ||
| 6 | 362 | 3D |
4fqgB02 | - | 95.5 | ||
| 7 | 354 | - | - | 85.6 | |||
| 8 | 349 | 3D |
4fqgB03 | - | 94.8 | ||
| 9 | 296 | - | - | 75.9 | |||
| 10 | 290 | 3D |
2doeA00 | - | 84.9 | ||
| 11 | 275 | 3D |
2cqnA00 | - | 85.4 | ||
| 12 | 230 | 3D |
2l9vA00 | - | 22.3 | ||
| 13 | 167 | - | - | 90.7 | |||
| 14 | 130 | - | - | 39.8 | |||
| 15 | 129 | - | - | 90.4 | |||
| 16 | 127 | - | - | 93.5 | |||
| 17 | 83 | 3D |
2k85A00 | - | 30.4 | ||
| 18 | 81 | 3D |
2lksA00 | - | 61.0 | ||
| 19 | 74 | - | - | 79.8 | |||
| 20 | 72 | - | - | 94.8 | |||
| 21 | 70 | - | - | 69.7 | |||
| 22 | 65 | - | - | 82.7 | |||
| 23 | 64 | - | - | 16.8 | |||
| 24 | 64 | - | - | 94.0 | |||
| 25 | 53 | - | - | 17.7 | |||
| 26 | 48 | - | - | 92.8 | |||
| 27 | 43 | - | - | 81.3 | |||
| 28 | 37 | - | - | 90.6 | |||
| 29 | 35 | - | - | 79.5 | |||
| 30 | 32 | - | - | 79.1 | |||
| 31 | 27 | - | - | 77.1 | |||
| 32 | 24 | - | - | 83.8 | |||
| 33 | 23 | - | - | 81.2 | |||
| 35 | 21 | - | - | 81.3 | |||
| 34 | 21 | - | - | 82.5 | |||
| 36 | 20 | - | - | 64.6 | |||
| 37 | 17 | - | - | 89.8 | |||
| 38 | 16 | - | - | 79.6 | |||
| 39 | 15 | - | - | 10.3 | |||
| 40 | 15 | - | - | 0.0 | |||
| 41 | 14 | - | - | 91.7 | |||
| 42 | 13 | 3D |
2jucA00 | - | 50.2 | ||
| 43 | 12 | - | - | 55.6 | |||
| 44 | 12 | - | - | 78.7 | |||
| 45 | 12 | 3D |
2b7eA00 | - | 39.2 | ||
| 46 | 10 | - | - | 91.0 | |||
| 47 | 10 | - | - | 45.2 | |||
| 48 | 9 | - | - | 74.2 | |||
| 49 | 8 | - | - | 84.7 | |||
| 50 | 8 | - | - | 41.4 | |||
| 51 | 7 | - | - | 0.0 | |||
| 52 | 7 | - | - | 50.7 | |||
| 53 | 7 | - | - | 57.1 | |||
| 55 | 6 | - | - | 6.0 | |||
| 54 | 6 | - | - | 48.0 | |||
| 56 | 5 | - | - | 11.6 | |||
| 61 | 4 | - | - | 21.0 | |||
| 60 | 4 | - | - | 10.8 | |||
| 58 | 4 | - | - | 18.8 | |||
| 57 | 4 | - | - | 6.8 | |||
| 59 | 4 | - | - | 9.3 | |||
| 68 | 3 | - | - | 5.3 | |||
| 63 | 3 | - | - | 10.2 | |||
| 62 | 3 | - | - | 29.4 | |||
| 64 | 3 | - | - | 4.4 | |||
| 65 | 3 | - | - | 3.9 | |||
| 66 | 3 | - | - | 0.0 | |||
| 67 | 3 | - | - | 6.6 | |||
| 78 | 2 | - | - | 1.6 | |||
| 80 | 2 | - | - | 1.6 | |||
| 82 | 2 | - | - | 0.0 | |||
| 69 | 2 | - | - | 23.9 | |||
| 81 | 2 | - | - | 2.9 | |||
| 76 | 2 | - | - | 0.0 | |||
| 84 | 2 | - | - | 0.0 | |||
| 77 | 2 | - | - | 0.0 | |||
| 79 | 2 | - | - | 4.9 | |||
| 83 | 2 | - | - | 4.0 | |||
| 70 | 2 | - | - | 0.0 | |||
| 71 | 2 | - | - | 8.5 | |||
| 85 | 2 | - | - | 0.0 | |||
| 74 | 2 | - | - | 1.9 | |||
| 86 | 2 | - | - | 34.9 | |||
| 75 | 2 | - | - | 0.0 | |||
| 72 | 2 | - | - | 10.0 | |||
| 73 | 2 | - | - | 39.5 | |||
| 89 | 1 | - | - | 0.0 | |||
| 91 | 1 | - | - | 0.0 | |||
| 92 | 1 | - | - | 0.0 | |||
| 105 | 1 | - | - | 0.0 | |||
| 99 | 1 | - | - | 0.0 | |||
| 90 | 1 | - | - | 0.0 | |||
| 102 | 1 | - | - | 0.0 | |||
| 100 | 1 | - | - | 0.0 | |||
| 93 | 1 | - | - | 0.0 | |||
| 103 | 1 | - | - | 0.0 | |||
| 101 | 1 | - | - | 0.0 | |||
| 96 | 1 | - | - | 0.0 | |||
| 94 | 1 | - | - | 0.0 | |||
| 95 | 1 | - | - | 0.0 | |||
| 106 | 1 | - | - | 0.0 | |||
| 98 | 1 | - | - | 0.0 | |||
| 107 | 1 | - | - | 0.0 | |||
| 87 | 1 | - | - | 0.0 | |||
| 104 | 1 | - | - | 0.0 | |||
| 97 | 1 | - | - | 0.0 | |||
| 88 | 1 | - | - | 0.0 |
