The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was named:
"Tumor Necrosis Factor Receptor, subunit A, domain 2
".
Browse Functional Families
ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
---|---|---|---|---|---|---|---|
1 | 1934 | 3D |
4m4rE03 | - | 96.8 | ||
2 | 277 | - | - | 87.0 | |||
4 | 211 | 3D |
3tjeF02 | - | 92.7 | ||
3 | 193 | - | - | 86.2 | |||
5 | 180 | - | - | 72.6 | |||
6 | 153 | - | - | 81.1 | |||
7 | 149 | 3D |
4rsuL01 | - | 95.2 | ||
9 | 140 | 3D |
4rsuL02 | - | 97.2 | ||
8 | 133 | - | - | 62.4 | |||
10 | 128 | 3D |
4yn0A01 | - | 74.7 | ||
11 | 118 | 3D |
4yn0A02 | - | 91.8 | ||
12 | 108 | 3D |
3ij2Y02 | - | 67.7 | ||
17 | 106 | 3D |
5cirG01 | - | 69.8 | ||
14 | 103 | 3D |
3urfZ02 | - | 68.6 | ||
13 | 102 | 3D |
3ij2Y01 | - | 66.3 | ||
15 | 93 | 3D |
5bnqR02 | - | 40.5 | ||
16 | 92 | 3D |
1du3G02 | - | 92.4 | ||
19 | 79 | 3D |
5bnqR01 | - | 29.1 | ||
18 | 78 | - | - | 97.1 | |||
20 | 76 | 3D |
1tnrR01 | - | 87.1 | ||
21 | 69 | 3D |
3tjeF01 | - | 70.9 | ||
25 | 68 | 3D |
1tnrR02 | - | 88.1 | ||
26 | 63 | 3D |
2heyT02 | - | 91.0 | ||
22 | 63 | - | - | 64.4 | |||
23 | 63 | - | - | 34.5 | |||
24 | 63 | - | - | 72.9 | |||
27 | 56 | - | - | 84.0 | |||
28 | 48 | - | - | 45.8 | |||
31 | 46 | 3D |
3alqW01 | - | 51.1 | ||
29 | 45 | - | - | 84.5 | |||
30 | 44 | 3D |
3urfZ01 | - | 77.5 | ||
32 | 37 | - | - | 91.0 | |||
36 | 37 | 3D |
3alqW02 | - | 82.5 | ||
33 | 36 | - | - | 82.4 | |||
34 | 34 | - | - | 37.8 | |||
35 | 34 | 3D |
4mxwR02 | - | 50.1 | ||
43 | 33 | 3D |
5ihlH01 | - | 47.5 | ||
37 | 31 | - | - | 61.1 | |||
38 | 31 | 3D |
2heyT01 | - | 79.6 | ||
39 | 28 | - | - | 77.0 | |||
40 | 27 | - | - | 88.8 | |||
41 | 26 | - | - | 86.7 | |||
42 | 23 | - | - | 43.4 | |||
44 | 21 | - | - | 9.2 | |||
46 | 20 | - | - | 12.7 | |||
45 | 20 | - | - | 47.0 | |||
47 | 20 | - | - | 89.6 | |||
48 | 19 | - | - | 9.9 | |||
51 | 19 | - | - | 5.2 | |||
53 | 19 | - | - | 82.9 | |||
81 | 19 | 3D |
5l36B01 | - | 16.6 | ||
49 | 19 | - | - | 11.4 | |||
50 | 19 | - | - | 9.9 | |||
52 | 19 | - | - | 1.9 | |||
54 | 19 | - | - | 34.2 | |||
56 | 18 | - | - | 3.6 | |||
55 | 18 | - | - | 3.9 | |||
60 | 17 | - | - | 19.8 | |||
62 | 17 | - | - | 6.9 | |||
58 | 17 | - | - | 6.5 | |||
61 | 17 | - | - | 10.3 | |||
63 | 17 | - | - | 73.8 | |||
57 | 17 | - | - | 2.1 | |||
59 | 17 | - | - | 14.9 | |||
64 | 16 | - | - | 18.1 | |||
74 | 14 | 3D |
3qd6U02 | - | 12.6 | ||
65 | 13 | - | - | 85.2 | |||
66 | 13 | - | - | 10.6 | |||
69 | 12 | - | - | 2.0 | |||
71 | 12 | - | - | 71.8 | |||
67 | 12 | - | - | 27.9 | |||
68 | 12 | - | - | 4.2 | |||
70 | 12 | - | - | 64.6 | |||
72 | 11 | - | - | 15.2 | |||
73 | 11 | - | - | 45.6 | |||
76 | 10 | - | - | 87.1 | |||
77 | 10 | - | - | 41.4 | |||
75 | 10 | - | - | 85.8 | |||
78 | 9 | - | - | 38.1 | |||
80 | 9 | - | - | 4.6 | |||
79 | 9 | - | - | 47.3 | |||
82 | 8 | - | - | 73.5 | |||
84 | 6 | - | - | 34.0 | |||
85 | 6 | - | - | 41.7 | |||
87 | 6 | - | - | 85.7 | |||
83 | 6 | - | - | 0.0 | |||
86 | 6 | - | - | 95.3 | |||
89 | 5 | - | - | 52.0 | |||
92 | 5 | - | - | 43.7 | |||
90 | 5 | - | - | 75.6 | |||
91 | 5 | - | - | 78.3 | |||
93 | 5 | - | - | 0.0 | |||
88 | 5 | - | - | 76.9 | |||
96 | 4 | - | - | 2.1 | |||
94 | 4 | - | - | 6.1 | |||
98 | 4 | - | - | 79.1 | |||
95 | 4 | - | - | 2.0 | |||
97 | 4 | - | - | 10.8 | |||
105 | 3 | - | - | 0.0 | |||
99 | 3 | - | - | 8.4 | |||
103 | 3 | - | - | 82.9 | |||
102 | 3 | - | - | 0.0 | |||
100 | 3 | - | - | 8.3 | |||
101 | 3 | - | - | 0.0 | |||
104 | 3 | - | - | 0.0 | |||
112 | 2 | - | - | 0.0 | |||
129 | 2 | - | - | 3.1 | |||
124 | 2 | - | - | 0.0 | |||
131 | 2 | - | - | 3.5 | |||
119 | 2 | - | - | 43.1 | |||
110 | 2 | - | - | 48.5 | |||
126 | 2 | - | - | 10.6 | |||
133 | 2 | - | - | 0.0 | |||
117 | 2 | - | - | 48.0 | |||
109 | 2 | - | - | 0.0 | |||
121 | 2 | - | - | 0.0 | |||
107 | 2 | - | - | 19.4 | |||
130 | 2 | - | - | 0.0 | |||
115 | 2 | - | - | 0.0 | |||
123 | 2 | - | - | 11.8 | |||
128 | 2 | - | - | 0.0 | |||
132 | 2 | - | - | 0.0 | |||
111 | 2 | - | - | 9.4 | |||
113 | 2 | - | - | 0.0 | |||
125 | 2 | - | - | 2.2 | |||
118 | 2 | - | - | 46.8 | |||
134 | 2 | - | - | 45.7 | |||
127 | 2 | - | - | 6.6 | |||
116 | 2 | - | - | 40.5 | |||
108 | 2 | - | - | 3.3 | |||
120 | 2 | - | - | 43.5 | |||
106 | 2 | - | - | 7.8 | |||
122 | 2 | - | - | 5.4 | |||
114 | 2 | - | - | 0.0 | |||
170 | 1 | - | - | 0.0 | |||
165 | 1 | - | - | 0.0 | |||
168 |
TNFR superfamily, member 16
|
1 | - | - | 0.0 | ||
148 | 1 | - | - | 0.0 | |||
157 | 1 | - | - | 0.0 | |||
141 | 1 | - | - | 0.0 | |||
163 | 1 | - | - | 0.0 | |||
143 | 1 | - | - | 0.0 | |||
137 | 1 | - | - | 0.0 | |||
154 | 1 | - | - | 0.0 | |||
147 | 1 | - | - | 0.0 | |||
135 | 1 | - | - | 0.0 | |||
145 | 1 | - | - | 0.0 | |||
152 | 1 | - | - | 0.0 | |||
160 | 1 | - | - | 0.0 | |||
167 | 1 | - | - | 0.0 | |||
140 | 1 | - | - | 0.0 | |||
150 | 1 | - | - | 0.0 | |||
159 | 1 | - | - | 0.0 | |||
162 | 1 | - | - | 0.0 | |||
169 | 1 | - | - | 0.0 | |||
172 | 1 | - | - | 0.0 | |||
142 | 1 | - | - | 0.0 | |||
158 | 1 | - | - | 0.0 | |||
149 | 1 | - | - | 0.0 | |||
139 | 1 | - | - | 0.0 | |||
144 | 1 | - | - | 0.0 | |||
156 | 1 | - | - | 0.0 | |||
171 | 1 | - | - | 0.0 | |||
166 | 1 | - | - | 0.0 | |||
153 | 1 | - | - | 0.0 | |||
136 | 1 | - | - | 0.0 | |||
155 | 1 | - | - | 0.0 | |||
161 | 1 | - | - | 0.0 | |||
174 | 1 | - | - | 0.0 | |||
146 | 1 | - | - | 0.0 | |||
164 | 1 | - | - | 0.0 | |||
151 | 1 | - | - | 0.0 | |||
138 | 1 | - | - | 0.0 | |||
173 | 1 | - | - | 0.0 |