PDB 6u9g
PDB Information
PDB | 6U9G |
Method | ELECTRON MICROSCOPY |
Host Organism | Escherichia coli BL21(DE3) |
Gene Source | Francisella tularensis subsp. novicida (strain U112) |
Primary Citation | Structure of Francisella PdpA-VgrG Complex, half-lidded
To Be Published
|
Header | Transport Protein |
Released | 2019-09-08 |
Resolution | 3.980 |
CATH Insert Date | 27 Oct, 2019 |
PDB Images (1)
PDB Prints
PDB Chains (0)
Chain ID | Date inserted into CATH | CATH Status |
---|
CATH Domains (0)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|