PDB 6spr
PDB Information
PDB | 6SPR |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Escherichia coli |
Primary Citation | Use of beta3-methionine as an amino acid substrate of Escherichia coli Methionyl-tRNA synthetase.
J.Struct.Biol.
|
Header | Translation |
Released | 2019-09-02 |
Resolution | 1.480 |
CATH Insert Date | 05 Jan, 2020 |
PDB Images (1)
PDB Prints
PDB Chains (0)
Chain ID | Date inserted into CATH | CATH Status |
---|
CATH Domains (0)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|