PDB 6pua
PDB Information
PDB | 6PUA |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli BL21(DE3) |
Gene Source | Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) |
Primary Citation | Structural and functional characterization of three Type B and C chloramphenicol acetyltransferases from Vibrio species.
Protein Sci.
|
Header | Transferase |
Released | 2019-07-18 |
Resolution | 2.000 |
CATH Insert Date | 29 Sep, 2019 |
PDB Images (1)
PDB Prints
PDB Chains (0)
Chain ID | Date inserted into CATH | CATH Status |
---|
CATH Domains (0)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|