PDB 6omf
PDB Information
PDB | 6OMF |
Method | ELECTRON MICROSCOPY |
Host Organism | Escherichia coli |
Gene Source | Escherichia coli |
Primary Citation | Structural basis for transcription activation by Crl through tethering of sigmaSand RNA polymerase.
Proc.Natl.Acad.Sci.USA
|
Header | Transcription, Transferase/Dna |
Released | 2019-04-18 |
Resolution | 3.260 |
CATH Insert Date | 01 Sep, 2019 |
PDB Images (10)
PDB Prints
PDB Chains (9)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 01 Sep, 2019 | New |
B | 01 Sep, 2019 | New |
C | 01 Sep, 2019 | New |
D | 01 Sep, 2019 | New |
E | 01 Sep, 2019 | New |
F | 01 Sep, 2019 | New |
J | 01 Sep, 2019 | New |
N | 01 Sep, 2019 | Rejected |
T | 01 Sep, 2019 | Rejected |
CATH Domains (0)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|