PDB 6o0w
PDB Information
PDB | 6O0W |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Vitis rotundifolia |
Primary Citation | NAD+cleavage activity by animal and plant TIR domains in cell death pathways.
Science
|
Header | Signaling Protein |
Released | 2019-02-17 |
Resolution | 1.750 |
CATH Insert Date | 15 Sep, 2019 |
PDB Images (1)
PDB Prints
PDB Chains (0)
Chain ID | Date inserted into CATH | CATH Status |
---|
CATH Domains (0)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|