PDB 6ndg
PDB Information
PDB | 6NDG |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Homo sapiens |
Primary Citation | RHODOCETIN IN COMPLEX WITH THE INTEGRIN ALPHA2-A DOMAIN WITH YTTRIUM BOUND
To be published
|
Header | Cell Adhesion/Toxin |
Released | 2018-12-13 |
Resolution | 3.150 |
CATH Insert Date | 27 Jan, 2019 |
PDB Images (37)
PDB Prints
PDB Chains (18)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 27 Jan, 2019 | Chopped |
B | 27 Jan, 2019 | Chopped |
C | 27 Jan, 2019 | Chopped |
D | 27 Jan, 2019 | Chopped |
E | 27 Jan, 2019 | Chopped |
F | 27 Jan, 2019 | Chopped |
G | 27 Jan, 2019 | Chopped |
H | 27 Jan, 2019 | Chopped |
I | 27 Jan, 2019 | Chopped |
J | 27 Jan, 2019 | Chopped |
K | 27 Jan, 2019 | Chopped |
L | 27 Jan, 2019 | Chopped |
M | 27 Jan, 2019 | Chopped |
N | 27 Jan, 2019 | Chopped |
O | 27 Jan, 2019 | Chopped |
P | 27 Jan, 2019 | Chopped |
Q | 27 Jan, 2019 | Chopped |
R | 27 Jan, 2019 | Chopped |
CATH Domains (18)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
6ndgA00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
6ndgB00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
6ndgC00 | 28 Jan, 2019 | 3.40.50.410 | Assigned |
6ndgD00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
6ndgE00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
6ndgF00 | 28 Jan, 2019 | 3.40.50.410 | Assigned |
6ndgG00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
6ndgH00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
6ndgI00 | 28 Jan, 2019 | 3.40.50.410 | Assigned |
6ndgJ00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
6ndgK00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
6ndgL00 | 28 Jan, 2019 | 3.40.50.410 | Assigned |
6ndgM00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
6ndgN00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
6ndgO00 | 28 Jan, 2019 | 3.40.50.410 | Assigned |
6ndgP00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
6ndgQ00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
6ndgR00 | 28 Jan, 2019 | 3.40.50.410 | Assigned |
UniProtKB Entries (18)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
D2YW40 | SLED_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit delta |
D2YW39 | SLEC_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit gamma |
D2YW39 | SLEC_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit gamma |
P17301 | ITA2_HUMAN | Homo sapiens | Integrin alpha-2 |
D2YW40 | SLED_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit delta |
P17301 | ITA2_HUMAN | Homo sapiens | Integrin alpha-2 |
D2YW40 | SLED_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit delta |
D2YW39 | SLEC_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit gamma |
D2YW39 | SLEC_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit gamma |
P17301 | ITA2_HUMAN | Homo sapiens | Integrin alpha-2 |
D2YW40 | SLED_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit delta |
P17301 | ITA2_HUMAN | Homo sapiens | Integrin alpha-2 |
P17301 | ITA2_HUMAN | Homo sapiens | Integrin alpha-2 |
P17301 | ITA2_HUMAN | Homo sapiens | Integrin alpha-2 |
D2YW40 | SLED_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit delta |
D2YW40 | SLED_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit delta |
D2YW39 | SLEC_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit gamma |
D2YW39 | SLEC_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit gamma |