PDB 6mpu
PDB Information
PDB | 6MPU |
Method | ELECTRON MICROSCOPY |
Host Organism | Escherichia coli BL21(DE3) |
Gene Source | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Primary Citation | Structure of double-stranded target DNA engaged Csy complex from Pseudomonas aeruginosa (PA-14)
To be Published
|
Header | Immune System/Rna |
Released | 2018-10-08 |
Resolution | 3.400 |
CATH Insert Date | 16 Dec, 2018 |
PDB Images (15)
PDB Prints
PDB Chains (12)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 16 Dec, 2018 | Holding pen |
B | 16 Dec, 2018 | Chopped |
C | 16 Dec, 2018 | Holding pen |
D | 16 Dec, 2018 | Holding pen |
E | 16 Dec, 2018 | Holding pen |
F | 16 Dec, 2018 | Holding pen |
G | 16 Dec, 2018 | Holding pen |
H | 16 Dec, 2018 | Holding pen |
L | 16 Dec, 2018 | Holding pen |
M | 16 Dec, 2018 | Rejected |
N | 16 Dec, 2018 | Rejected |
O | 16 Dec, 2018 | Rejected |
CATH Domains (2)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
6mpuB01 | 28 Feb, 2019 | Holding pen | |
6mpuB02 | 28 Feb, 2019 | Holding pen |
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|