PDB 6kkt
PDB Information
PDB | 6KKT |
Method | ELECTRON MICROSCOPY |
Host Organism | Homo sapiens |
Gene Source | Homo sapiens |
Primary Citation | Cryo-EM structures of the human cation-chloride cotransporter KCC1.
Science
|
Header | Transport Protein |
Released | 2019-07-27 |
Resolution | 2.900 |
CATH Insert Date | 27 Oct, 2019 |
PDB Images (1)
PDB Prints
PDB Chains (0)
Chain ID | Date inserted into CATH | CATH Status |
---|
CATH Domains (0)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|