PDB 6gh1
PDB Information
PDB | 6GH1 |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli BL21(DE3) |
Gene Source | Homo sapiens |
Primary Citation | Pathogen-derived HLA-E bound epitopes reveal broad primary anchor pocket tolerability and conformationally malleable peptide binding.
Nat Commun
|
Header | Immune System |
Released | 2018-05-04 |
Resolution | 2.100 |
CATH Insert Date | 12 Aug, 2018 |
PDB Images (25)
PDB Prints
PDB Chains (12)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 12 Aug, 2018 | Chopped |
B | 12 Aug, 2018 | Chopped |
C | 12 Aug, 2018 | Chopped |
D | 12 Aug, 2018 | Chopped |
E | 12 Aug, 2018 | Chopped |
F | 12 Aug, 2018 | Chopped |
G | 12 Aug, 2018 | Chopped |
H | 12 Aug, 2018 | Chopped |
P | 12 Aug, 2018 | Rejected |
Q | 12 Aug, 2018 | Rejected |
R | 12 Aug, 2018 | Rejected |
Z | 12 Aug, 2018 | Rejected |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
6gh1A01 | 13 Aug, 2018 | 3.30.500.10 | Assigned |
6gh1A02 | 13 Aug, 2018 | 2.60.40.10 | Assigned |
6gh1B00 | 13 Aug, 2018 | 2.60.40.10 | Assigned |
6gh1C01 | 13 Aug, 2018 | 3.30.500.10 | Assigned |
6gh1C02 | 13 Aug, 2018 | 2.60.40.10 | Assigned |
6gh1D00 | 13 Aug, 2018 | 2.60.40.10 | Assigned |
6gh1E01 | 13 Aug, 2018 | 3.30.500.10 | Assigned |
6gh1E02 | 13 Aug, 2018 | 2.60.40.10 | Assigned |
6gh1F00 | 13 Aug, 2018 | 2.60.40.10 | Assigned |
6gh1G01 | 13 Aug, 2018 | 3.30.500.10 | Assigned |
6gh1G02 | 13 Aug, 2018 | 2.60.40.10 | Assigned |
6gh1H00 | 13 Aug, 2018 | 2.60.40.10 | Assigned |
UniProtKB Entries (12)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
P13747 | HLAE_HUMAN | Homo sapiens | HLA class I histocompatibility antigen, alpha chain E |
P13747 | HLAE_HUMAN | Homo sapiens | HLA class I histocompatibility antigen, alpha chain E |
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
P13747 | HLAE_HUMAN | Homo sapiens | HLA class I histocompatibility antigen, alpha chain E |
P13747 | HLAE_HUMAN | Homo sapiens | HLA class I histocompatibility antigen, alpha chain E |
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |