PDB 6g0f
PDB Information
PDB | 6G0F |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli BL21(DE3) |
Gene Source | Homo sapiens |
Primary Citation | Discovery of an Unexpected Similarity in Ligand Binding Between BRD4 and PPARgamma
Chemrxiv
|
Header | Transcription |
Released | 2018-03-18 |
Resolution | 1.620 |
CATH Insert Date | 12 Jan, 2020 |
PDB Images (1)
PDB Prints
PDB Chains (0)
Chain ID | Date inserted into CATH | CATH Status |
---|
CATH Domains (0)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|