PDB 6ec8
PDB Information
PDB | 6EC8 |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli BL21(DE3) |
Gene Source | Thermobispora bispora (strain ATCC 19993 / DSM 43833 / CBS 139.67 / JCM 10125 / NBRC 14880 / R51) |
Primary Citation | Characterization of glutamyl-tRNA-dependent dehydratases using nonreactive substrate mimics.
Proc.Natl.Acad.Sci.USA
|
Header | Biosynthetic Protein |
Released | 2018-08-07 |
Resolution | 2.150 |
CATH Insert Date | 23 Jun, 2019 |
PDB Images (2)
PDB Prints
PDB Chains (1)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 23 Jun, 2019 | New |
CATH Domains (0)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|