PDB 6ci9
PDB Information
PDB | 6CI9 |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli BL21(DE3) |
Gene Source | Mycobacterium smegmatis (strain ATCC 700084 / mc(2)155) |
Primary Citation | Structure and Kinetics of the S-(+)-1-Amino-2-propanol Dehydrogenase from the RMM Microcompartment of Mycobacterium smegmatis.
Biochemistry
|
Header | Oxidoreductase |
Released | 2018-02-23 |
Resolution | 1.900 |
CATH Insert Date | 06 Jul, 2018 |
PDB Images (33)
PDB Prints
PDB Chains (16)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 06 Jul, 2018 | Chopped |
B | 06 Jul, 2018 | Chopped |
C | 06 Jul, 2018 | Chopped |
D | 06 Jul, 2018 | Chopped |
E | 06 Jul, 2018 | Chopped |
F | 06 Jul, 2018 | Chopped |
G | 06 Jul, 2018 | Chopped |
H | 06 Jul, 2018 | Chopped |
I | 06 Jul, 2018 | Chopped |
J | 06 Jul, 2018 | Chopped |
K | 06 Jul, 2018 | Chopped |
L | 06 Jul, 2018 | Chopped |
M | 06 Jul, 2018 | Chopped |
N | 06 Jul, 2018 | Chopped |
O | 06 Jul, 2018 | Chopped |
P | 06 Jul, 2018 | Chopped |
CATH Domains (16)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
6ci9A00 | 19 Jul, 2018 | 3.40.50.720 | Assigned |
6ci9B00 | 19 Jul, 2018 | 3.40.50.720 | Assigned |
6ci9C00 | 19 Jul, 2018 | 3.40.50.720 | Assigned |
6ci9D00 | 19 Jul, 2018 | 3.40.50.720 | Assigned |
6ci9E00 | 19 Jul, 2018 | 3.40.50.720 | Assigned |
6ci9F00 | 19 Jul, 2018 | 3.40.50.720 | Assigned |
6ci9G00 | 19 Jul, 2018 | 3.40.50.720 | Assigned |
6ci9H00 | 19 Jul, 2018 | 3.40.50.720 | Assigned |
6ci9I00 | 19 Jul, 2018 | 3.40.50.720 | Assigned |
6ci9J00 | 19 Jul, 2018 | 3.40.50.720 | Assigned |
6ci9K00 | 19 Jul, 2018 | 3.40.50.720 | Assigned |
6ci9L00 | 19 Jul, 2018 | 3.40.50.720 | Assigned |
6ci9M00 | 19 Jul, 2018 | 3.40.50.720 | Assigned |
6ci9N00 | 19 Jul, 2018 | 3.40.50.720 | Assigned |
6ci9O00 | 19 Jul, 2018 | 3.40.50.720 | Assigned |
6ci9P00 | 19 Jul, 2018 | 3.40.50.720 | Assigned |
UniProtKB Entries (16)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
A0QP46 | A0QP46_MYCS2 | Mycolicibacterium smegmatis MC2 155 | 3-oxoacyl-[acyl-carrier-protein] reductase |
A0QP46 | A0QP46_MYCS2 | Mycolicibacterium smegmatis MC2 155 | 3-oxoacyl-[acyl-carrier-protein] reductase |
A0QP46 | A0QP46_MYCS2 | Mycolicibacterium smegmatis MC2 155 | 3-oxoacyl-[acyl-carrier-protein] reductase |
A0QP46 | A0QP46_MYCS2 | Mycolicibacterium smegmatis MC2 155 | 3-oxoacyl-[acyl-carrier-protein] reductase |
A0QP46 | A0QP46_MYCS2 | Mycolicibacterium smegmatis MC2 155 | 3-oxoacyl-[acyl-carrier-protein] reductase |
A0QP46 | A0QP46_MYCS2 | Mycolicibacterium smegmatis MC2 155 | 3-oxoacyl-[acyl-carrier-protein] reductase |
A0QP46 | A0QP46_MYCS2 | Mycolicibacterium smegmatis MC2 155 | 3-oxoacyl-[acyl-carrier-protein] reductase |
A0QP46 | A0QP46_MYCS2 | Mycolicibacterium smegmatis MC2 155 | 3-oxoacyl-[acyl-carrier-protein] reductase |
A0QP46 | A0QP46_MYCS2 | Mycolicibacterium smegmatis MC2 155 | 3-oxoacyl-[acyl-carrier-protein] reductase |
A0QP46 | A0QP46_MYCS2 | Mycolicibacterium smegmatis MC2 155 | 3-oxoacyl-[acyl-carrier-protein] reductase |
A0QP46 | A0QP46_MYCS2 | Mycolicibacterium smegmatis MC2 155 | 3-oxoacyl-[acyl-carrier-protein] reductase |
A0QP46 | A0QP46_MYCS2 | Mycolicibacterium smegmatis MC2 155 | 3-oxoacyl-[acyl-carrier-protein] reductase |
A0QP46 | A0QP46_MYCS2 | Mycolicibacterium smegmatis MC2 155 | 3-oxoacyl-[acyl-carrier-protein] reductase |
A0QP46 | A0QP46_MYCS2 | Mycolicibacterium smegmatis MC2 155 | 3-oxoacyl-[acyl-carrier-protein] reductase |
A0QP46 | A0QP46_MYCS2 | Mycolicibacterium smegmatis MC2 155 | 3-oxoacyl-[acyl-carrier-protein] reductase |
A0QP46 | A0QP46_MYCS2 | Mycolicibacterium smegmatis MC2 155 | 3-oxoacyl-[acyl-carrier-protein] reductase |