PDB 6ams
PDB Information
PDB | 6AMS |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia Coli |
Gene Source | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) |
Primary Citation | Crystal structures and biochemical characterization of DNA sliding clamps from three Gram-negative bacterial pathogens.
J. Struct. Biol.
|
Header | Transferase |
Released | 2017-08-11 |
Resolution | 2.390 |
CATH Insert Date | 14 Nov, 2017 |
PDB Images (17)
PDB Prints
PDB Chains (4)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 14 Nov, 2017 | Chopped |
B | 14 Nov, 2017 | Chopped |
C | 14 Nov, 2017 | Chopped |
D | 14 Nov, 2017 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
6amsA01 | 10 Dec, 2017 | 3.10.150.10 | Assigned |
6amsA02 | 10 Dec, 2017 | 3.10.150.10 | Assigned |
6amsA03 | 10 Dec, 2017 | 3.10.150.10 | Assigned |
6amsB01 | 10 Dec, 2017 | 3.10.150.10 | Assigned |
6amsB02 | 10 Dec, 2017 | 3.10.150.10 | Assigned |
6amsB03 | 10 Dec, 2017 | 3.10.150.10 | Assigned |
6amsC01 | 10 Dec, 2017 | 3.10.150.10 | Assigned |
6amsC02 | 10 Dec, 2017 | 3.10.150.10 | Assigned |
6amsC03 | 10 Dec, 2017 | 3.10.150.10 | Assigned |
6amsD01 | 10 Dec, 2017 | 3.10.150.10 | Assigned |
6amsD02 | 10 Dec, 2017 | 3.10.150.10 | Assigned |
6amsD03 | 10 Dec, 2017 | 3.10.150.10 | Assigned |
UniProtKB Entries (4)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q9I7C4 | DPO3B_PSEAE | Pseudomonas aeruginosa PAO1 | Beta sliding clamp |
Q9I7C4 | DPO3B_PSEAE | Pseudomonas aeruginosa PAO1 | Beta sliding clamp |
Q9I7C4 | DPO3B_PSEAE | Pseudomonas aeruginosa PAO1 | Beta sliding clamp |
Q9I7C4 | DPO3B_PSEAE | Pseudomonas aeruginosa PAO1 | Beta sliding clamp |