PDB 5zma
PDB Information
PDB | 5ZMA |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Homo sapiens |
Primary Citation | Structural and Functional Analyses of an Allosteric EYA2 Phosphatase Inhibitor That Has On-Target Effects in Human Lung Cancer Cells.
Mol.Cancer Ther.
|
Header | Transcription |
Released | 2018-04-02 |
Resolution | 3.180 |
CATH Insert Date | 16 Jun, 2019 |
PDB Images (4)
PDB Prints
PDB Chains (3)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 16 Jun, 2019 | New |
B | 16 Jun, 2019 | New |
C | 16 Jun, 2019 | New |
CATH Domains (0)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|
UniProtKB Entries (3)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
O00167 | EYA2_HUMAN | Homo sapiens | Eyes absent homolog 2 |
O00167 | EYA2_HUMAN | Homo sapiens | Eyes absent homolog 2 |
O00167 | EYA2_HUMAN | Homo sapiens | Eyes absent homolog 2 |