PDB 5x2g
PDB Information
PDB | 5X2G |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Campylobacter jejuni subsp. jejuni serotype O:2 (strain ATCC 700819 / NCTC 11168) |
Primary Citation | Crystal Structure of the Minimal Cas9 from Campylobacter jejuni Reveals the Molecular Diversity in the CRISPR-Cas9 Systems
Mol. Cell
|
Header | Hydrolase/Rna/Dna |
Released | 2017-01-31 |
Resolution | 2.400 |
CATH Insert Date | 07 May, 2017 |
PDB Images (5)
PDB Prints
PDB Chains (4)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 08 May, 2017 | Domchop review |
B | 08 May, 2017 | Rejected |
C | 08 May, 2017 | Rejected |
D | 08 May, 2017 | Rejected |
CATH Domains (0)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|
UniProtKB Entries (1)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q0P897 | CAS9_CAMJE | Campylobacter jejuni subsp. jejuni NCTC 11168 = ATCC 700819 | CRISPR-associated endonuclease Cas9 |