PDB 5th3
PDB Information
PDB | 5TH3 |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Staphylococcus warneri |
Primary Citation | DNA recognition by the SwaI restriction endonuclease involves unusual distortion of an 8 base pair A:T-rich target.
Nucleic Acids Res.
|
Header | Dna Binding Protein |
Released | 2016-09-29 |
Resolution | 2.330 |
CATH Insert Date | 25 Dec, 2016 |
PDB Images (17)
PDB Prints
PDB Chains (12)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 26 Dec, 2016 | Chopped |
B | 26 Dec, 2016 | Chopped |
C | 26 Dec, 2016 | Chopped |
D | 26 Dec, 2016 | Chopped |
h | 26 Dec, 2016 | Rejected |
H | 26 Dec, 2016 | Rejected |
i | 26 Dec, 2016 | Rejected |
I | 26 Dec, 2016 | Rejected |
j | 26 Dec, 2016 | Rejected |
J | 26 Dec, 2016 | Rejected |
k | 26 Dec, 2016 | Rejected |
K | 26 Dec, 2016 | Rejected |
CATH Domains (4)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
5th3A00 | 16 Feb, 2017 | Holding pen | |
5th3B00 | 16 Feb, 2017 | Holding pen | |
5th3C00 | 16 Feb, 2017 | Holding pen | |
5th3D00 | 16 Feb, 2017 | Holding pen |
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|